OHL DRAFT PICKS - GUELPH RECORDS BOOK, Accomplishments (Guelph Minor Hockey Association)

View AllAccomplishment Details
OHL DRAFT PICKS - GUELPH RECORDS BOOK
<google-sheets-html-origin style="color: #000000;"></google-sheets-html-origin>
Draft Year RD OV Team Player Name Pos Height Weight DOB Last Team League
2020 2 32 Guelph Karabela, Jake C 5.09 146 3/7/2004 Guelph Gryphons U16 AAA OMHA - SCTA
2020 3 50 Owen Sound Steen, Madden RD 6.00.5 180 5/18/2004 Guelph Gryphons U16 AAA OMHA - SCTA
2020 9 165 Kingston Szajek, Richard G 6.02 187 10/24/2004 Guelph Gryphons U16 AAA OMHA - SCTA
2019 3 47 London Anselmini, Ty C 5.09.25 175 7/11/2003 Guelph Gryphons U16 AAA OMHA - SCTA
2019 10 196 Guelph Grimes, Dixon G 6.03 208 4/5/2003 Guelph Gryphons U16 AAA OMHA - SCTA
2019 11 210 Hamilton Richardson, Dylan LW 6.05.75 190 1/22/2003 Guelph Gryphons U16 AAA OMHA - SCTA
2019 12 227 Barrie Cook, Ryan LD 6.00.75 190 5/22/2003 Guelph Gryphons U16 AAA OMHA - SCTA
2019 13 255 Kitchener McIntosh, Mark RW 5.1 175 9/18/2003 Guelph Gryphons U16 AAA OMHA - SCTA
2018 1 18 Hamilton Morrison, Logan C 5.09.5 142 7/9/2002 Guelph Gryphons U16 AAA OMHA - SCTA
2018 4 61 Owen Sound Waters, Brody LW 6 163 4/9/2002 Guelph Gryphons U16 AAA OMHA - SCTA
2018 4 62 Flint Linton, Christian G 6.01 199 3/22/2002 Guelph Gryphons U16 AAA OMHA - SCTA
2018 7 122 Flint Harper, Jack RD 5.09 157 1/14/2002 Guelph Gryphons U16 AAA OMHA - SCTA
2018 7 123 Peterborough Kirk, Jakson RW 5.10.75 164 1/3/2002 Guelph Gryphons U16 AAA OMHA - SCTA
2018 9 178 Hamilton Britton, Andrew LW 5.11.75 146 5/30/2002 Guelph Gryphons U16 AAA OMHA - SCTA
2018 13 247 Guelph Marra, Joseph RW 5.06.25 168 3/4/2002 Guelph Gryphons U16 AAA OMHA - SCTA
2017 3 58 Kitchener Gordon, Matthew C 5.11.75 159 2/27/2001 Guelph Gryphons U16 AAA OMHA - SCTA
2017 8 155 Mississauga Dunsmoor, Matthew G 5.09 205 3/14/2001 Guelph Gryphons U16 AAA OMHA - SCTA
2017 14 262 Guelph Burley, Jonah LD 6.01.75 181 7/20/2001 Guelph Gryphons U16 AAA OMHA - SCTA
2016 5 86 Saginaw Morrison, Mitch C 5.11 179 3/4/2000 Guelph Gryphons U16 AAA OMHA - SCTA
2016 5 101 Owen Sound Stewart, Keanan C 6.01.5 152 4/29/2000 Guelph Gryphons U16 AAA OMHA - SCTA
2015 1 16 Ottawa Keating, Austen C 5.1 160 3/7/1999 Guelph Gryphons U16 AAA OMHA - SCTA
2015 11 207 Saginaw Camp, Jaxon RD 5.09.5 173 3/28/1999 Guelph Gryphons U16 AAA OMHA - SCTA
2014 2 31 Kitchener Bunnaman, Connor C 6.00.5 196 4/16/1998 Guelph Gryphons U16 AAA OMHA - SCTA
2014 8 153 Barrie Finoro, Giordano C 5.11 166 5/17/1998 Guelph Gryphons U16 AAA OMHA - SCTA
2014 9 166 Oshawa Devine, Liam G 6.03.25 216 4/4/1998 Guelph Gryphons U16 AAA OMHA - SCTA
2014 12 232 Windsor Biles, Tyler LW 5.11.5 163 8/21/1998 Guelph Gryphons U16 AAA OMHA - SCTA
2014 12 234 Guelph Cameron, Noah RW 5.07 154 3/14/1998 Guelph Gryphons U16 AAA OMHA - SCTA
2013 15 282 Peterborough Poliziani, Cole C 5.07 161 9/26/1997 Guelph Gryphons U16 AAA OMHA - SCTA
2013 15 292 Guelph Buckley, Liam C/LW 6.01.75 158 12/16/1997 Guelph Gryphons U16 AAA OMHA - SCTA
2012 2 41 Windsor Sanvido, Patrick LD 6.04.5 210 6/28/1996 Guelph Gryphons U16 AAA OMHA - SCTA
2012 2 43 London MacDonald, Owen RW 5.07.5 154 5/24/1996 Guelph Gryphons U16 AAA OMHA - SCTA
2012 8 162 London Percy, Logan LD 6.00.75 182 4/10/1996 Guelph Gryphons U16 AAA OMHA - SCTA
2012 11 221 Plymouth Kudla, Patrick LD 5.10.75 141 4/2/1996 Guelph Gryphons U16 AAA OMHA - SCTA
2012 13 263 London Hofford, Marc LD 5.1 143 3/11/1996 Guelph Gryphons U16 AAA OMHA - SCTA
2012 14 279 Kitchener Spaxman, Ethan LD 6.03 165 11/27/1996 Guelph Gryphons U16 AAA OMHA - SCTA
2012 15 289 Guelph Heitshu, Griffin LW 5.06.25 131 3/21/1996 Guelph Gryphons U16 AAA OMHA - SCTA
2011 12 228 Sudbury McFadden, Zachary RD 5.08.75 160 9/29/1995 Guelph Gryphons U16 AAA OMHA - SCTA
2010 3 46 Guelph McGinn, Brock LW 5.11 140 2/2/1994 Guelph Gryphons U16 AAA OMHA - SCTA
2010 8 148 Peterborough Santi, Joe C 6.01 185 1/21/1994 Guelph Gryphons U16 AAA OMHA - SCTA
2010 10 187 Niagara Hutchinson, Steve LW 5.11 170 6/12/1994 Guelph Gryphons U16 AAA OMHA - SCTA
2010 11 208 Peterborough Pierog, Stephen C 5.11 140 6/7/1994 Guelph Gryphons U16 AAA OMHA - SCTA
2008 10 199 S.S. Marie Iacocca, Michael LW 6 170 6/26/1992 Guelph Gryphons U16 AAA OMHA - SCTA
2007 6 102 Mississauga I.D. Gorecki, Brendan G 5.09 145 9/27/1991 Guelph Gryphons U16 AAA OMHA - SCTA
2007 8 145 Saginaw Trecapelli, Nick RD 6 180 9/26/1991 Guelph Gryphons U16 AAA OMHA - SCTA
2007 9 163 Toronto McFadden, Joshua LD 5.11 155 5/23/1991 Guelph Gryphons U16 AAA OMHA - SCTA
2007 9 165 Brampton Hasson, Michael C 6.01 170 10/29/1991 Guelph Gryphons U16 AAA OMHA - SCTA
2007 13 241 Erie Cazzola, Mike C 5.07 160 3/8/1991 Guelph Gryphons U16 AAA OMHA - SCTA
2007 14 263 Toronto Carbonneau, Mike C/RW 5.1 155 7/7/1991 Guelph Gryphons U16 AAA OMHA - SCTA
2007 14 280 Saginaw Stewart, Sloan LW 6.01 170 4/16/1991 Guelph Gryphons U16 AAA OMHA - SCTA
2007 15 286 Ottawa Delle Donne, Gian Paul RW 5.11 160 2/11/1991 Guelph Gryphons U16 AAA OMHA - SCTA
2006 6 112 Belleville Johnston, Stephen C 6 155 2/24/1990 Guelph Gryphons U16 AAA OMHA - SCTA
2006 7 135 Guelph Dion, Zach LD 6.02 185 1/6/1990 Guelph Gryphons U16 AAA OMHA - SCTA
2006 9 168 Owen Sound McGinn, Tye LW 6 170 7/29/1990 Guelph Gryphons U16 AAA OMHA - SCTA
2005 4 61 Oshawa Seegmiller, Matt LD 6.01 170 2/20/1989 Guelph Gryphons U16 AAA OMHA - SCTA
2005 5 95 Guelph Manderson, Denver C 5.1 145 4/22/1989 Guelph Gryphons U16 AAA OMHA - SCTA
2005 8 143 Saginaw Lucas, Thomas RW 6.03 190 7/13/1989 Guelph Gryphons U16 AAA OMHA - SCTA
2004 4 61 Oshawa Seegmiller, Matt LD 6.01 170 2/20/1989 Guelph Gryphons U16 AAA OMHA - SCTA
2004 5 95 Guelph Manderson, Denver C 5.1 145 4/22/1989 Guelph Gryphons U16 AAA OMHA - SCTA
2004 8 143 Saginaw Lucas, Thomas RW 6.03 190 7/13/1989 Guelph Gryphons U16 AAA OMHA - SCTA
2003 13 255 Windsor Judson, Scott LD 6.02 185 3/11/1987 Guelph Gryphons U16 AAA OMHA - SCTA
2002 8 148 London Scholz, Tim C 6/25/1986 Guelph Gryphons U16 AAA OMHA - SCTA
2002 9 169 Plymouth Geurtjens, Greg C 9/16/1986 Guelph Gryphons U16 AAA OMHA - SCTA
2000 7 135 Erie Trull, Chase LW 6/18/1984 Guelph Gryphons U15 AAA OMHA - SCTA
This accomplishment has been viewed 1185 times.