Round Robin Novice A, Novice A, Divisions, Powerplay Tournament, 2014-2015 (Guelph Minor Hockey Association)

Round Robin Novice A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017143+110.8241-1 (T)4-2 (W)0-4 (W)5-0 (W)
2026115+60.6882-2 (T)1-4 (W)2-2 (T)3-0 (W)
3106157+80.6821-4 (W)4-2 (L)5-2 (W)0-4 (W)
202674+30.6360-2 (W)2-2 (T)1-0 (W)2-2 (T)
0222412-80.2502-2 (T)2-2 (T)0-4 (L)0-4 (L)
031129-70.1821-4 (L)1-1 (T)1-0 (L)3-0 (L)
0400316-130.1580-2 (L)1-4 (L)5-2 (L)5-0 (L)
Fri, Nov 21
Sat, Nov 22