Round Robin PeeWee AE, PeeWee AE, Divisions, Powerplay Tournament, 2014-2015 (Guelph Minor Hockey Association)

PeeWee AE
Round Robin PeeWee AE
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008222+200.9170-7 (W)4-0 (W)2-9 (W)2-0 (W)
4008255+200.8330-2 (W)5-4 (W)0-5 (W)13-1 (W)
4008195+140.7920-3 (W)4-1 (W)0-6 (W)6-4 (W)
3017287+210.8004-5 (W)3-3 (T)0-12 (W)8-0 (W)
0311313-100.1880-2 (L)3-3 (T)0-6 (L)2-0 (L)
04001425-110.3594-5 (L)5-4 (L)2-9 (L)6-4 (L)
0400236-340.0530-7 (L)4-1 (L)0-12 (L)13-1 (L)
0400020-200.0000-3 (L)4-0 (L)0-5 (L)8-0 (L)
Fri, Nov 21
Sat, Nov 22