Minor PeeWee A, Divisions, PowerPlay Tournament, 2015-2016 (Guelph Minor Hockey Association)

Minor PeeWee A
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017137+60.6504-3 (W)3-3 (T)2-0 (W)4-1 (W)
2026125+70.7062-2 (T)4-0 (W)2-2 (T)4-1 (W)
103595+40.6431-1 (T)3-3 (T)1-1 (T)4-0 (W)
1124139+40.5911-1 (T)3-3 (T)8-2 (W)1-3 (L)
22041412+20.5384-3 (L)4-1 (W)6-3 (W)4-1 (L)
11241415-10.4834-4 (T)3-3 (T)6-4 (L)2-3 (W)
11241011-10.4761-1 (T)4-1 (L)6-4 (W)2-2 (T)
11241013-30.4354-4 (T)4-4 (T)1-2 (W)4-0 (L)
1124914-50.3911-2 (W)4-4 (T)8-2 (L)1-1 (T)
1213913-40.4092-2 (T)3-1 (W)6-3 (L)4-1 (L)
130258-30.3851-2 (L)3-1 (L)2-0 (L)1-3 (W)
0311410-60.2861-1 (T)4-0 (L)1-2 (L)2-3 (L)
Semi Finals
Sun, Nov 22
Finals
Sun, Nov 22
Full Schedule
Venue(s) In This Schedule
  • CAM-N - Cambridge Sports Park (NORTH), 1001 Franklin Blvd., Cambridge, ON
  • CAM-S - Cambridge Sports Park (SOUTH), 1001 Franklin Blvd., Cambridge, ON
  • SLE - Sleeman Centre, 50 Woolwich Street, Guelph, ON
  • UOFG-GLD - University of Guelph (GOLD), 50 Stone Rd E, Guelph, ON
  • UOFG-RED - University of Guelph (RED), 50 Stone Rd E, Guelph, ON
  • VIC - Victoria Road Recreation Centre, 151 Victoria Road North, Guelph, ON
  • WEST-1 - West End Recreation Centre ( 1 ), 21 Imperial Road South, Guelph, ON
  • WEST-2 - West End Recreation Centre ( 2 ), 21 Imperial Road South, Guelph, ON