Round Robin, Novice AA, Divisions, PowerPlay, 2016-2017 (Guelph Minor Hockey Association)

Novice AA
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017187+110.7204-4 (T)2-4 (W)1-4 (W)6-0 (W)
3017159+60.6254-4 (T)1-5 (W)4-3 (W)1-2 (W)
3106109+10.5263-4 (W)1-5 (L)0-2 (W)3-1 (W)
22042013+70.6063-4 (L)2-4 (L)9-3 (W)2-6 (W)
22041415-10.4833-4 (W)5-2 (W)4-3 (L)2-6 (L)
22041014-40.4171-2 (W)4-2 (W)9-3 (L)1-2 (L)
0400715-80.3183-4 (L)4-2 (L)1-4 (L)3-1 (L)
0400315-120.1671-2 (L)5-2 (L)0-2 (L)6-0 (L)
Fri, Nov 18
Sat, Nov 19