Round Robin, Novice A, Divisions, PowerPlay, 2016-2017 (Guelph Minor Hockey Association)

Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008234+190.8524-1 (W)1-3 (W)9-2 (W)0-7 (W)
4008307+230.81114-1 (W)7-0 (W)4-2 (W)4-5 (W)
3106186+120.7503-2 (W)3-1 (L)5-1 (W)0-9 (W)
2204911-20.4504-1 (L)3-1 (W)4-2 (L)3-2 (W)
22041310+30.5653-4 (L)2-6 (W)2-1 (W)3-2 (L)
1302522-170.1853-4 (W)7-0 (L)5-1 (L)0-7 (L)
0400813-50.3813-2 (L)1-3 (L)2-1 (L)4-5 (L)
0400538-330.11614-1 (L)2-6 (L)9-2 (L)0-9 (L)
Fri, Nov 18
Sat, Nov 19