Round Robin, Novice AE, Divisions, PowerPlay, 2016-2017 (Guelph Minor Hockey Association)

Novice AE
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008314+270.8865-0 (W)1-9 (W)5-1 (W)2-12 (W)
3017156+90.7145-1 (W)1-3 (W)4-1 (W)3-3 (T)
3106227+150.7597-0 (W)2-9 (W)4-2 (W)3-2 (L)
2204510-50.3335-0 (L)1-3 (L)0-1 (W)3-2 (W)
2204105+50.6675-3 (W)5-0 (W)0-1 (L)1-0 (L)
1302518-130.2175-1 (L)1-9 (L)4-2 (L)1-0 (W)
0311922-130.2905-3 (L)2-9 (L)5-1 (L)3-3 (T)
0400328-250.0977-0 (L)5-0 (L)4-1 (L)2-12 (L)
Fri, Nov 18
Sat, Nov 19