Round Robin, Atom A, Divisions, PowerPlay, 2016-2017 (Guelph Minor Hockey Association)

Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008253+220.8935-0 (W)0-6 (W)11-1 (W)2-3 (W)
3106176+110.7391-3 (W)8-1 (W)1-4 (W)2-3 (L)
3106193+160.8641-3 (L)0-8 (W)5-0 (W)0-5 (W)
2115117+40.6112-2 (T)3-1 (W)1-4 (L)0-5 (W)
2204711-40.3891-0 (W)8-1 (L)2-3 (L)0-3 (W)
1302415-110.2115-0 (L)3-1 (L)2-3 (W)0-5 (L)
0311216-140.1112-2 (T)0-6 (L)5-0 (L)0-3 (L)
0400125-240.0381-0 (L)0-8 (L)11-1 (L)0-5 (L)
Fri, Nov 18
Sat, Nov 19