Round Robin, PeeWee AE, Divisions, PowerPlay, 2016-2017 (Guelph Minor Hockey Association)

PeeWee AE
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
301795+40.6430-1 (W)5-3 (W)1-2 (W)1-1 (T)
3106146+80.7002-1 (W)5-3 (L)4-0 (W)0-5 (W)
2115157+80.6826-0 (W)3-6 (W)1-2 (L)2-2 (T)
211574+30.6362-1 (L)0-2 (W)0-2 (W)2-2 (T)
220483+50.7270-1 (L)0-2 (L)7-0 (W)0-1 (W)
112475+20.5831-1 (T)1-5 (W)0-2 (L)1-1 (T)
0311412-80.2501-1 (T)3-6 (L)4-0 (L)0-1 (L)
0400123-220.0426-0 (L)1-5 (L)7-0 (L)0-5 (L)
Fri, Nov 18
Sat, Nov 19