Round Robin, Novice AA, Divisions, PowerPlay, 2017-2018 (Guelph Minor Hockey Association)

Novice AA
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017167+90.6963-4 (W)4-0 (W)1-5 (W)3-3 (T)
3017178+90.6806-2 (W)1-5 (W)3-2 (W)3-3 (T)
3106195+140.7920-7 (W)4-1 (W)3-2 (L)6-1 (W)
3106139+40.5916-2 (L)5-1 (W)2-3 (W)3-0 (W)
12131215-30.4443-3 (T)1-5 (L)3-5 (W)3-4 (L)
1302617-110.2610-7 (L)4-0 (L)2-3 (L)3-4 (W)
0311619-130.2403-3 (T)5-1 (L)1-5 (L)6-1 (L)
0400716-90.3043-4 (L)4-1 (L)3-5 (L)3-0 (L)
Fri, Nov 17
Sat, Nov 18