Round Robin, Novice AE, Divisions, PowerPlay, 2017-2018 (Guelph Minor Hockey Association)

Novice AE
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106142+120.8753-1 (W)1-0 (L)0-5 (W)0-6 (W)
2026156+90.7140-6 (W)4-1 (W)2-2 (T)3-3 (T)
2115108+20.5566-1 (W)1-0 (W)5-1 (L)2-2 (T)
2115109+10.5263-1 (L)1-3 (W)3-2 (W)3-3 (T)
22041423-90.3780-6 (L)9-10 (W)0-5 (L)4-3 (W)
13021718-10.4864-1 (L)9-10 (L)5-1 (W)3-2 (L)
0400519-140.2086-1 (L)1-3 (L)0-6 (L)4-3 (L)
Fri, Nov 17
Sat, Nov 18