Round Robin, Minor Atom AE, Divisions, PowerPlay, 2017-2018 (Guelph Minor Hockey Association)

Minor Atom AE
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008111+100.9171-0 (W)0-4 (W)0-2 (W)4-1 (W)
3106109+10.5262-3 (W)0-4 (L)5-2 (W)1-2 (W)
21151713+40.5672-3 (L)3-3 (T)5-7 (W)5-2 (W)
112497+20.5631-0 (L)3-3 (T)4-1 (W)2-2 (T)
22042122-10.4887-6 (W)5-8 (W)5-7 (L)4-1 (L)
02221317-40.4337-6 (L)3-3 (T)5-2 (L)2-2 (T)
0222712-50.3682-2 (T)3-3 (T)0-2 (L)5-2 (L)
0311916-70.3602-2 (T)5-8 (L)4-1 (L)1-2 (L)
Fri, Nov 17
Sat, Nov 18