Round Robin, Novice A, Divisions, PowerPlay Tournament, 2018-2019 (Guelph Minor Hockey Association)

Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008236+170.7932-10 (W)2-0 (W)0-5 (W)6-4 (W)
31062110+110.6777-0 (W)2-7 (W)0-5 (L)3-7 (W)
31061510+50.6004-2 (W)0-4 (W)3-2 (W)6-4 (L)
22041211+10.5221-4 (W)3-0 (W)3-2 (L)3-7 (L)
1213710-30.4121-4 (L)2-0 (L)3-1 (W)3-3 (T)
1213514-90.2637-0 (L)0-4 (L)0-2 (W)3-3 (T)
1302816-80.3334-2 (L)2-7 (L)3-1 (L)3-2 (W)
0400418-140.1822-10 (L)3-0 (L)0-2 (L)3-2 (L)
Fri, Nov 16
Sat, Nov 17