Round Robin, Minor Atom A, Divisions, 49th Annual PowerPlay Tournament, 2019 (Guelph Minor Hockey Association)

Minor Atom A
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017124+80.7500-1 (W)1-1 (T)3-7 (W)3-0 (W)
3017124+80.7506-0 (W)1-1 (T)3-2 (W)1-2 (W)
2115176+110.7391-9 (W)5-1 (W)2-2 (T)1-2 (L)
1124148+60.6360-1 (L)3-10 (W)2-2 (T)2-2 (T)
22041020-100.3331-9 (L)2-3 (W)3-7 (L)2-3 (W)
1213912-30.4293-3 (T)5-1 (L)5-1 (W)3-0 (L)
0222911-20.4503-3 (T)2-3 (L)3-2 (L)2-2 (T)
0400624-180.2006-0 (L)3-10 (L)5-1 (L)2-3 (L)
Fri, Nov 22
Sat, Nov 23