Round Robin, PeeWee AE, Divisions, 49th Annual PowerPlay Tournament, 2019 (Guelph Minor Hockey Association)

PeeWee AE
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017145+90.7372-7 (W)3-0 (W)1-2 (W)2-2 (T)
202675+20.5831-1 (T)2-2 (T)1-2 (W)2-1 (W)
3106118+30.5791-2 (W)3-4 (L)1-2 (W)4-2 (W)
11246600.5001-0 (W)2-2 (T)1-2 (L)2-2 (T)
22041213-10.4802-7 (L)3-4 (W)1-2 (L)1-5 (W)
121367-10.4621-1 (T)0-2 (W)1-2 (L)4-2 (L)
13027700.5001-2 (L)3-0 (L)5-0 (W)2-1 (L)
0400113-120.0711-0 (L)0-2 (L)5-0 (L)1-5 (L)
Fri, Nov 22
Sat, Nov 23