U10, Divisions, 50th Annual Powerplay Tournament, 2022-2023 (Guelph Minor Hockey Association)

U10
U10 AA
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008257+180.7812-3 (W)8-1 (W)9-2 (W)2-5 (W)
31061812+60.6003-5 (W)8-1 (L)7-1 (W)5-0 (W)
220498+10.5292-3 (L)2-3 (L)2-3 (W)0-2 (W)
22041311+20.5423-7 (W)4-0 (W)2-3 (L)5-0 (L)
2204914-50.3913-7 (L)2-3 (W)0-1 (W)2-5 (L)
1302817-90.3203-5 (L)2-3 (W)0-1 (L)9-2 (L)
0400316-130.1582-3 (L)4-0 (L)7-1 (L)0-2 (L)
U10 AA Semi-Finals
Sun, Nov 20
U10 AA Finals
Sun, Nov 20
U10 A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008265+210.8390-6 (W)5-1 (W)2-8 (W)7-2 (W)
21151412+20.5388-1 (W)3-3 (T)2-8 (L)0-1 (W)
11241210+20.5450-0 (T)3-3 (T)7-2 (L)0-7 (W)
022227-50.2220-0 (T)5-1 (L)1-1 (T)0-1 (L)
0311222-200.0838-1 (L)0-6 (L)1-1 (T)0-7 (L)
U10 A Semi-Finals
Sun, Nov 20
U10 A Finals
Sun, Nov 20
Full Schedule
Venue(s) In This Schedule
  • CAM-N - Cambridge Sports Park (North), 1001 Franklin Blvd, Cambridge, ON
  • CAM-S - Cambridge Sports Park (South), 1001 Franklin Blvd, Cambridge, ON
  • CENT - Centennial Arena, 377 College Ave West, Guelph, ON
  • EX - Exhibition Arena, 70 Division St, Guelph, ON
  • SLE - Sleeman Centre, 50 Woolwich St, Guelph, ON
  • UofG-GLD - University of Guelph (Gold), East Ring Road, Guelph, ON
  • VIC - Victoria Road Rec Centre, 151 Victoria Rd N, Guelph, ON
  • WEST-1 - West End Recreation Centre (1), 21 Imperial Rd S, Guelph, ON
  • WEST-2 - West End Recreation Centre (2), 21 Imperial Rd S, Guelph, ON