U11, Divisions, 50th Annual Powerplay Tournament, 2022-2023 (Guelph Minor Hockey Association)

U11
U11 AA
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017183+150.8572-2 (T)4-0 (W)7-1 (W)5-0 (W)
2115137+60.6507-4 (L)0-5 (W)4-0 (W)0-0 (T)
1035107+30.5884-4 (T)2-2 (T)4-1 (W)0-0 (T)
21151614+20.5334-4 (T)7-4 (W)1-5 (W)5-0 (L)
1302518-130.2172-3 (W)0-5 (L)7-1 (L)4-1 (L)
0400316-130.1582-3 (L)4-0 (L)1-5 (L)4-0 (L)
U11 AA Semi-Finals
Sun, Nov 20
U11 AA Finals
Sun, Nov 20
U11 A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
310695+40.6432-1 (L)3-1 (W)1-3 (W)2-1 (W)
2115107+30.5882-2 (T)2-1 (W)2-5 (W)2-1 (L)
2204135+80.7224-0 (W)3-1 (L)1-0 (L)8-1 (W)
22047700.5001-3 (L)2-1 (L)1-0 (W)2-4 (W)
2204510-50.3332-1 (W)4-0 (L)2-5 (L)0-1 (W)
12131017-70.3702-2 (T)5-3 (W)8-1 (L)2-4 (L)
1302710-30.4121-3 (W)5-3 (L)1-3 (L)0-1 (L)
U11 A Semi-Finals
Sun, Nov 20
U11 A Finals
Sun, Nov 20
U11 BB
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008334+290.8922-3 (W)12-0 (W)2-4 (W)14-0 (W)
3106225+170.8155-0 (W)1-4 (W)0-11 (W)2-4 (L)
31061910+90.6555-4 (W)5-0 (L)0-12 (W)2-1 (W)
1213116+50.6472-3 (L)7-0 (W)1-1 (T)2-1 (L)
12131310+30.5655-4 (L)1-4 (L)1-1 (T)0-7 (W)
1302536-310.1225-4 (W)7-0 (L)0-11 (L)14-0 (L)
0400436-320.1005-4 (L)12-0 (L)0-12 (L)0-7 (L)
U11 BB Semi-Finals
Sun, Nov 20
U11 BB Finals
Sun, Nov 20
Full Schedule
Venue(s) In This Schedule
  • CENT - Centennial Arena, 377 College Ave West, Guelph, ON
  • CW-A - Center Wellington Sportsplex (A), 550 Belsyde Ave E, Fergus, ON
  • CW-B - Center Wellington Sportsplex (B), 550 Belsyde Ave E, Fergus, ON
  • EX - Exhibition Arena, 70 Division St, Guelph, ON
  • SLE - Sleeman Centre, 50 Woolwich St, Guelph, ON
  • UofG-GLD - University of Guelph (Gold), East Ring Road, Guelph, ON
  • UofG-RED - University of Guelph (Red), East Ring Road, Guelph, ON
  • VIC - Victoria Road Rec Centre, 151 Victoria Rd N, Guelph, ON
  • WEST-1 - West End Recreation Centre (1), 21 Imperial Rd S, Guelph, ON
  • WEST-2 - West End Recreation Centre (2), 21 Imperial Rd S, Guelph, ON