U12, Divisions, 50th Annual Powerplay Tournament, 2022-2023 (Guelph Minor Hockey Association)

U12
U12 AA
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008157+80.6823-0 (W)1-2 (W)5-4 (W)2-5 (W)
3106114+70.7334-0 (W)1-2 (L)2-4 (W)0-2 (W)
220478-10.4673-0 (L)4-1 (W)2-3 (W)0-2 (L)
1302913-40.4094-1 (L)2-0 (W)5-4 (L)2-4 (L)
0400414-100.2224-0 (L)2-0 (L)2-3 (L)2-5 (L)
U12 AA Semi-Finals
Sun, Nov 20
U12 AA Finals
Sun, Nov 20
U12 A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008201+190.9528-0 (W)0-6 (W)3-0 (W)1-3 (W)
4008188+100.6926-3 (W)1-2 (W)3-1 (W)3-7 (W)
3017124+80.7502-0 (W)1-4 (W)3-0 (W)3-3 (T)
30171611+50.5933-1 (W)5-4 (W)4-2 (W)4-4 (T)
0311511-60.3133-1 (L)1-2 (L)3-0 (L)3-3 (T)
0311515-100.2502-0 (L)0-6 (L)3-1 (L)4-4 (T)
0400817-90.3206-3 (L)5-4 (L)3-0 (L)1-3 (L)
0400623-170.2078-0 (L)1-4 (L)4-2 (L)3-7 (L)
U12 A Semi-Finals
Sun, Nov 20
U12 A Finals
Sun, Nov 20
U12 BB
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008172+150.8956-0 (W)0-4 (W)4-0 (W)2-3 (W)
4008255+200.8331-4 (W)1-12 (W)1-5 (W)4-2 (W)
3106174+130.8100-10 (W)3-1 (W)2-0 (W)2-3 (L)
2115715-80.3182-1 (W)1-12 (L)3-1 (W)1-1 (T)
0311315-120.1676-0 (L)3-1 (L)1-5 (L)1-1 (T)
0400212-100.1431-4 (L)2-1 (L)4-0 (L)2-0 (L)
0400321-180.1250-10 (L)0-4 (L)3-1 (L)4-2 (L)
U12 BB Semi-Finals
Sun, Nov 20
U12 BB Finals
Sun, Nov 20
Full Schedule
Venue(s) In This Schedule
  • CAM-N - Cambridge Sports Park (North), 1001 Franklin Blvd, Cambridge, ON
  • CENT - Centennial Arena, 377 College Ave West, Guelph, ON
  • EX - Exhibition Arena, 70 Division St, Guelph, ON
  • SLE - Sleeman Centre, 50 Woolwich St, Guelph, ON
  • UofG-GLD - University of Guelph (Gold), East Ring Road, Guelph, ON
  • UofG-RED - University of Guelph (Red), East Ring Road, Guelph, ON
  • VIC - Victoria Road Rec Centre, 151 Victoria Rd N, Guelph, ON
  • WEST-1 - West End Recreation Centre (1), 21 Imperial Rd S, Guelph, ON
  • WEST-2 - West End Recreation Centre (2), 21 Imperial Rd S, Guelph, ON