U9 Tier C, U9 Tier C, Divisions, 51st Annual Powerplay Tournament, 2023-2024 (Guelph Minor Hockey Association)

U9 Tier C
U9 Tier C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
00440000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)
Fri, Nov 17
Sat, Nov 18