Pool A, U10 AA, Divisions, 52nd Annual PowerPlay Tournament (Guelph Minor Hockey Association)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
31061910+90.6555-1 (L)5-2 (W)5-2 (W)1-8 (W)
2115101000.5005-3 (W)1-2 (W)5-2 (L)1-1 (T)
22041715+20.5316-1 (L)1-2 (L)9-3 (W)4-6 (W)
22041312+10.5205-1 (W)3-1 (L)2-3 (W)4-6 (L)
12131110+10.5246-1 (W)5-2 (L)2-3 (L)1-1 (T)
13021023-130.3035-3 (L)3-1 (W)9-3 (L)1-8 (L)
Fri, Nov 22
Sat, Nov 23