Pool A, U10 A, Divisions, 52nd Annual PowerPlay Tournament (Guelph Minor Hockey Association)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008323+290.9141-5 (W)8-0 (W)2-7 (W)12-0 (W)
4008377+300.84113-3 (W)1-9 (W)8-1 (W)2-7 (W)
22041014-40.4171-3 (W)1-5 (L)8-1 (L)5-0 (W)
22042112+90.6361-3 (L)1-11 (W)2-7 (L)1-7 (W)
1302926-170.2573-5 (W)1-9 (L)2-7 (L)1-7 (L)
1302920-110.3103-5 (L)8-0 (L)6-2 (W)5-0 (L)
0400642-360.12513-3 (L)1-11 (L)6-2 (L)12-0 (L)
Fri, Nov 22
Sat, Nov 23