Pool A, U10 BB, Divisions, 52nd Annual PowerPlay Tournament (Guelph Minor Hockey Association)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008225+170.8151-7 (W)4-2 (W)9-1 (W)1-2 (W)
31062013+70.6066-4 (W)4-2 (L)1-4 (W)4-8 (W)
1124101000.5003-4 (W)2-2 (T)3-3 (T)1-2 (L)
1213614-80.3001-7 (L)2-2 (T)1-4 (L)1-2 (W)
12131415-10.4836-4 (L)6-4 (W)3-3 (T)1-2 (L)
04001227-150.3083-4 (L)6-4 (L)9-1 (L)4-8 (L)
Fri, Nov 22
Sat, Nov 23