Pool A, U11 A, Divisions, 52nd Annual PowerPlay Tournament (Guelph Minor Hockey Association)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008204+160.8332-4 (W)6-1 (W)1-7 (W)0-3 (W)
3017209+110.6901-7 (W)6-4 (W)5-2 (W)2-2 (T)
31061610+60.6151-3 (W)0-4 (L)2-5 (W)8-3 (W)
2204138+50.6190-4 (W)7-0 (W)5-2 (L)0-3 (L)
0222512-70.2941-3 (L)6-1 (L)1-1 (T)2-2 (T)
0311916-70.3602-4 (L)6-4 (L)2-5 (L)1-1 (T)
0400529-240.1471-7 (L)7-0 (L)1-7 (L)8-3 (L)
Fri, Nov 22
Sat, Nov 23