Pool A, U12 AA, Divisions, 52nd Annual PowerPlay Tournament (Guelph Minor Hockey Association)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008174+130.8105-1 (W)1-4 (W)4-1 (W)1-4 (W)
310695+40.6430-1 (W)3-0 (W)4-1 (L)4-1 (W)
3106137+60.6503-2 (W)3-0 (L)8-1 (W)1-2 (W)
31061812+60.6009-4 (W)1-2 (W)6-3 (W)4-1 (L)
1302611-50.3530-1 (L)5-2 (L)2-1 (W)4-2 (L)
13021115-40.4233-2 (L)5-2 (W)6-3 (L)1-4 (L)
13021023-130.3039-4 (L)1-4 (L)8-1 (L)4-2 (W)
0400411-70.2675-1 (L)1-2 (L)2-1 (L)1-2 (L)
Fri, Nov 22
Sat, Nov 23