Pool A, U12 BB, Divisions, 52nd Annual PowerPlay Tournament (Guelph Minor Hockey Association)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008252+230.9267-0 (W)2-3 (W)1-0 (W)0-14 (W)
4008162+140.8890-8 (W)1-0 (W)1-2 (W)5-1 (W)
3106167+90.69610-3 (W)1-0 (L)3-1 (W)2-3 (W)
2204126+60.6670-4 (W)6-2 (W)1-0 (L)2-3 (L)
2204148+60.6360-6 (W)2-3 (L)2-4 (W)2-3 (L)
2204715-80.3180-8 (L)1-2 (W)2-4 (L)2-3 (W)
1302512-70.2947-0 (L)1-2 (L)3-1 (L)3-0 (W)
1302817-90.3200-6 (L)6-2 (L)5-0 (W)5-1 (L)
0311412-80.2500-4 (L)3-3 (T)1-2 (L)3-0 (L)
0311632-260.15810-3 (L)3-3 (T)5-0 (L)0-14 (L)
Fri, Nov 22
Sat, Nov 23