Pool A, U9 Tier B, Divisions, 53rd Annual PowerPlay Tournament (Guelph Minor Hockey Association)

U9 Tier B
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008263+230.8970-6 (W)9-2 (W)1-6 (W)5-0 (W)
4008365+310.8781-12 (W)9-1 (W)2-9 (W)6-1 (W)
3106116+50.6472-0 (L)4-1 (W)0-2 (W)5-3 (W)
22041712+50.5862-0 (W)0-13 (W)1-6 (L)6-1 (L)
1302518-130.2170-6 (L)9-1 (L)0-2 (L)1-4 (W)
1302721-140.2504-3 (W)4-1 (L)2-9 (L)5-0 (L)
13021129-180.2751-12 (L)9-2 (L)5-3 (W)5-3 (L)
0400726-190.2124-3 (L)0-13 (L)5-3 (L)1-4 (L)
Fri, Nov 21
Sat, Nov 22