Pool A, U9 Tier C, Divisions, 53rd Annual PowerPlay Tournament (Guelph Minor Hockey Association)

U9 Tier C
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008313+280.9123-2 (W)0-10 (W)1-10 (W)8-0 (W)
3106233+200.8853-2 (L)3-0 (W)0-8 (W)10-0 (W)
3106265+210.83911-1 (W)3-0 (L)1-8 (W)7-0 (W)
22041419-50.4248-2 (W)1-5 (W)1-8 (L)8-0 (L)
0400233-310.0578-2 (L)0-10 (L)0-8 (L)7-0 (L)
0400336-330.07711-1 (L)1-5 (L)1-10 (L)10-0 (L)
Fri, Nov 21
Sat, Nov 22