Pool A, U10 BB, Divisions, 53rd Annual PowerPlay Tournament (Guelph Minor Hockey Association)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008252+230.9264-2 (W)0-11 (W)4-0 (W)0-6 (W)
4008222+200.9172-0 (W)0-8 (W)5-2 (W)0-7 (W)
3106197+120.7314-1 (W)2-4 (W)9-1 (W)3-2 (L)
22041213-10.4804-2 (L)5-2 (W)5-2 (L)3-2 (W)
22041511+40.5776-0 (W)5-2 (L)1-2 (L)4-6 (W)
1302319-160.1364-1 (L)0-8 (L)1-2 (W)0-6 (L)
0400616-100.2732-0 (L)2-4 (L)4-0 (L)4-6 (L)
0400133-320.0296-0 (L)0-11 (L)9-1 (L)0-7 (L)
Fri, Nov 21
Sat, Nov 22