Pool A, U11 AA, Divisions, 53rd Annual PowerPlay Tournament (Guelph Minor Hockey Association)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008161+150.9415-0 (W)1-7 (W)3-0 (W)0-1 (W)
31061815+30.5455-0 (W)3-6 (W)6-5 (W)7-1 (L)
103595+40.6431-1 (T)2-2 (T)1-1 (T)1-5 (W)
2115146+80.7001-1 (T)6-1 (W)3-0 (L)7-1 (W)
1213915-60.3755-0 (L)3-6 (L)1-1 (T)5-3 (W)
02221113-20.4584-4 (T)2-2 (T)6-5 (L)0-1 (L)
1302619-130.2405-0 (L)1-7 (L)2-4 (W)1-5 (L)
03111019-90.3454-4 (T)6-1 (L)2-4 (L)5-3 (L)
Fri, Nov 21
Sat, Nov 22