Pool A, U11 BB, Divisions, 53rd Annual PowerPlay Tournament (Guelph Minor Hockey Association)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008192+170.9058-0 (W)2-5 (W)2-0 (W)0-4 (W)
4008275+220.8444-1 (W)3-6 (W)6-0 (W)1-11 (W)
3017154+110.7896-1 (W)0-1 (W)3-3 (T)0-5 (W)
12131120-90.3551-5 (W)2-5 (L)3-3 (T)1-11 (L)
130267-10.4624-1 (L)0-1 (L)2-0 (L)5-0 (W)
1302817-90.3206-1 (L)3-6 (L)1-4 (W)0-4 (L)
1302321-180.1258-0 (L)2-3 (W)6-0 (L)0-5 (L)
0400417-130.1901-5 (L)2-3 (L)1-4 (L)5-0 (L)
Fri, Nov 21
Sat, Nov 22