Pool A, U12 AA, Divisions, 53rd Annual PowerPlay Tournament (Guelph Minor Hockey Association)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017114+70.7331-3 (W)5-2 (W)2-0 (W)1-1 (T)
3017205+150.8008-3 (W)4-0 (W)0-6 (W)2-2 (T)
3106125+70.7063-0 (L)3-1 (W)1-6 (W)3-0 (W)
211585+30.6153-0 (W)4-0 (L)4-0 (W)1-1 (T)
1302413-90.2351-3 (L)3-1 (W)0-6 (L)3-0 (L)
0311410-60.2863-1 (L)3-1 (L)2-0 (L)2-2 (T)
0400623-170.2078-3 (L)5-2 (L)1-6 (L)4-0 (L)
Fri, Nov 21
Sat, Nov 22