Pool A, U12 A, Divisions, 53rd Annual PowerPlay Tournament (Guelph Minor Hockey Association)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017134+90.7656-1 (W)2-2 (T)3-0 (W)1-2 (W)
3106107+30.5880-3 (W)2-3 (W)4-2 (W)3-0 (L)
211585+30.6150-3 (L)2-2 (T)0-1 (W)5-0 (W)
2204185+130.7830-5 (W)2-3 (L)0-10 (W)1-2 (L)
2204911-20.4506-1 (L)3-1 (W)4-2 (L)3-0 (W)
130259-40.3570-5 (L)5-0 (W)0-1 (L)3-0 (L)
0400123-220.0423-1 (L)5-0 (L)0-10 (L)5-0 (L)
Fri, Nov 21
Sat, Nov 22