Pool A, U12 BB, Divisions, 53rd Annual PowerPlay Tournament (Guelph Minor Hockey Association)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008235+180.8216-0 (W)1-8 (W)3-7 (W)2-1 (W)
211597+20.5633-2 (W)2-2 (T)3-1 (W)2-1 (L)
2204613-70.3161-2 (W)1-8 (L)3-1 (L)2-1 (W)
22041311+20.5423-2 (L)4-2 (W)6-4 (W)2-1 (L)
12131218-60.4006-0 (L)2-2 (T)6-4 (L)6-4 (W)
04001019-90.3451-2 (L)4-2 (L)3-7 (L)6-4 (L)
Fri, Nov 21
Sat, Nov 22