(Round Robin), PeeWee AA, Divisions, PowerPlay Tournament, 2013-2014 (Guelph Minor Hockey Association)

PeeWee AA
(Round Robin)
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017153+120.8331-1 (T)4-1 (W)1-5 (W)5-0 (W)
2026116+50.6472-2 (T)1-1 (T)1-3 (W)5-2 (W)
21158800.5002-2 (T)4-1 (L)3-2 (W)0-2 (W)
21157700.5001-1 (T)4-3 (W)1-2 (W)0-2 (L)
112464+20.6001-1 (T)1-1 (T)1-2 (L)0-3 (W)
1213511-60.3131-1 (T)0-1 (W)1-5 (L)5-2 (L)
0311513-80.2781-1 (T)4-3 (L)1-3 (L)5-0 (L)
031138-50.2731-1 (T)0-1 (L)3-2 (L)0-3 (L)
Fri, Nov 22
Sat, Nov 23