Round Robin, Novice A, Divisions, PowerPlay Tournament, 2015-2016 (Guelph Minor Hockey Association)

Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008241+230.9606-0 (W)0-5 (W)0-7 (W)6-1 (W)
2115155+100.7506-2 (W)1-1 (T)0-7 (W)2-1 (L)
2115710-30.4121-1 (T)1-4 (W)0-7 (L)2-1 (W)
1124101000.5001-1 (T)4-5 (L)2-3 (W)2-2 (T)
112459-40.3576-0 (L)1-1 (T)2-2 (T)0-2 (W)
1302721-140.2504-5 (W)1-4 (L)0-7 (L)6-1 (L)
0400416-120.2006-2 (L)0-5 (L)2-3 (L)0-2 (L)
Fri, Nov 20
Sat, Nov 21