Round Robin, Novice AE, Divisions, PowerPlay Tournament, 2015-2016 (Guelph Minor Hockey Association)

Novice AE
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008325+270.8651-8 (W)7-0 (W)4-5 (W)12-0 (W)
31061812+60.6005-0 (W)5-4 (W)4-5 (L)3-4 (W)
22041112-10.4781-2 (W)5-4 (L)4-2 (L)3-2 (W)
22041113-20.4581-8 (L)2-6 (W)2-0 (W)3-2 (L)
22041114-30.4400-4 (L)7-0 (L)4-2 (W)1-7 (W)
12131213-10.4800-4 (W)2-6 (L)3-3 (T)3-4 (L)
1302315-120.1675-0 (L)2-1 (W)2-0 (L)1-7 (L)
0311519-140.2081-2 (L)2-1 (L)3-3 (T)12-0 (L)
Fri, Nov 20
Sat, Nov 21