Round Robin, Novice AA, Divisions, PowerPlay Tournament, 2015-2016 (Guelph Minor Hockey Association)

Novice AA (Nov 20-Nov 22)
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017143+110.8241-4 (W)1-1 (T)4-1 (W)0-5 (W)
3017256+190.8069-0 (W)1-9 (W)4-4 (T)3-1 (W)
3017147+70.6674-6 (W)1-1 (T)6-2 (W)1-0 (W)
3106166+100.7274-2 (W)1-5 (W)6-0 (W)3-1 (L)
2204131300.5001-3 (W)4-6 (L)4-1 (L)5-2 (W)
12131114-30.4404-2 (L)5-2 (L)4-4 (T)3-1 (W)
1302916-70.3601-4 (L)4-1 (W)6-2 (L)5-2 (L)
1302821-130.2769-0 (L)5-2 (W)3-4 (L)6-0 (L)
1302720-130.2591-5 (L)1-9 (L)3-4 (W)3-1 (L)
0400213-110.1331-3 (L)4-1 (L)1-0 (L)0-5 (L)
Fri, Nov 20
Sat, Nov 21