Round Robin, Atom A, Divisions, PowerPlay Tournament, 2015-2016 (Guelph Minor Hockey Association)

Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008207+130.7417-3 (W)2-5 (W)1-0 (W)2-7 (W)
3106228+140.7335-1 (W)6-4 (L)8-1 (W)0-5 (W)
3106189+90.6672-6 (L)0-3 (W)8-3 (W)0-5 (W)
31061910+90.6557-0 (W)3-2 (W)5-2 (W)6-4 (L)
31061811+70.6212-6 (W)6-4 (W)1-0 (L)6-4 (W)
0400823-150.2587-3 (L)3-2 (L)8-3 (L)0-5 (L)
0400520-150.2005-1 (L)0-3 (L)5-2 (L)2-7 (L)
0400325-220.1077-0 (L)2-5 (L)8-1 (L)0-5 (L)
Fri, Nov 20
Sat, Nov 21