U9, Divisions, 50th Annual Powerplay Tournament, 2022-2023 (Guelph Minor Hockey Association)

U9
U9 Group 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
00440000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)
U9 Group 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
00440000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)
U9 Group 3
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
00440000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)
Full Schedule
Nov 18, 2022
23 games
Nov 19, 2022
23 games
Venue(s) In This Schedule
  • CENT - Centennial Arena, 377 College Ave West, Guelph, ON
  • EX - Exhibition Arena, 70 Division St, Guelph, ON
  • UofG-RED - University of Guelph (Red), East Ring Road, Guelph, ON