U11 A, U11, Divisions, 50th Annual Powerplay Tournament, 2022-2023 (Guelph Minor Hockey Association)

U11 A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
310695+40.6432-1 (L)3-1 (W)1-3 (W)2-1 (W)
2115107+30.5882-2 (T)2-1 (W)2-5 (W)2-1 (L)
2204135+80.7224-0 (W)3-1 (L)1-0 (L)8-1 (W)
22047700.5001-3 (L)2-1 (L)1-0 (W)2-4 (W)
2204510-50.3332-1 (W)4-0 (L)2-5 (L)0-1 (W)
12131017-70.3702-2 (T)5-3 (W)8-1 (L)2-4 (L)
1302710-30.4121-3 (W)5-3 (L)1-3 (L)0-1 (L)
Fri, Nov 18
Sat, Nov 19