U11 BB, U11, Divisions, 50th Annual Powerplay Tournament, 2022-2023 (Guelph Minor Hockey Association)

U11 BB
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008334+290.8922-3 (W)12-0 (W)2-4 (W)14-0 (W)
3106225+170.8155-0 (W)1-4 (W)0-11 (W)2-4 (L)
31061910+90.6555-4 (W)5-0 (L)0-12 (W)2-1 (W)
1213116+50.6472-3 (L)7-0 (W)1-1 (T)2-1 (L)
12131310+30.5655-4 (L)1-4 (L)1-1 (T)0-7 (W)
1302536-310.1225-4 (W)7-0 (L)0-11 (L)14-0 (L)
0400436-320.1005-4 (L)12-0 (L)0-12 (L)0-7 (L)
Fri, Nov 18
Sat, Nov 19