U12 A, U12, Divisions, 50th Annual Powerplay Tournament, 2022-2023 (Guelph Minor Hockey Association)

U12 A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008201+190.9528-0 (W)0-6 (W)3-0 (W)1-3 (W)
4008188+100.6926-3 (W)1-2 (W)3-1 (W)3-7 (W)
3017124+80.7502-0 (W)1-4 (W)3-0 (W)3-3 (T)
30171611+50.5933-1 (W)5-4 (W)4-2 (W)4-4 (T)
0311511-60.3133-1 (L)1-2 (L)3-0 (L)3-3 (T)
0311515-100.2502-0 (L)0-6 (L)3-1 (L)4-4 (T)
0400817-90.3206-3 (L)5-4 (L)3-0 (L)1-3 (L)
0400623-170.2078-0 (L)1-4 (L)4-2 (L)3-7 (L)
Fri, Nov 18
Sat, Nov 19