U13 A, U13, Divisions, 50th Annual Powerplay Tournament, 2022-2023 (Guelph Minor Hockey Association)

U13 A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008300+301.0006-0 (W)0-8 (W)0-6 (W)10-0 (W)
3017166+100.7272-1 (W)4-1 (W)4-4 (T)0-6 (W)
2026166+100.7272-2 (T)1-7 (W)5-1 (W)2-2 (T)
11241113-20.4586-0 (L)5-1 (W)4-4 (T)2-2 (T)
1302719-120.2692-1 (L)1-7 (L)5-0 (W)10-0 (L)
0311317-140.1502-2 (T)4-1 (L)5-0 (L)0-6 (L)
0400224-220.0770-8 (L)5-1 (L)5-1 (L)0-6 (L)
Fri, Nov 18
Sat, Nov 19