Colour: Minimum Length: Group By:
Centennial Arena
| Date | Start | End | Mins | |
| Sat, Jan 17 | 1:30 PM | 3:30 PM | 120 | 306754 |
| Sat, Jan 17 | 6:30 PM | 8:30 PM | 120 | 306754 |
| Mon, Jan 19 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Tue, Jan 20 | 9:30 PM | 10:30 PM | 60 | 306754 |
| Wed, Jan 21 | 10:00 PM | 11:00 PM | 60 | 306754 |
| Thu, Jan 22 | 9:30 PM | 10:30 PM | 60 | 306754 |
| Mon, Jan 26 | 6:30 AM | 7:30 AM | 60 | 306754 |
Exhibition Arena
| Date | Start | End | Mins | |
| Sun, Jan 25 | 10:30 AM | 12:30 PM | 120 | 0000FF |
| Sun, Jan 25 | 6:00 PM | 8:00 PM | 120 | 306754 |
Sleeman Centre
| Date | Start | End | Mins | |
| Sun, Jan 18 | 4:45 PM | 6:00 PM | 75 | A52A2A |
| Sun, Jan 25 | 3:20 PM | 6:00 PM | 160 | A52A2A |
University of Guelph (Gold)
| Date | Start | End | Mins | |
| Sat, Jan 03 | 5:45 PM | 6:30 PM | 45 | 306754 |
| Sat, Jan 17 | 8:30 AM | 12:30 PM | 240 | 306754 |
| Sat, Jan 17 | 3:30 PM | 6:30 PM | 180 | 306754 |
| Sun, Jan 18 | 5:45 PM | 7:30 PM | 105 | 306754 |
| Wed, Jan 21 | 4:30 PM | 5:30 PM | 60 | 306754 |
| Sat, Jan 24 | 8:30 AM | 9:30 AM | 60 | 306754 |
| Sun, Jan 25 | 4:45 PM | 7:30 PM | 165 | 306754 |
University of Guelph (Red)
| Date | Start | End | Mins | |
| Sat, Jan 10 | 5:15 PM | 6:00 PM | 45 | 306754 |
| Sat, Jan 17 | 7:00 AM | 8:00 AM | 60 | 306754 |
| Sat, Jan 17 | 5:00 PM | 6:00 PM | 60 | 306754 |
| Sat, Jan 24 | 7:00 AM | 8:00 AM | 60 | 306754 |
| Sat, Jan 24 | 5:00 PM | 6:00 PM | 60 | 306754 |
Victoria Road Rec Centre
| Date | Start | End | Mins | |
| Tue, Jan 06 | 4:00 PM | 4:45 PM | 45 | 306754 |
| Thu, Jan 22 | 9:35 PM | 10:30 PM | 55 | 306754 |
| Sun, Jan 25 | 8:20 PM | 10:00 PM | 100 | 306754 |
West End Recreation Centre (1)
| Date | Start | End | Mins | |
| Sat, Jan 03 | 6:15 PM | 7:00 PM | 45 | 306754 |
| Sun, Jan 04 | 10:05 PM | 11:00 PM | 55 | 306754 |
| Sat, Jan 17 | 5:15 PM | 7:00 PM | 105 | 306754 |
| Sun, Jan 18 | 9:30 PM | 11:00 PM | 90 | 306754 |
| Mon, Jan 19 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Mon, Jan 26 | 6:30 AM | 7:30 AM | 60 | 306754 |
West End Recreation Centre (2)
| Date | Start | End | Mins | |
| Mon, Jan 19 | 4:15 PM | 5:15 PM | 60 | 306754 |
| Mon, Jan 19 | 9:15 PM | 10:45 PM | 90 | 306754 |
| Fri, Jan 23 | 4:15 PM | 5:15 PM | 60 | 306754 |
Please contact your scheduler to book any times listed above