Colour: Minimum Length: Group By:
Centennial Arena
| Date | Start | End | Mins | |
| Fri, Dec 12 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Mon, Dec 15 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Fri, Dec 19 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Mon, Dec 22 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Mon, Dec 22 | 4:30 PM | 10:30 PM | 360 | 306754 |
| Tue, Dec 23 | 4:30 PM | 10:30 PM | 360 | 306754 |
| Sat, Dec 27 | 6:30 AM | 8:30 PM | 840 | 306754 |
| Sun, Dec 28 | 7:00 AM | 8:00 PM | 780 | 306754 |
| Mon, Dec 29 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Mon, Dec 29 | 4:30 PM | 10:30 PM | 360 | 306754 |
| Tue, Dec 30 | 4:30 PM | 10:30 PM | 360 | 306754 |
| Fri, Jan 02 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Fri, Jan 02 | 4:30 PM | 7:00 PM | 150 | 306754 |
| Fri, Jan 02 | 8:30 PM | 9:30 PM | 60 | 306754 |
| Mon, Jan 05 | 6:30 AM | 7:30 AM | 60 | 306754 |
Exhibition Arena
| Date | Start | End | Mins | |
| Sun, Dec 07 | 11:30 AM | 12:30 PM | 60 | 0000FF |
| Tue, Dec 23 | 8:00 PM | 9:00 PM | 60 | 306754 |
| Sun, Dec 28 | 10:30 AM | 12:30 PM | 120 | 0000FF |
| Sun, Dec 28 | 2:00 PM | 8:00 PM | 360 | 306754 |
| Tue, Dec 30 | 8:00 PM | 9:00 PM | 60 | 306754 |
Sleeman Centre
| Date | Start | End | Mins | |
| Mon, Dec 22 | 5:00 PM | 6:00 PM | 60 | 306754 |
| Sun, Dec 28 | 12:00 PM | 6:00 PM | 360 | A52A2A |
| Mon, Dec 29 | 5:00 PM | 6:00 PM | 60 | 306754 |
University of Guelph (Gold)
| Date | Start | End | Mins | |
| Tue, Dec 23 | 4:30 PM | 8:30 PM | 240 | 306754 |
| Sun, Dec 28 | 2:30 PM | 3:30 PM | 60 | 306754 |
| Mon, Dec 29 | 8:30 PM | 10:30 PM | 120 | 306754 |
| Tue, Dec 30 | 5:30 PM | 6:30 PM | 60 | 306754 |
| Tue, Dec 30 | 8:30 PM | 10:30 PM | 120 | 306754 |
| Fri, Jan 02 | 1:30 PM | 2:30 PM | 60 | 808000 |
Victoria Road Rec Centre
| Date | Start | End | Mins | |
| Sun, Dec 07 | 9:00 PM | 10:00 PM | 60 | 306754 |
| Tue, Dec 09 | 9:45 PM | 10:30 PM | 45 | 306754 |
| Wed, Dec 10 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Tue, Dec 16 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Tue, Dec 23 | 7:00 PM | 10:30 PM | 210 | 306754 |
| Sun, Dec 28 | 2:30 PM | 10:00 PM | 450 | 306754 |
| Tue, Dec 30 | 4:00 PM | 10:30 PM | 390 | 306754 |
| Tue, Jan 06 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Wed, Jan 07 | 6:30 AM | 7:30 AM | 60 | 306754 |
West End Recreation Centre (1)
| Date | Start | End | Mins | |
| Mon, Dec 22 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Mon, Dec 22 | 4:30 PM | 6:30 PM | 120 | 306754 |
| Mon, Dec 22 | 7:30 PM | 10:30 PM | 180 | 306754 |
| Sat, Dec 27 | 1:30 PM | 7:00 PM | 330 | 306754 |
| Sun, Dec 28 | 6:00 PM | 11:00 PM | 300 | 306754 |
| Mon, Dec 29 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Mon, Dec 29 | 5:00 PM | 7:00 PM | 120 | 306754 |
| Mon, Dec 29 | 8:00 PM | 10:30 PM | 150 | 306754 |
| Tue, Dec 30 | 9:00 PM | 11:00 PM | 120 | 306754 |
| Mon, Jan 05 | 6:30 AM | 7:30 AM | 60 | 306754 |
West End Recreation Centre (2)
| Date | Start | End | Mins | |
| Tue, Dec 16 | 6:45 AM | 7:45 AM | 60 | 306754 |
| Wed, Dec 17 | 6:45 AM | 7:45 AM | 60 | 306754 |
| Mon, Dec 22 | 4:15 PM | 5:15 PM | 60 | 306754 |
| Mon, Dec 22 | 9:45 PM | 10:45 PM | 60 | 306754 |
| Tue, Dec 23 | 6:45 AM | 7:45 AM | 60 | 306754 |
| Sat, Dec 27 | 1:45 PM | 10:15 PM | 510 | 306754 |
| Mon, Dec 29 | 7:45 PM | 10:45 PM | 180 | 306754 |
| Tue, Dec 30 | 6:45 AM | 7:45 AM | 60 | 306754 |
| Fri, Jan 02 | 6:45 AM | 7:45 AM | 60 | 306754 |
| Fri, Jan 02 | 9:45 PM | 10:45 PM | 60 | 306754 |
| Wed, Jan 07 | 6:45 AM | 7:45 AM | 60 | 306754 |
Please contact your scheduler to book any times listed above