Colour: Minimum Length: Group By:
Centennial Arena
| Date | Start | End | Mins | |
| Wed, Feb 11 | 10:00 PM | 11:00 PM | 60 | 306754 |
| Mon, Feb 23 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Mon, Mar 09 | 6:30 AM | 7:30 AM | 60 | 306754 |
Sleeman Centre
| Date | Start | End | Mins | |
| Sun, Feb 22 | 4:15 PM | 6:00 PM | 105 | A52A2A |
University of Guelph (Gold)
| Date | Start | End | Mins | |
| Sat, Feb 14 | 8:30 AM | 10:30 AM | 120 | 306754 |
University of Guelph (Red)
| Date | Start | End | Mins | |
| Fri, Feb 13 | 4:00 PM | 5:00 PM | 60 | 808000 |
| Sat, Feb 14 | 7:00 AM | 8:00 AM | 60 | 306754 |
Victoria Road Rec Centre
| Date | Start | End | Mins | |
| Thu, Feb 19 | 9:45 PM | 10:30 PM | 45 | 306754 |
| Tue, Feb 24 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Wed, Feb 25 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Tue, Mar 03 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Wed, Mar 04 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Tue, Mar 10 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Wed, Mar 11 | 6:30 AM | 7:30 AM | 60 | 306754 |
West End Recreation Centre (1)
| Date | Start | End | Mins | |
| Mon, Feb 23 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Mon, Mar 02 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Mon, Mar 09 | 6:30 AM | 7:30 AM | 60 | 306754 |
West End Recreation Centre (2)
| Date | Start | End | Mins | |
| Sat, Feb 14 | 9:30 PM | 10:15 PM | 45 | 306754 |
| Tue, Feb 24 | 6:45 AM | 7:45 AM | 60 | 306754 |
| Wed, Feb 25 | 6:45 AM | 7:45 AM | 60 | 306754 |
| Tue, Mar 03 | 6:45 AM | 7:45 AM | 60 | 306754 |
| Wed, Mar 04 | 6:45 AM | 7:45 AM | 60 | 306754 |
| Tue, Mar 10 | 6:45 AM | 7:45 AM | 60 | 306754 |
| Wed, Mar 11 | 6:45 AM | 7:45 AM | 60 | 306754 |
Please contact your scheduler to book any times listed above