Minimum Length: Group By:
Cambridge Sports Park (Rink 2)
Date | Start | End | Mins | |
Sat, Mar 01 | 9:45 AM | 10:45 AM | 60 | 306754 |
Centennial Arena
Date | Start | End | Mins | |
Sat, Mar 01 | 7:30 PM | 8:30 PM | 60 | 306754 |
Mon, Mar 03 | 9:30 PM | 10:30 PM | 60 | 306754 |
Sat, Mar 15 | 6:30 AM | 3:30 PM | 540 | 306754 |
Sat, Mar 15 | 7:30 PM | 8:30 PM | 60 | 306754 |
Sun, Mar 16 | 7:00 AM | 2:00 PM | 420 | 306754 |
Mon, Mar 17 | 6:30 AM | 7:30 AM | 60 | 306754 |
Mon, Mar 17 | 8:30 PM | 10:30 PM | 120 | 306754 |
Tue, Mar 18 | 6:30 PM | 7:30 PM | 60 | 306754 |
Tue, Mar 18 | 8:30 PM | 10:30 PM | 120 | 306754 |
Wed, Mar 19 | 6:30 AM | 7:30 AM | 60 | 306754 |
Wed, Mar 19 | 8:00 PM | 9:00 PM | 60 | 306754 |
Thu, Mar 20 | 8:30 PM | 10:30 PM | 120 | 306754 |
Sun, Mar 23 | 7:00 AM | 11:00 AM | 240 | 306754 |
Mon, Mar 24 | 6:30 AM | 7:30 AM | 60 | 306754 |
Mon, Mar 24 | 4:30 PM | 5:30 PM | 60 | 306754 |
Mon, Mar 24 | 8:30 PM | 10:30 PM | 120 | 306754 |
Tue, Mar 25 | 4:30 PM | 7:30 PM | 180 | 306754 |
Tue, Mar 25 | 8:30 PM | 10:30 PM | 120 | 306754 |
Wed, Mar 26 | 6:30 AM | 7:30 AM | 60 | 306754 |
Thu, Mar 27 | 8:30 PM | 10:30 PM | 120 | 306754 |
Fri, Mar 28 | 4:30 PM | 9:30 PM | 300 | 306754 |
Sat, Mar 29 | 6:30 AM | 8:30 PM | 840 | 306754 |
Sun, Mar 30 | 7:00 AM | 8:00 PM | 780 | 306754 |
Exhibition Arena
Date | Start | End | Mins | |
Sun, Mar 16 | 11:30 AM | 12:30 PM | 60 | 306754 |
Sun, Mar 16 | 6:00 PM | 8:00 PM | 120 | 306754 |
Tue, Mar 18 | 8:00 PM | 9:00 PM | 60 | 306754 |
Wed, Mar 19 | 4:30 PM | 9:30 PM | 300 | 306754 |
Sun, Mar 23 | 10:30 AM | 12:30 PM | 120 | 306754 |
Sun, Mar 23 | 6:00 PM | 7:00 PM | 60 | 306754 |
Tue, Mar 25 | 8:00 PM | 9:00 PM | 60 | 306754 |
Wed, Mar 26 | 5:30 PM | 9:30 PM | 240 | 306754 |
Sun, Mar 30 | 11:30 AM | 12:30 PM | 60 | 306754 |
Sun, Mar 30 | 2:00 PM | 8:00 PM | 360 | 306754 |
Sleeman Centre
Date | Start | End | Mins | |
Mon, Mar 03 | 5:00 PM | 6:00 PM | 60 | 306754 |
Mon, Mar 17 | 5:00 PM | 6:00 PM | 60 | 306754 |
Tue, Mar 18 | 6:00 PM | 7:30 PM | 90 | 306754 |
Wed, Mar 19 | 5:00 PM | 6:00 PM | 60 | 306754 |
Mon, Mar 24 | 5:00 PM | 6:00 PM | 60 | 306754 |
Tue, Mar 25 | 6:00 PM | 7:30 PM | 90 | 306754 |
Wed, Mar 26 | 5:00 PM | 6:00 PM | 60 | 306754 |
Thu, Mar 27 | 5:00 PM | 6:00 PM | 60 | 306754 |
Sun, Mar 30 | 2:00 PM | 6:00 PM | 240 | 306754 |
University of Guelph (Gold)
Date | Start | End | Mins | |
Wed, Mar 12 | 4:30 PM | 5:30 PM | 60 | 306754 |
Thu, Mar 13 | 6:30 PM | 8:30 PM | 120 | 306754 |
Sat, Mar 15 | 9:30 AM | 11:30 AM | 120 | 306754 |
Sat, Mar 15 | 5:30 PM | 6:30 PM | 60 | 306754 |
Sun, Mar 16 | 3:30 PM | 7:30 PM | 240 | 306754 |
Wed, Mar 19 | 4:30 PM | 5:30 PM | 60 | 306754 |
Thu, Mar 20 | 6:30 PM | 8:30 PM | 120 | 306754 |
Sat, Mar 22 | 9:30 AM | 12:30 PM | 180 | 306754 |
Sat, Mar 22 | 3:30 PM | 7:30 PM | 240 | 306754 |
Sun, Mar 23 | 3:30 PM | 7:30 PM | 240 | 306754 |
Wed, Mar 26 | 4:30 PM | 6:30 PM | 120 | 306754 |
Thu, Mar 27 | 5:30 PM | 8:30 PM | 180 | 306754 |
University of Guelph (Red)
Date | Start | End | Mins | |
Sat, Mar 08 | 10:00 AM | 11:00 AM | 60 | 306754 |
Sat, Mar 15 | 7:00 AM | 9:00 AM | 120 | 306754 |
Sat, Mar 15 | 1:00 PM | 6:00 PM | 300 | 306754 |
Sat, Mar 22 | 7:00 AM | 10:00 AM | 180 | 306754 |
Sat, Mar 22 | 12:00 PM | 1:00 PM | 60 | 306754 |
Sat, Mar 22 | 4:00 PM | 6:00 PM | 120 | 306754 |
Sat, Mar 29 | 7:00 AM | 9:00 AM | 120 | 306754 |
Victoria Road Rec Centre
Date | Start | End | Mins | |
Sat, Mar 01 | 6:30 AM | 7:30 AM | 60 | 306754 |
Tue, Mar 11 | 5:00 PM | 6:00 PM | 60 | 306754 |
Sat, Mar 15 | 6:30 AM | 7:30 AM | 60 | 306754 |
Tue, Mar 18 | 8:00 PM | 10:30 PM | 150 | 306754 |
Wed, Mar 19 | 6:00 PM | 9:15 PM | 195 | 306754 |
Thu, Mar 20 | 7:30 PM | 10:30 PM | 180 | 306754 |
Sat, Mar 22 | 6:30 AM | 7:30 AM | 60 | 306754 |
Tue, Mar 25 | 8:00 PM | 10:30 PM | 150 | 306754 |
Wed, Mar 26 | 6:00 PM | 10:30 PM | 270 | 306754 |
Thu, Mar 27 | 4:30 PM | 5:30 PM | 60 | 306754 |
Thu, Mar 27 | 6:30 PM | 10:30 PM | 240 | 306754 |
Sat, Mar 29 | 6:30 AM | 2:30 PM | 480 | 306754 |
Sun, Mar 30 | 4:30 PM | 5:30 PM | 60 | 306754 |
Sun, Mar 30 | 6:30 PM | 11:30 PM | 300 | 306754 |
West End Recreation Centre (1)
Date | Start | End | Mins | |
Mon, Feb 24 | 6:30 AM | 7:30 AM | 60 | 306754 |
Thu, Feb 27 | 9:30 PM | 11:00 PM | 90 | 306754 |
Mon, Mar 03 | 6:30 AM | 7:30 AM | 60 | 306754 |
Tue, Mar 04 | 10:00 PM | 11:00 PM | 60 | 306754 |
Sun, Mar 09 | 4:00 PM | 5:30 PM | 90 | 306754 |
Sat, Mar 15 | 1:30 PM | 2:30 PM | 60 | 306754 |
Sat, Mar 15 | 6:00 PM | 7:00 PM | 60 | 306754 |
Mon, Mar 17 | 6:30 AM | 7:30 AM | 60 | 306754 |
Mon, Mar 17 | 4:30 PM | 5:30 PM | 60 | 306754 |
Mon, Mar 17 | 9:00 PM | 10:30 PM | 90 | 306754 |
Sun, Mar 23 | 6:15 PM | 11:00 PM | 285 | 306754 |
Mon, Mar 24 | 6:30 AM | 7:30 AM | 60 | 306754 |
Mon, Mar 24 | 4:30 PM | 5:30 PM | 60 | 306754 |
Mon, Mar 24 | 9:30 PM | 10:30 PM | 60 | 306754 |
Tue, Mar 25 | 9:00 PM | 11:00 PM | 120 | 306754 |
Thu, Mar 27 | 7:00 PM | 11:00 PM | 240 | 306754 |
Fri, Mar 28 | 6:00 PM | 7:30 PM | 90 | 306754 |
Sat, Mar 29 | 1:30 PM | 7:00 PM | 330 | 306754 |
Sun, Mar 30 | 4:00 PM | 11:00 PM | 420 | 306754 |
West End Recreation Centre (2)
Date | Start | End | Mins | |
Sun, Mar 02 | 5:00 PM | 5:45 PM | 45 | 306754 |
Wed, Mar 05 | 6:45 AM | 7:45 AM | 60 | 306754 |
Sat, Mar 15 | 12:15 PM | 3:15 PM | 180 | 306754 |
Mon, Mar 17 | 4:15 PM | 6:15 PM | 120 | 306754 |
Mon, Mar 17 | 9:30 PM | 10:45 PM | 75 | 306754 |
Tue, Mar 18 | 6:45 AM | 7:45 AM | 60 | 306754 |
Wed, Mar 19 | 6:45 AM | 7:45 AM | 60 | 306754 |
Wed, Mar 19 | 4:15 PM | 5:15 PM | 60 | 306754 |
Wed, Mar 19 | 8:45 PM | 10:15 PM | 90 | 306754 |
Mon, Mar 24 | 4:15 PM | 7:15 PM | 180 | 306754 |
Mon, Mar 24 | 9:30 PM | 10:45 PM | 75 | 306754 |
Tue, Mar 25 | 6:45 AM | 7:45 AM | 60 | 306754 |
Wed, Mar 26 | 6:45 AM | 7:45 AM | 60 | 306754 |
Wed, Mar 26 | 4:15 PM | 5:15 PM | 60 | 306754 |
Wed, Mar 26 | 6:15 PM | 10:15 PM | 240 | 306754 |
Fri, Mar 28 | 4:15 PM | 10:45 PM | 390 | 306754 |
Sat, Mar 29 | 3:15 PM | 10:15 PM | 420 | 306754 |
Please contact your scheduler to book any times listed above