Colour: Minimum Length: Group By:
Centennial Arena
| Date | Start | End | Mins | |
| Fri, Dec 05 | 6:30 AM | 7:30 AM | 60 | 306754 |
University of Guelph (Gold)
| Date | Start | End | Mins | |
| Sat, Nov 01 | 5:45 PM | 6:30 PM | 45 | 306754 |
| Wed, Nov 26 | 4:30 PM | 6:30 PM | 120 | 306754 |
| Thu, Dec 04 | 5:30 PM | 6:30 PM | 60 | 306754 |
Victoria Road Rec Centre
| Date | Start | End | Mins | |
| Sun, Nov 02 | 10:00 PM | 11:30 PM | 90 | 306754 |
| Thu, Nov 06 | 9:45 PM | 10:30 PM | 45 | 306754 |
| Sun, Nov 09 | 10:00 PM | 11:30 PM | 90 | 306754 |
| Tue, Nov 11 | 6:30 AM | 7:30 AM | 60 | 000000 |
| Tue, Nov 18 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Tue, Dec 02 | 6:30 AM | 7:30 AM | 60 | 306754 |
| Wed, Dec 03 | 6:30 AM | 7:30 AM | 60 | 306754 |
West End Recreation Centre (1)
| Date | Start | End | Mins | |
| Thu, Nov 13 | 10:05 PM | 11:00 PM | 55 | 306754 |
| Mon, Nov 17 | 4:30 PM | 5:15 PM | 45 | 306754 |
| Mon, Nov 24 | 9:45 PM | 10:30 PM | 45 | 306754 |
| Sun, Nov 30 | 10:05 PM | 11:00 PM | 55 | 306754 |
West End Recreation Centre (2)
| Date | Start | End | Mins | |
| Tue, Nov 11 | 6:45 AM | 7:45 AM | 60 | 000000 |
| Wed, Nov 26 | 6:45 AM | 7:45 AM | 60 | 306754 |
| Tue, Dec 02 | 6:45 AM | 7:45 AM | 60 | 306754 |
| Wed, Dec 03 | 6:45 AM | 7:45 AM | 60 | 306754 |
Please contact your scheduler to book any times listed above