Colour: Minimum Length: Group By:
Centennial Arena
Date | Start | End | Mins | |
Sun, Dec 08 | 12:00 PM | 1:00 PM | 60 | FF00FF |
Wed, Dec 11 | 9:55 PM | 11:00 PM | 65 | 306754 |
Mon, Dec 16 | 9:30 PM | 10:30 PM | 60 | 306754 |
Thu, Jan 02 | 8:00 PM | 10:30 PM | 150 | 306754 |
Fri, Jan 03 | 4:30 PM | 9:30 PM | 300 | 306754 |
Sat, Jan 04 | 1:30 PM | 3:30 PM | 120 | 306754 |
Sat, Jan 04 | 4:30 PM | 8:30 PM | 240 | 306754 |
Sun, Jan 05 | 7:15 PM | 8:00 PM | 45 | 306754 |
Mon, Jan 06 | 6:30 AM | 7:30 AM | 60 | 306754 |
Mon, Jan 06 | 8:30 PM | 10:30 PM | 120 | 306754 |
Tue, Jan 07 | 9:30 PM | 10:30 PM | 60 | 306754 |
Wed, Jan 08 | 8:15 PM | 9:15 PM | 60 | 306754 |
Thu, Jan 09 | 4:30 PM | 10:30 PM | 360 | 306754 |
Fri, Jan 10 | 4:30 PM | 5:30 PM | 60 | 306754 |
Exhibition Arena
Date | Start | End | Mins | |
Sun, Dec 15 | 9:00 PM | 10:00 PM | 60 | 306754 |
Sun, Jan 05 | 11:30 AM | 12:30 PM | 60 | 306754 |
Sun, Jan 05 | 2:00 PM | 8:00 PM | 360 | 306754 |
Tue, Jan 07 | 8:00 PM | 9:00 PM | 60 | 306754 |
Wed, Jan 08 | 5:30 PM | 6:30 PM | 60 | 306754 |
Wed, Jan 08 | 7:30 PM | 9:30 PM | 120 | 306754 |
Sleeman Centre
Date | Start | End | Mins | |
Thu, Jan 02 | 5:00 PM | 6:00 PM | 60 | 306754 |
Mon, Jan 06 | 5:00 PM | 6:00 PM | 60 | 306754 |
Tue, Jan 07 | 6:00 PM | 7:30 PM | 90 | 306754 |
University of Guelph (Gold)
Date | Start | End | Mins | |
Thu, Dec 12 | 5:30 PM | 6:15 PM | 45 | 306754 |
Wed, Dec 18 | 4:30 PM | 5:30 PM | 60 | 306754 |
Sat, Dec 21 | 11:30 AM | 12:30 PM | 60 | 306754 |
Mon, Dec 23 | 4:30 PM | 5:30 PM | 60 | 306754 |
Mon, Dec 23 | 6:30 PM | 8:30 PM | 120 | 306754 |
Thu, Jan 02 | 8:45 PM | 9:30 PM | 45 | 306754 |
Sat, Jan 04 | 9:30 AM | 12:30 PM | 180 | 306754 |
Sat, Jan 04 | 3:30 PM | 7:30 PM | 240 | 306754 |
Sun, Jan 05 | 5:20 PM | 7:30 PM | 130 | 306754 |
Wed, Jan 08 | 4:30 PM | 5:30 PM | 60 | 306754 |
Thu, Jan 09 | 5:30 PM | 6:15 PM | 45 | 306754 |
University of Guelph (Red)
Date | Start | End | Mins | |
Sat, Dec 28 | 12:00 PM | 2:00 PM | 120 | 306754 |
Sun, Dec 29 | 7:00 PM | 8:00 PM | 60 | 306754 |
Sat, Jan 04 | 7:00 AM | 8:00 AM | 60 | 306754 |
Sat, Jan 04 | 11:00 AM | 2:00 PM | 180 | 306754 |
Sat, Jan 04 | 5:00 PM | 6:00 PM | 60 | 306754 |
Victoria Road Rec Centre
Date | Start | End | Mins | |
Wed, Dec 11 | 9:15 PM | 10:30 PM | 75 | 306754 |
Sat, Dec 14 | 6:30 AM | 7:30 AM | 60 | 306754 |
Thu, Jan 02 | 4:30 PM | 5:30 PM | 60 | 306754 |
Sat, Jan 04 | 6:30 AM | 2:30 PM | 480 | 306754 |
Sun, Jan 05 | 10:00 PM | 11:30 PM | 90 | 306754 |
Tue, Jan 07 | 6:30 AM | 7:30 AM | 60 | 306754 |
Tue, Jan 07 | 4:00 PM | 7:00 PM | 180 | 306754 |
Tue, Jan 07 | 9:30 PM | 10:30 PM | 60 | 306754 |
West End Recreation Centre (1)
Date | Start | End | Mins | |
Sun, Dec 15 | 10:15 PM | 11:00 PM | 45 | 306754 |
Mon, Dec 30 | 8:30 PM | 9:30 PM | 60 | 306754 |
Sun, Jan 05 | 4:00 PM | 5:00 PM | 60 | 306754 |
Sun, Jan 05 | 8:30 PM | 11:00 PM | 150 | 306754 |
Mon, Jan 06 | 6:30 AM | 7:30 AM | 60 | 306754 |
Mon, Jan 06 | 4:30 PM | 6:30 PM | 120 | 306754 |
Mon, Jan 06 | 9:00 PM | 10:30 PM | 90 | 306754 |
West End Recreation Centre (2)
Date | Start | End | Mins | |
Sat, Dec 14 | 8:15 PM | 10:15 PM | 120 | 306754 |
Sat, Dec 28 | 3:15 PM | 6:15 PM | 180 | 306754 |
Fri, Jan 03 | 4:15 PM | 6:15 PM | 120 | 306754 |
Sat, Jan 04 | 12:15 PM | 1:15 PM | 60 | 306754 |
Mon, Jan 06 | 4:15 PM | 6:15 PM | 120 | 306754 |
Mon, Jan 06 | 9:30 PM | 10:45 PM | 75 | 306754 |
Tue, Jan 07 | 6:45 AM | 7:45 AM | 60 | 306754 |
Wed, Jan 08 | 6:45 AM | 7:45 AM | 60 | 306754 |
Wed, Jan 08 | 4:15 PM | 7:15 PM | 180 | 306754 |
Fri, Jan 10 | 4:15 PM | 7:20 PM | 185 | 306754 |
Please contact your scheduler to book any times listed above