Open Ice (Guelph Minor Hockey Association)

PrintOpen Ice
Colour: Minimum Length: Group By:
Centennial Arena
DateStartEndMins
Sun, Dec 0812:00 PM1:00 PM60FF00FF
Wed, Dec 119:55 PM11:00 PM65306754
Mon, Dec 169:30 PM10:30 PM60306754
Thu, Jan 028:00 PM10:30 PM150306754
Fri, Jan 034:30 PM9:30 PM300306754
Sat, Jan 041:30 PM3:30 PM120306754
Sat, Jan 044:30 PM8:30 PM240306754
Sun, Jan 057:15 PM8:00 PM45306754
Mon, Jan 066:30 AM7:30 AM60306754
Mon, Jan 068:30 PM10:30 PM120306754
Tue, Jan 079:30 PM10:30 PM60306754
Wed, Jan 088:15 PM9:15 PM60306754
Thu, Jan 094:30 PM10:30 PM360306754
Fri, Jan 104:30 PM5:30 PM60306754
Exhibition Arena
DateStartEndMins
Sun, Dec 159:00 PM10:00 PM60306754
Sun, Jan 0511:30 AM12:30 PM60306754
Sun, Jan 052:00 PM8:00 PM360306754
Tue, Jan 078:00 PM9:00 PM60306754
Wed, Jan 085:30 PM6:30 PM60306754
Wed, Jan 087:30 PM9:30 PM120306754
Sleeman Centre
DateStartEndMins
Thu, Jan 025:00 PM6:00 PM60306754
Mon, Jan 065:00 PM6:00 PM60306754
Tue, Jan 076:00 PM7:30 PM90306754
University of Guelph (Gold)
DateStartEndMins
Thu, Dec 125:30 PM6:15 PM45306754
Wed, Dec 184:30 PM5:30 PM60306754
Sat, Dec 2111:30 AM12:30 PM60306754
Mon, Dec 234:30 PM5:30 PM60306754
Mon, Dec 236:30 PM8:30 PM120306754
Thu, Jan 028:45 PM9:30 PM45306754
Sat, Jan 049:30 AM12:30 PM180306754
Sat, Jan 043:30 PM7:30 PM240306754
Sun, Jan 055:20 PM7:30 PM130306754
Wed, Jan 084:30 PM5:30 PM60306754
Thu, Jan 095:30 PM6:15 PM45306754
University of Guelph (Red)
DateStartEndMins
Sat, Dec 2812:00 PM2:00 PM120306754
Sun, Dec 297:00 PM8:00 PM60306754
Sat, Jan 047:00 AM8:00 AM60306754
Sat, Jan 0411:00 AM2:00 PM180306754
Sat, Jan 045:00 PM6:00 PM60306754
Victoria Road Rec Centre
DateStartEndMins
Wed, Dec 119:15 PM10:30 PM75306754
Sat, Dec 146:30 AM7:30 AM60306754
Thu, Jan 024:30 PM5:30 PM60306754
Sat, Jan 046:30 AM2:30 PM480306754
Sun, Jan 0510:00 PM11:30 PM90306754
Tue, Jan 076:30 AM7:30 AM60306754
Tue, Jan 074:00 PM7:00 PM180306754
Tue, Jan 079:30 PM10:30 PM60306754
West End Recreation Centre (1)
DateStartEndMins
Sun, Dec 1510:15 PM11:00 PM45306754
Mon, Dec 308:30 PM9:30 PM60306754
Sun, Jan 054:00 PM5:00 PM60306754
Sun, Jan 058:30 PM11:00 PM150306754
Mon, Jan 066:30 AM7:30 AM60306754
Mon, Jan 064:30 PM6:30 PM120306754
Mon, Jan 069:00 PM10:30 PM90306754
West End Recreation Centre (2)
DateStartEndMins
Sat, Dec 148:15 PM10:15 PM120306754
Sat, Dec 283:15 PM6:15 PM180306754
Fri, Jan 034:15 PM6:15 PM120306754
Sat, Jan 0412:15 PM1:15 PM60306754
Mon, Jan 064:15 PM6:15 PM120306754
Mon, Jan 069:30 PM10:45 PM75306754
Tue, Jan 076:45 AM7:45 AM60306754
Wed, Jan 086:45 AM7:45 AM60306754
Wed, Jan 084:15 PM7:15 PM180306754
Fri, Jan 104:15 PM7:20 PM185306754
Please contact your scheduler to book any times listed above