Minimum Length: Group By:
Centennial Arena
Date | Start | End | Mins | |
Sun, Mar 23 | 7:00 AM | 9:00 AM | 120 | 306754 |
Mon, Mar 24 | 9:30 PM | 10:30 PM | 60 | 306754 |
Tue, Mar 25 | 9:30 PM | 10:30 PM | 60 | 306754 |
Wed, Mar 26 | 6:30 AM | 7:30 AM | 60 | 306754 |
Wed, Mar 26 | 10:15 PM | 11:00 PM | 45 | 306754 |
Thu, Mar 27 | 7:30 PM | 8:30 PM | 60 | 306754 |
Sat, Mar 29 | 6:30 AM | 8:30 PM | 840 | 306754 |
Sun, Mar 30 | 7:00 AM | 5:30 PM | 630 | 306754 |
Sun, Mar 30 | 6:30 PM | 8:00 PM | 90 | 306754 |
Exhibition Arena
Date | Start | End | Mins | |
Sun, Mar 30 | 11:30 AM | 12:30 PM | 60 | 306754 |
Sun, Mar 30 | 2:00 PM | 3:00 PM | 60 | 306754 |
Sun, Mar 30 | 4:00 PM | 8:00 PM | 240 | 306754 |
Sleeman Centre
Date | Start | End | Mins | |
Mon, Mar 24 | 5:00 PM | 6:00 PM | 60 | 306754 |
Sun, Mar 30 | 2:00 PM | 6:00 PM | 240 | 306754 |
University of Guelph (Gold)
Date | Start | End | Mins | |
Sat, Mar 29 | 7:30 AM | 8:30 AM | 60 | 306754 |
Wed, Apr 02 | 4:30 PM | 5:30 PM | 60 | 306754 |
Sun, Apr 06 | 2:30 PM | 7:30 PM | 300 | 306754 |
Tue, Apr 08 | 5:30 PM | 6:30 PM | 60 | 306754 |
Thu, Apr 10 | 5:30 PM | 8:30 PM | 180 | 306754 |
Fri, Apr 11 | 5:30 PM | 6:30 PM | 60 | 306754 |
Sat, Apr 12 | 7:30 AM | 9:30 AM | 120 | 306754 |
Sun, Apr 13 | 3:30 PM | 7:30 PM | 240 | 306754 |
Mon, Apr 14 | 5:30 PM | 6:30 PM | 60 | 306754 |
Tue, Apr 15 | 4:30 PM | 8:30 PM | 240 | 306754 |
Wed, Apr 16 | 4:30 PM | 6:30 PM | 120 | 306754 |
Sat, Apr 19 | 8:30 AM | 12:30 PM | 240 | 306754 |
Sat, Apr 19 | 2:30 PM | 7:30 PM | 300 | 306754 |
Sun, Apr 20 | 1:30 PM | 8:30 PM | 420 | 306754 |
University of Guelph (Red)
Date | Start | End | Mins | |
Sat, Mar 29 | 7:00 AM | 8:00 AM | 60 | 306754 |
Tue, Apr 01 | 6:00 PM | 8:00 PM | 120 | 306754 |
Thu, Apr 03 | 7:00 PM | 8:00 PM | 60 | 306754 |
Thu, Apr 03 | 9:00 PM | 10:00 PM | 60 | 306754 |
Fri, Apr 04 | 6:00 PM | 8:00 PM | 120 | 306754 |
Sat, Apr 05 | 7:00 AM | 2:00 PM | 420 | 306754 |
Sun, Apr 06 | 3:00 PM | 7:00 PM | 240 | 306754 |
Mon, Apr 07 | 4:00 PM | 8:00 PM | 240 | 306754 |
Tue, Apr 08 | 5:00 PM | 9:00 PM | 240 | 306754 |
Wed, Apr 09 | 4:00 PM | 7:00 PM | 180 | 306754 |
Thu, Apr 10 | 5:00 PM | 10:00 PM | 300 | 306754 |
Sat, Apr 12 | 7:00 AM | 9:00 AM | 120 | 306754 |
Sun, Apr 13 | 4:00 PM | 7:00 PM | 180 | 306754 |
Mon, Apr 14 | 6:00 PM | 8:00 PM | 120 | 306754 |
Tue, Apr 15 | 4:00 PM | 10:00 PM | 360 | 306754 |
Wed, Apr 16 | 4:00 PM | 7:00 PM | 180 | 306754 |
Thu, Apr 17 | 5:00 PM | 6:00 PM | 60 | 306754 |
Thu, Apr 17 | 8:00 PM | 10:00 PM | 120 | 306754 |
Fri, Apr 18 | 6:00 PM | 8:00 PM | 120 | 306754 |
Sat, Apr 19 | 9:00 AM | 6:00 PM | 540 | 306754 |
Sat, Apr 19 | 7:00 PM | 10:00 PM | 180 | 306754 |
Sun, Apr 20 | 2:00 PM | 10:00 PM | 480 | 306754 |
Victoria Road Rec Centre
Date | Start | End | Mins | |
Tue, Mar 25 | 6:30 AM | 7:30 AM | 60 | 306754 |
Tue, Mar 25 | 9:15 PM | 10:30 PM | 75 | 306754 |
Thu, Mar 27 | 4:30 PM | 5:30 PM | 60 | 306754 |
Sat, Mar 29 | 6:30 AM | 12:30 PM | 360 | 306754 |
Sat, Mar 29 | 1:30 PM | 2:30 PM | 60 | 306754 |
Sun, Mar 30 | 2:30 PM | 4:30 PM | 120 | 306754 |
Sun, Mar 30 | 7:45 PM | 11:30 PM | 225 | 306754 |
West End Recreation Centre (1)
Date | Start | End | Mins | |
Sun, Mar 23 | 10:15 PM | 11:00 PM | 45 | 306754 |
Thu, Mar 27 | 10:00 PM | 11:00 PM | 60 | 306754 |
Fri, Mar 28 | 6:00 PM | 7:30 PM | 90 | 306754 |
Sat, Mar 29 | 2:45 PM | 7:00 PM | 255 | 306754 |
Sun, Mar 30 | 5:00 PM | 11:00 PM | 360 | 306754 |
West End Recreation Centre (2)
Date | Start | End | Mins | |
Tue, Mar 25 | 6:45 AM | 7:45 AM | 60 | 306754 |
Wed, Mar 26 | 6:45 AM | 7:45 AM | 60 | 306754 |
Wed, Mar 26 | 9:20 PM | 10:15 PM | 55 | 306754 |
Fri, Mar 28 | 4:15 PM | 5:15 PM | 60 | 306754 |
Sat, Mar 29 | 5:15 PM | 6:15 PM | 60 | 306754 |
Sat, Mar 29 | 9:15 PM | 10:15 PM | 60 | 306754 |
Please contact your scheduler to book any times listed above