| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 21 | 8 | 10 | 3 | 62 | 82 | 10 | 5 | 4 | 1 | 35 | 33 | 11 | 3 | 6 | 2 | 27 | 49 |
---|
Tournament | 13 | 3 | 8 | 2 | 23 | 49 | 8 | 2 | 5 | 1 | 18 | 29 | 5 | 1 | 3 | 1 | 5 | 20 |
---|
Exhibition | 8 | 5 | 1 | 2 | 19 | 15 | 4 | 3 | 1 | 0 | 8 | 6 | 4 | 2 | 0 | 2 | 11 | 9 |
---|
Overall | 42 | 16 | 19 | 7 | 104 | 146 | 22 | 10 | 10 | 2 | 61 | 68 | 20 | 6 | 9 | 5 | 43 | 78 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
AAA | 15 | 3 | 8 | 4 | 23 | 47 | 8 | 2 | 5 | 1 | 11 | 23 | 7 | 1 | 3 | 3 | 12 | 24 |
---|
A | 12 | 8 | 2 | 2 | 44 | 31 | 5 | 4 | 1 | 0 | 23 | 13 | 7 | 4 | 1 | 2 | 21 | 18 |
---|
B | 9 | 1 | 7 | 1 | 21 | 55 | 6 | 1 | 4 | 1 | 17 | 30 | 3 | 0 | 3 | 0 | 4 | 25 |
---|
AA | 6 | 4 | 2 | 0 | 16 | 13 | 3 | 3 | 0 | 0 | 10 | 2 | 3 | 1 | 2 | 0 | 6 | 11 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brampton 45s | 3 | 3 | 0 | 0 | 19 | 3 | 1 | 1 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 9 | 2 |
---|
Glancaster Bombers | 3 | 2 | 1 | 0 | 9 | 7 | 2 | 2 | 0 | 0 | 7 | 4 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Brantford 99 er's | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
Cambridge Hawks | 2 | 1 | 0 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Halton Hurricanes | 2 | 0 | 2 | 0 | 2 | 14 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 8 |
---|
Hespler Shamrocks | 2 | 2 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
London Jr Knights | 2 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Oakville Rangers | 2 | 0 | 1 | 1 | 5 | 11 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Victoria Road Rec Centre | 4 | 4 | 0 | 0 | 21 | 7 | 4 | 4 | 0 | 0 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West End Recreation Centre (1) | 4 | 1 | 2 | 1 | 13 | 13 | 4 | 1 | 2 | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West End Recreation Centre (2) | 4 | 2 | 2 | 0 | 7 | 14 | 4 | 2 | 2 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centre Ice (Rink 2) | 3 | 1 | 2 | 0 | 4 | 8 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 7 |
---|
1 Community Centre Ln, Aurora, ON L4G 2R7 | 2 | 0 | 2 | 0 | 7 | 12 | 2 | 0 | 2 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
1400 Wellington St E, Aurora, ON L4G 1H5 | 2 | 0 | 2 | 0 | 2 | 16 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 11 |
---|
Centre Ice (Rink 1) | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Susan Fennell (1) | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
---|