| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 48 | 16 | 22 | 10 | 102 | 130 | 24 | 7 | 11 | 6 | 48 | 68 | 24 | 9 | 11 | 4 | 54 | 62 |
---|
Tournament | 12 | 8 | 2 | 2 | 35 | 22 | 5 | 2 | 2 | 1 | 12 | 14 | 7 | 6 | 0 | 1 | 23 | 8 |
---|
Exhibition | 4 | 2 | 2 | 0 | 14 | 16 | 2 | 1 | 1 | 0 | 8 | 10 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Overall | 64 | 26 | 26 | 12 | 151 | 168 | 31 | 10 | 14 | 7 | 68 | 92 | 33 | 16 | 12 | 5 | 83 | 76 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
A | 20 | 10 | 8 | 2 | 47 | 47 | 9 | 4 | 3 | 2 | 19 | 19 | 11 | 6 | 5 | 0 | 28 | 28 |
---|
AAA | 20 | 10 | 8 | 2 | 51 | 63 | 10 | 4 | 5 | 1 | 25 | 38 | 10 | 6 | 3 | 1 | 26 | 25 |
---|
B | 13 | 4 | 4 | 5 | 32 | 24 | 6 | 1 | 3 | 2 | 13 | 15 | 7 | 3 | 1 | 3 | 19 | 9 |
---|
AA | 11 | 2 | 6 | 3 | 21 | 34 | 6 | 1 | 3 | 2 | 11 | 20 | 5 | 1 | 3 | 1 | 10 | 14 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Halton Hills Thunder | 5 | 1 | 3 | 1 | 13 | 12 | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 0 | 3 | 1 | 7 | 10 |
---|
Burlington Eagles | 4 | 1 | 3 | 0 | 9 | 16 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 2 | 0 | 9 | 12 |
---|
Oakville Rangers | 4 | 0 | 3 | 1 | 5 | 15 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 1 | 1 | 3 | 6 |
---|
Woolwich Wildcats | 4 | 3 | 0 | 1 | 15 | 1 | 2 | 2 | 0 | 0 | 8 | 0 | 2 | 1 | 0 | 1 | 7 | 1 |
---|
Brampton 45s | 3 | 3 | 0 | 0 | 13 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
Burlington Eagles Blue | 3 | 2 | 0 | 1 | 6 | 3 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Centre Wellington Fusion | 3 | 0 | 1 | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Credit River Capitals | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Halton Hurricanes | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Hamburg Hawks | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Hamilton Steel | 2 | 0 | 2 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Huron Perth Lakers | 2 | 1 | 1 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Milton Winterhawks | 2 | 0 | 1 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Milton Winterhawks Blue | 2 | 1 | 0 | 1 | 8 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Milton Winterhawks White | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
North Central Predators | 2 | 2 | 0 | 0 | 9 | 5 | 2 | 2 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakville Rangers Red | 2 | 0 | 1 | 1 | 1 | 9 | 2 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Owen Sound Jr. Attack | 2 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
West End Recreation Centre (2) | 15 | 5 | 7 | 3 | 31 | 47 | 15 | 5 | 7 | 3 | 31 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West End Recreation Centre (1) | 10 | 3 | 4 | 3 | 21 | 24 | 10 | 3 | 4 | 3 | 21 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Appleby (1) | 3 | 0 | 3 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 18 |
---|
Leisureplex (Fort Erie) Kinsmen | 2 | 2 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
MMSP (D) | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3 |
---|
MSC (D) | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 5 |
---|
Sportsworld Arena (Spectator) | 2 | 2 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 1 |
---|