| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 33 | 18 | 12 | 3 | 107 | 99 | 18 | 8 | 9 | 1 | 61 | 63 | 15 | 10 | 3 | 2 | 46 | 36 |
|---|
| Tournament | 16 | 7 | 8 | 1 | 46 | 44 | 9 | 6 | 3 | 0 | 34 | 23 | 7 | 1 | 5 | 1 | 12 | 21 |
|---|
| Exhibition | 6 | 4 | 1 | 1 | 27 | 20 | 1 | 1 | 0 | 0 | 5 | 4 | 5 | 3 | 1 | 1 | 22 | 16 |
|---|
| Overall | 56 | 29 | 22 | 5 | 180 | 163 | 29 | 15 | 13 | 1 | 100 | 90 | 27 | 14 | 9 | 4 | 80 | 73 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| AAA | 21 | 11 | 9 | 1 | 67 | 69 | 11 | 6 | 5 | 0 | 37 | 39 | 10 | 5 | 4 | 1 | 30 | 30 |
|---|
| AA | 16 | 9 | 6 | 1 | 53 | 43 | 6 | 4 | 2 | 0 | 27 | 15 | 10 | 5 | 4 | 1 | 26 | 28 |
|---|
| BB | 12 | 6 | 4 | 2 | 40 | 33 | 7 | 4 | 3 | 0 | 21 | 20 | 5 | 2 | 1 | 2 | 19 | 13 |
|---|
| A | 6 | 3 | 2 | 1 | 20 | 18 | 4 | 1 | 2 | 1 | 15 | 16 | 2 | 2 | 0 | 0 | 5 | 2 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Centre Wellington Fusion | 3 | 2 | 1 | 0 | 17 | 10 | 2 | 1 | 1 | 0 | 9 | 9 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|
| Oakville Rangers Blue | 3 | 3 | 0 | 0 | 13 | 5 | 2 | 2 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Burlington Eagles | 2 | 1 | 1 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Credit River Capitals | 2 | 0 | 1 | 1 | 6 | 7 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Halton Hills Thunder Red | 2 | 0 | 2 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Halton Hurricanes | 2 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Hamilton Steel | 2 | 2 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Huron Perth Lakers | 2 | 2 | 0 | 0 | 11 | 8 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
| Milton JR Menace | 2 | 1 | 1 | 0 | 7 | 7 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Milton JR Menace Black | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Waterloo Wolves | 2 | 1 | 0 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 6 |
|---|
| West Niagara Flying Aces | 2 | 2 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Woolwich Wildcats | 2 | 0 | 1 | 1 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| West End Recreation Centre (1) | 8 | 2 | 5 | 1 | 24 | 29 | 8 | 2 | 5 | 1 | 24 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| University of Guelph (Gold) | 6 | 3 | 3 | 0 | 23 | 25 | 6 | 3 | 3 | 0 | 23 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West End Recreation Centre (2) | 5 | 4 | 1 | 0 | 19 | 13 | 5 | 4 | 1 | 0 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Miskin Law Community Complex | 3 | 1 | 2 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 2 | 7 |
|---|
| Angus Glen West | 2 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Bell Sensplex - Myers Automotive | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Memorial | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| RIM Park Waterloo | 2 | 1 | 0 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 6 |
|---|