| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 14 | 6 | 7 | 1 | 53 | 43 | 8 | 3 | 5 | 0 | 23 | 27 | 6 | 3 | 2 | 1 | 30 | 16 |
---|
Exhibition | 3 | 2 | 0 | 1 | 11 | 2 | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Overall | 17 | 8 | 7 | 2 | 64 | 45 | 10 | 5 | 5 | 0 | 32 | 27 | 7 | 3 | 2 | 2 | 32 | 18 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U9 Gold | 13 | 6 | 6 | 1 | 51 | 39 | 7 | 3 | 4 | 0 | 21 | 23 | 6 | 3 | 2 | 1 | 30 | 16 |
---|
U9 Red | 3 | 1 | 1 | 1 | 7 | 6 | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
U9 Black | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Woolwich Wildcats | 3 | 1 | 1 | 1 | 10 | 8 | 2 | 1 | 1 | 0 | 7 | 5 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Halton Hills Thunder | 2 | 1 | 0 | 1 | 7 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Brampton 45s 1 | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Burlington Eagles 1 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Caledon Hawks | 1 | 1 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 2 |
---|
Flamborough Sabres 1 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Flamborough Sabres 2 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Glancaster Bombers 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Glancaster Bombers 3 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Halton Hills Thunder 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Hespeler Shamrocks | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Milton Winterhawks 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakville Rangers 1 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Stoney Creek Warriors | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
University of Guelph (Red) | 7 | 3 | 4 | 0 | 22 | 23 | 7 | 3 | 4 | 0 | 22 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centennial Arena | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Acton (B) | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Acton Arena | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Caledon East (1) | 1 | 1 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 2 |
---|
Cambridge Sports Park (Rink 2) | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hespeler (1) | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Joshua Creek (Red) | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Memorial (McLeod) | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Mohawk Quad (Green) | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|