| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 103 | 63 | 29 | 11 | 391 | 219 | 50 | 28 | 16 | 6 | 184 | 98 | 53 | 35 | 13 | 5 | 207 | 121 |
---|
Exhibition | 23 | 10 | 10 | 3 | 71 | 59 | 12 | 5 | 6 | 1 | 29 | 30 | 11 | 5 | 4 | 2 | 42 | 29 |
---|
Tournament | 13 | 9 | 3 | 1 | 45 | 29 | 8 | 5 | 2 | 1 | 25 | 21 | 5 | 4 | 1 | 0 | 20 | 8 |
---|
Overall | 139 | 82 | 42 | 15 | 507 | 307 | 70 | 38 | 24 | 8 | 238 | 149 | 69 | 44 | 18 | 7 | 269 | 158 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 AL | 40 | 31 | 6 | 3 | 164 | 73 | 21 | 16 | 4 | 1 | 67 | 35 | 19 | 15 | 2 | 2 | 97 | 38 |
---|
U13 AL | 30 | 12 | 13 | 5 | 89 | 74 | 16 | 5 | 8 | 3 | 43 | 42 | 14 | 7 | 5 | 2 | 46 | 32 |
---|
U14 AL | 19 | 9 | 7 | 3 | 55 | 51 | 9 | 3 | 4 | 2 | 17 | 25 | 10 | 6 | 3 | 1 | 38 | 26 |
---|
U12 AL | 18 | 3 | 14 | 1 | 26 | 77 | 9 | 1 | 7 | 1 | 11 | 36 | 9 | 2 | 7 | 0 | 15 | 41 |
---|
U10 / U11 AL | 16 | 15 | 0 | 1 | 87 | 12 | 7 | 7 | 0 | 0 | 42 | 4 | 9 | 8 | 0 | 1 | 45 | 8 |
---|
U16 AL | 16 | 12 | 2 | 2 | 86 | 20 | 8 | 6 | 1 | 1 | 58 | 7 | 8 | 6 | 1 | 1 | 28 | 13 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Halton Hills Thunder | 21 | 14 | 5 | 2 | 80 | 42 | 11 | 7 | 3 | 1 | 34 | 16 | 10 | 7 | 2 | 1 | 46 | 26 |
---|
Oakville Rangers | 21 | 13 | 5 | 3 | 63 | 37 | 12 | 7 | 3 | 2 | 33 | 19 | 9 | 6 | 2 | 1 | 30 | 18 |
---|
Brampton 45s | 20 | 15 | 4 | 1 | 92 | 32 | 10 | 7 | 2 | 1 | 45 | 16 | 10 | 8 | 2 | 0 | 47 | 16 |
---|
Dundas Blues | 9 | 3 | 5 | 1 | 21 | 32 | 4 | 1 | 3 | 0 | 8 | 14 | 5 | 2 | 2 | 1 | 13 | 18 |
---|
Flamborough Sabres | 8 | 3 | 5 | 0 | 15 | 36 | 4 | 1 | 3 | 0 | 4 | 16 | 4 | 2 | 2 | 0 | 11 | 20 |
---|
Halton Hills Thunder 2 | 7 | 7 | 0 | 0 | 62 | 4 | 4 | 4 | 0 | 0 | 41 | 1 | 3 | 3 | 0 | 0 | 21 | 3 |
---|
Orangeville Flyers | 7 | 4 | 0 | 3 | 29 | 10 | 3 | 1 | 0 | 2 | 8 | 4 | 4 | 3 | 0 | 1 | 21 | 6 |
---|
Centre Wellington Fusion | 5 | 2 | 3 | 0 | 9 | 9 | 2 | 1 | 1 | 0 | 4 | 4 | 3 | 1 | 2 | 0 | 5 | 5 |
---|
Hespeler Shamrocks | 5 | 2 | 3 | 0 | 11 | 20 | 2 | 0 | 2 | 0 | 1 | 11 | 3 | 2 | 1 | 0 | 10 | 9 |
---|
Kitchener Jr Rangers | 5 | 0 | 4 | 1 | 4 | 18 | 3 | 0 | 3 | 0 | 4 | 10 | 2 | 0 | 1 | 1 | 0 | 8 |
---|
Cambridge Hawks | 4 | 1 | 2 | 1 | 10 | 13 | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 0 | 1 | 1 | 5 | 6 |
---|
Milton Winterhawks | 3 | 3 | 0 | 0 | 17 | 1 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 9 | 1 |
---|
Waterloo Wolves | 3 | 1 | 2 | 0 | 8 | 11 | 2 | 1 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 5 |
---|
BOSTON JR TERRIERS | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Erin-Hillsburgh Devils | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Hespler Shamrocks | 2 | 2 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Kent Cobras | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Oakville Rangers 2 | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Orangeville Flyers | 2 | 2 | 0 | 0 | 14 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 10 | 1 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Centennial Arena | 39 | 19 | 15 | 5 | 103 | 83 | 39 | 19 | 15 | 5 | 103 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Victoria Road Rec Centre | 8 | 6 | 2 | 0 | 46 | 14 | 8 | 6 | 2 | 0 | 46 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Exhibition Arena | 7 | 2 | 4 | 1 | 16 | 22 | 7 | 2 | 4 | 1 | 16 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Market | 6 | 3 | 2 | 1 | 19 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 19 | 22 |
---|
Susan Fennell (1) | 6 | 4 | 2 | 0 | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 23 | 12 |
---|
MMSP (B) | 5 | 3 | 1 | 1 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 21 | 16 |
---|
SMSC (3) | 5 | 4 | 1 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 18 | 9 |
---|
West End Recreation Centre (1) | 5 | 4 | 1 | 0 | 30 | 6 | 5 | 4 | 1 | 0 | 30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Alder (Red) | 4 | 3 | 0 | 1 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 21 | 6 |
---|
Wayne Gretzky Centre | 4 | 1 | 3 | 0 | 12 | 17 | 2 | 0 | 2 | 0 | 8 | 13 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
Branchaud-Briere Complexe | 3 | 3 | 0 | 0 | 15 | 2 | 2 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 9 | 0 |
---|
Carlisle | 3 | 1 | 2 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 16 |
---|
MMSP (Alcott) | 3 | 2 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 6 |
---|
Susan Fennell (2) | 3 | 3 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 2 |
---|
West End Recreation Centre (2) | 3 | 2 | 0 | 1 | 18 | 3 | 3 | 2 | 0 | 1 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|