| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 49 | 32 | 15 | 2 | 201 | 115 | 22 | 14 | 7 | 1 | 87 | 44 | 27 | 18 | 8 | 1 | 114 | 71 |
---|
Exhibition | 16 | 8 | 6 | 2 | 53 | 34 | 9 | 4 | 4 | 1 | 22 | 22 | 7 | 4 | 2 | 1 | 31 | 12 |
---|
Tournament | 8 | 4 | 3 | 1 | 29 | 21 | 5 | 2 | 2 | 1 | 16 | 17 | 3 | 2 | 1 | 0 | 13 | 4 |
---|
Overall | 73 | 44 | 24 | 5 | 283 | 170 | 36 | 20 | 13 | 3 | 125 | 83 | 37 | 24 | 11 | 2 | 158 | 87 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 AL | 21 | 16 | 3 | 2 | 85 | 30 | 12 | 8 | 3 | 1 | 34 | 21 | 9 | 8 | 0 | 1 | 51 | 9 |
---|
U13 AL | 19 | 9 | 8 | 2 | 68 | 48 | 8 | 3 | 4 | 1 | 29 | 25 | 11 | 6 | 4 | 1 | 39 | 23 |
---|
U14 AL | 11 | 6 | 4 | 1 | 32 | 31 | 6 | 2 | 3 | 1 | 12 | 20 | 5 | 4 | 1 | 0 | 20 | 11 |
---|
U12 AL | 9 | 1 | 8 | 0 | 9 | 45 | 4 | 1 | 3 | 0 | 2 | 14 | 5 | 0 | 5 | 0 | 7 | 31 |
---|
U16 AL | 7 | 6 | 1 | 0 | 50 | 9 | 4 | 4 | 0 | 0 | 36 | 1 | 3 | 2 | 1 | 0 | 14 | 8 |
---|
U10 / U11 AL | 6 | 6 | 0 | 0 | 39 | 7 | 2 | 2 | 0 | 0 | 12 | 2 | 4 | 4 | 0 | 0 | 27 | 5 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Halton Hills Thunder | 13 | 9 | 3 | 1 | 52 | 28 | 4 | 3 | 1 | 0 | 10 | 5 | 9 | 6 | 2 | 1 | 42 | 23 |
---|
Oakville Rangers | 10 | 6 | 3 | 1 | 29 | 25 | 4 | 2 | 1 | 1 | 10 | 11 | 6 | 4 | 2 | 0 | 19 | 14 |
---|
Brampton 45s | 7 | 6 | 0 | 1 | 33 | 4 | 5 | 4 | 0 | 1 | 23 | 2 | 2 | 2 | 0 | 0 | 10 | 2 |
---|
Dundas Blues | 6 | 3 | 3 | 0 | 15 | 20 | 3 | 1 | 2 | 0 | 5 | 8 | 3 | 2 | 1 | 0 | 10 | 12 |
---|
Flamborough Sabres | 6 | 2 | 4 | 0 | 9 | 26 | 3 | 1 | 2 | 0 | 4 | 10 | 3 | 1 | 2 | 0 | 5 | 16 |
---|
Halton Hills Thunder 2 | 5 | 5 | 0 | 0 | 45 | 2 | 3 | 3 | 0 | 0 | 27 | 1 | 2 | 2 | 0 | 0 | 18 | 1 |
---|
BOSTON JR TERRIERS | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cambridge Hawks | 2 | 0 | 2 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Centre Wellington Fusion | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 3 |
---|
Hespeler Shamrocks | 2 | 0 | 2 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kitchener Jr Rangers | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Milton Winterhawks | 2 | 2 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Orangeville Flyers | 2 | 2 | 0 | 0 | 14 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 10 | 1 |
---|
Waterloo Wolves | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Centennial Arena | 17 | 9 | 7 | 1 | 42 | 41 | 17 | 9 | 7 | 1 | 42 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Exhibition Arena | 6 | 2 | 3 | 1 | 15 | 18 | 6 | 2 | 3 | 1 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West End Recreation Centre (1) | 5 | 4 | 1 | 0 | 30 | 6 | 5 | 4 | 1 | 0 | 30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
MMSP (B) | 4 | 2 | 1 | 1 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 17 | 13 |
---|
SMSC (3) | 4 | 3 | 1 | 0 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 15 | 9 |
---|
Wayne Gretzky Centre | 4 | 1 | 3 | 0 | 12 | 17 | 2 | 0 | 2 | 0 | 8 | 13 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
Branchaud-Briere Complexe | 3 | 3 | 0 | 0 | 15 | 2 | 2 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 9 | 0 |
---|
Carlisle | 3 | 1 | 2 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 16 |
---|
Market | 3 | 2 | 1 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 12 |
---|
Acton (B) | 2 | 2 | 0 | 0 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 21 | 1 |
---|
MMSP (Alcott) | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
Susan Fennell (1) | 2 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 2 |
---|
West End Recreation Centre (2) | 2 | 2 | 0 | 0 | 16 | 1 | 2 | 2 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|