| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 22 | 15 | 6 | 1 | 77 | 52 | 11 | 7 | 3 | 1 | 35 | 23 | 11 | 8 | 3 | 0 | 42 | 29 |
---|
Exhibition | 12 | 7 | 3 | 2 | 46 | 20 | 7 | 3 | 3 | 1 | 19 | 15 | 5 | 4 | 0 | 1 | 27 | 5 |
---|
Overall | 34 | 22 | 9 | 3 | 123 | 72 | 18 | 10 | 6 | 2 | 54 | 38 | 16 | 12 | 3 | 1 | 69 | 34 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 AL | 10 | 8 | 1 | 1 | 41 | 11 | 6 | 5 | 1 | 0 | 22 | 8 | 4 | 3 | 0 | 1 | 19 | 3 |
---|
U13 AL | 8 | 4 | 3 | 1 | 21 | 19 | 4 | 1 | 2 | 1 | 10 | 10 | 4 | 3 | 1 | 0 | 11 | 9 |
---|
U14 AL | 7 | 5 | 1 | 1 | 27 | 15 | 4 | 2 | 1 | 1 | 11 | 10 | 3 | 3 | 0 | 0 | 16 | 5 |
---|
U12 AL | 4 | 0 | 4 | 0 | 4 | 20 | 2 | 0 | 2 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 3 | 12 |
---|
U16 AL | 3 | 3 | 0 | 0 | 18 | 4 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 12 | 4 |
---|
U10 / U11 AL | 2 | 2 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Halton Hills Thunder | 8 | 6 | 2 | 0 | 35 | 18 | 3 | 2 | 1 | 0 | 9 | 5 | 5 | 4 | 1 | 0 | 26 | 13 |
---|
Oakville Rangers | 6 | 3 | 2 | 1 | 13 | 16 | 3 | 1 | 1 | 1 | 7 | 9 | 3 | 2 | 1 | 0 | 6 | 7 |
---|
Brampton 45s | 5 | 4 | 0 | 1 | 15 | 4 | 4 | 3 | 0 | 1 | 11 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Dundas Blues | 3 | 2 | 1 | 0 | 9 | 7 | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Halton Hills Thunder 2 | 2 | 2 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Kitchener Jr Rangers | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Orangeville Flyers | 2 | 2 | 0 | 0 | 14 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 10 | 1 |
---|
Burlington Eagles | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 |
---|
Cambridge Hawks | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centre Wellington Fusion | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Flamborough Sabres | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
Hespeler Shamrocks | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hespler Shamrocks | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Centennial Arena | 11 | 6 | 4 | 1 | 27 | 24 | 11 | 6 | 4 | 1 | 27 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West End Recreation Centre (1) | 3 | 2 | 1 | 0 | 12 | 5 | 3 | 2 | 1 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Exhibition Arena | 2 | 0 | 1 | 1 | 5 | 8 | 2 | 0 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
MMSP (Alcott) | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
MMSP (B) | 2 | 2 | 0 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 6 |
---|
SMSC (3) | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 6 |
---|
Alder Arena | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 |
---|
Appleby (2) | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 |
---|
Carlisle | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
Centre Wellington Sportsplex | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Kinsmen Arena | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Market | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
MMSP (D) | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
Moldmaster Alcott | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Susan Fennell (1) | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Trafalgar Park | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Victoria Road Rec Centre | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West End Recreation Centre (2) | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|