Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 345 | 161 | 140 | 44 | 1268 | 1159 | 176 | 80 | 72 | 24 | 733 | 660 | 169 | 81 | 68 | 20 | 535 | 499 |
|---|
| Tournament | 122 | 60 | 52 | 10 | 357 | 277 | 65 | 37 | 23 | 5 | 200 | 136 | 57 | 23 | 29 | 5 | 157 | 141 |
|---|
| Exhibition | 57 | 35 | 17 | 5 | 194 | 144 | 26 | 17 | 9 | 0 | 87 | 68 | 31 | 18 | 8 | 5 | 107 | 76 |
|---|
| Overall | 527 | 256 | 212 | 59 | 1819 | 1580 | 269 | 134 | 106 | 29 | 1020 | 864 | 258 | 122 | 106 | 30 | 799 | 716 |
|---|
Results By Team (Minimum 13 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 - AAA | 26 | 13 | 11 | 2 | 100 | 78 | 13 | 8 | 4 | 1 | 43 | 35 | 13 | 5 | 7 | 1 | 57 | 43 |
|---|
| U18 - AAA | 26 | 14 | 11 | 1 | 86 | 75 | 13 | 8 | 5 | 0 | 48 | 41 | 13 | 6 | 6 | 1 | 38 | 34 |
|---|
| U14 - AAA | 24 | 12 | 12 | 0 | 66 | 64 | 14 | 7 | 7 | 0 | 40 | 42 | 10 | 5 | 5 | 0 | 26 | 22 |
|---|
| U12 - AAA | 23 | 9 | 8 | 6 | 53 | 45 | 13 | 6 | 4 | 3 | 34 | 21 | 10 | 3 | 4 | 3 | 19 | 24 |
|---|
| U16 - AA | 23 | 11 | 9 | 3 | 62 | 54 | 12 | 5 | 4 | 3 | 29 | 28 | 11 | 6 | 5 | 0 | 33 | 26 |
|---|
| U12 - B | 22 | 16 | 6 | 0 | 62 | 33 | 9 | 6 | 3 | 0 | 29 | 13 | 13 | 10 | 3 | 0 | 33 | 20 |
|---|
| U18 - AA | 22 | 11 | 8 | 3 | 68 | 55 | 9 | 5 | 3 | 1 | 34 | 22 | 13 | 6 | 5 | 2 | 34 | 33 |
|---|
| U13 - AAA | 19 | 3 | 12 | 4 | 28 | 69 | 11 | 2 | 8 | 1 | 14 | 41 | 8 | 1 | 4 | 3 | 14 | 28 |
|---|
| U11 - B | 18 | 14 | 2 | 2 | 102 | 32 | 8 | 7 | 0 | 1 | 41 | 11 | 10 | 7 | 2 | 1 | 61 | 21 |
|---|
| U13 - A | 18 | 10 | 5 | 3 | 50 | 45 | 7 | 5 | 2 | 0 | 25 | 18 | 11 | 5 | 3 | 3 | 25 | 27 |
|---|
| U14 - A | 18 | 7 | 9 | 2 | 37 | 46 | 9 | 5 | 4 | 0 | 21 | 19 | 9 | 2 | 5 | 2 | 16 | 27 |
|---|
| U15 - AA | 18 | 8 | 8 | 2 | 47 | 49 | 9 | 4 | 5 | 0 | 23 | 22 | 9 | 4 | 3 | 2 | 24 | 27 |
|---|
| U11 - A | 17 | 12 | 5 | 0 | 83 | 41 | 6 | 5 | 1 | 0 | 22 | 10 | 11 | 7 | 4 | 0 | 61 | 31 |
|---|
| AL - U16 AL | 16 | 7 | 6 | 3 | 43 | 42 | 8 | 4 | 4 | 0 | 24 | 27 | 8 | 3 | 2 | 3 | 19 | 15 |
|---|
| U13 - B | 16 | 2 | 12 | 2 | 38 | 92 | 9 | 2 | 6 | 1 | 25 | 42 | 7 | 0 | 6 | 1 | 13 | 50 |
|---|
| U12 - AA | 14 | 7 | 7 | 0 | 38 | 34 | 7 | 3 | 4 | 0 | 17 | 18 | 7 | 4 | 3 | 0 | 21 | 16 |
|---|
| AL - U12 AL | 13 | 8 | 4 | 1 | 42 | 24 | 7 | 4 | 2 | 1 | 29 | 15 | 6 | 4 | 2 | 0 | 13 | 9 |
|---|
| U14 - AA | 13 | 7 | 4 | 2 | 52 | 34 | 7 | 3 | 3 | 1 | 30 | 19 | 6 | 4 | 1 | 1 | 22 | 15 |
|---|
| U16 - BB | 13 | 9 | 1 | 3 | 54 | 23 | 4 | 1 | 1 | 2 | 17 | 8 | 9 | 8 | 0 | 1 | 37 | 15 |
|---|
| U18 - BB | 13 | 6 | 5 | 2 | 40 | 39 | 8 | 4 | 4 | 0 | 21 | 26 | 5 | 2 | 1 | 2 | 19 | 13 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Halton Hills Thunder | 36 | 25 | 8 | 3 | 150 | 81 | 17 | 14 | 2 | 1 | 72 | 31 | 19 | 11 | 6 | 2 | 78 | 50 |
|---|
| Flamborough Sabres | 29 | 12 | 12 | 5 | 87 | 82 | 16 | 9 | 5 | 2 | 57 | 45 | 13 | 3 | 7 | 3 | 30 | 37 |
|---|
| Oakville Rangers | 27 | 7 | 17 | 3 | 52 | 91 | 14 | 3 | 10 | 1 | 29 | 56 | 13 | 4 | 7 | 2 | 23 | 35 |
|---|
| Burlington Eagles | 23 | 7 | 13 | 3 | 42 | 70 | 8 | 2 | 4 | 2 | 16 | 21 | 15 | 5 | 9 | 1 | 26 | 49 |
|---|
| West Niagara Flying Aces | 23 | 9 | 10 | 4 | 58 | 55 | 13 | 5 | 5 | 3 | 33 | 27 | 10 | 4 | 5 | 1 | 25 | 28 |
|---|
| Centre Wellington Fusion | 20 | 8 | 9 | 3 | 62 | 87 | 8 | 3 | 3 | 2 | 29 | 38 | 12 | 5 | 6 | 1 | 33 | 49 |
|---|
| Glancaster Bombers | 17 | 8 | 8 | 1 | 43 | 50 | 9 | 3 | 5 | 1 | 21 | 31 | 8 | 5 | 3 | 0 | 22 | 19 |
|---|
| Brampton 45s | 15 | 15 | 0 | 0 | 88 | 10 | 7 | 7 | 0 | 0 | 33 | 4 | 8 | 8 | 0 | 0 | 55 | 6 |
|---|
| Halton Hurricanes | 14 | 4 | 10 | 0 | 35 | 72 | 8 | 3 | 5 | 0 | 21 | 39 | 6 | 1 | 5 | 0 | 14 | 33 |
|---|
| Milton Winterhawks | 13 | 6 | 4 | 3 | 51 | 44 | 5 | 4 | 0 | 1 | 24 | 10 | 8 | 2 | 4 | 2 | 27 | 34 |
|---|
| Hamilton Steel | 12 | 3 | 9 | 0 | 23 | 45 | 7 | 2 | 5 | 0 | 14 | 29 | 5 | 1 | 4 | 0 | 9 | 16 |
|---|
| Hamilton Huskies | 11 | 5 | 3 | 3 | 34 | 29 | 6 | 2 | 2 | 2 | 14 | 18 | 5 | 3 | 1 | 1 | 20 | 11 |
|---|
| Oakville Rangers Blue | 11 | 9 | 1 | 1 | 46 | 21 | 7 | 6 | 0 | 1 | 30 | 11 | 4 | 3 | 1 | 0 | 16 | 10 |
|---|
| Woolwich Wildcats | 11 | 3 | 6 | 2 | 33 | 31 | 6 | 2 | 4 | 0 | 11 | 19 | 5 | 1 | 2 | 2 | 22 | 12 |
|---|
| Niagara North Stars | 10 | 3 | 7 | 0 | 23 | 39 | 5 | 2 | 3 | 0 | 13 | 16 | 5 | 1 | 4 | 0 | 10 | 23 |
|---|
| Niagara Falls Canucks | 8 | 7 | 1 | 0 | 42 | 10 | 4 | 3 | 1 | 0 | 26 | 6 | 4 | 4 | 0 | 0 | 16 | 4 |
|---|
| Stoney Creek Warriors | 8 | 5 | 2 | 1 | 36 | 17 | 5 | 3 | 1 | 1 | 25 | 11 | 3 | 2 | 1 | 0 | 11 | 6 |
|---|
| Waterloo Wolves | 8 | 2 | 3 | 3 | 19 | 23 | 5 | 1 | 3 | 1 | 7 | 13 | 3 | 1 | 0 | 2 | 12 | 10 |
|---|
| Credit River Capitals | 7 | 2 | 4 | 1 | 20 | 24 | 3 | 1 | 2 | 0 | 10 | 9 | 4 | 1 | 2 | 1 | 10 | 15 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| West End Recreation Centre (2) | 69 | 34 | 25 | 10 | 192 | 179 | 69 | 34 | 25 | 10 | 192 | 179 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West End Recreation Centre (1) | 59 | 24 | 29 | 6 | 208 | 174 | 59 | 24 | 29 | 6 | 208 | 174 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Victoria Road Rec Centre | 40 | 22 | 13 | 5 | 228 | 182 | 40 | 22 | 13 | 5 | 228 | 182 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| University of Guelph (Red) | 14 | 7 | 4 | 3 | 42 | 37 | 14 | 7 | 4 | 3 | 42 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby (1) | 13 | 5 | 7 | 1 | 22 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 7 | 1 | 22 | 39 |
|---|
| Trafalgar Park | 11 | 5 | 5 | 1 | 27 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 1 | 27 | 30 |
|---|
| MSC (D) | 10 | 5 | 4 | 1 | 36 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 36 | 39 |
|---|
| Acton (B) | 9 | 4 | 4 | 1 | 32 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 32 | 34 |
|---|
| Harry Howell (B) | 9 | 3 | 3 | 3 | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 3 | 22 | 24 |
|---|
| Centennial Arena | 8 | 5 | 3 | 0 | 58 | 45 | 8 | 5 | 3 | 0 | 58 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| University of Guelph (Gold) | 8 | 3 | 5 | 0 | 26 | 33 | 8 | 3 | 5 | 0 | 26 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fergus (A) | 7 | 2 | 5 | 0 | 12 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 12 | 42 |
|---|
| Rotary Complex (Rink A) | 6 | 3 | 3 | 0 | 16 | 12 | 2 | 1 | 1 | 0 | 4 | 4 | 4 | 2 | 2 | 0 | 12 | 8 |
|---|
| Elora | 5 | 2 | 2 | 1 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 13 | 18 |
|---|
| Glen Abbey (Blue) | 5 | 3 | 2 | 0 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 18 | 12 |
|---|
| Invista | 5 | 3 | 2 | 0 | 14 | 6 | 3 | 2 | 1 | 0 | 7 | 2 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| Susan Fennell (1) | 5 | 5 | 0 | 0 | 40 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 40 | 6 |
|---|