Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 405 | 189 | 162 | 54 | 1540 | 1387 | 209 | 95 | 84 | 30 | 903 | 805 | 196 | 94 | 78 | 24 | 637 | 582 |
|---|
| Tournament | 127 | 64 | 52 | 11 | 375 | 285 | 67 | 39 | 23 | 5 | 212 | 142 | 60 | 25 | 29 | 6 | 163 | 143 |
|---|
| Exhibition | 58 | 35 | 18 | 5 | 197 | 148 | 26 | 17 | 9 | 0 | 87 | 68 | 32 | 18 | 9 | 5 | 110 | 80 |
|---|
| Overall | 595 | 288 | 237 | 70 | 2112 | 1820 | 305 | 151 | 119 | 35 | 1202 | 1015 | 290 | 137 | 118 | 35 | 910 | 805 |
|---|
Results By Team (Minimum 14 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 - AAA | 28 | 14 | 13 | 1 | 94 | 87 | 14 | 8 | 6 | 0 | 52 | 48 | 14 | 6 | 7 | 1 | 42 | 39 |
|---|
| U11 - AAA | 26 | 13 | 11 | 2 | 100 | 78 | 13 | 8 | 4 | 1 | 43 | 35 | 13 | 5 | 7 | 1 | 57 | 43 |
|---|
| U14 - AAA | 25 | 13 | 12 | 0 | 68 | 64 | 15 | 8 | 7 | 0 | 42 | 42 | 10 | 5 | 5 | 0 | 26 | 22 |
|---|
| U12 - AAA | 24 | 10 | 8 | 6 | 57 | 45 | 14 | 7 | 4 | 3 | 38 | 21 | 10 | 3 | 4 | 3 | 19 | 24 |
|---|
| U12 - B | 23 | 17 | 6 | 0 | 65 | 33 | 10 | 7 | 3 | 0 | 32 | 13 | 13 | 10 | 3 | 0 | 33 | 20 |
|---|
| U16 - AA | 23 | 11 | 9 | 3 | 62 | 54 | 12 | 5 | 4 | 3 | 29 | 28 | 11 | 6 | 5 | 0 | 33 | 26 |
|---|
| U18 - AA | 23 | 12 | 8 | 3 | 74 | 55 | 9 | 5 | 3 | 1 | 34 | 22 | 14 | 7 | 5 | 2 | 40 | 33 |
|---|
| U13 - AAA | 21 | 3 | 14 | 4 | 30 | 83 | 12 | 2 | 9 | 1 | 14 | 44 | 9 | 1 | 5 | 3 | 16 | 39 |
|---|
| U11 - B | 20 | 15 | 3 | 2 | 118 | 36 | 9 | 7 | 1 | 1 | 44 | 15 | 11 | 8 | 2 | 1 | 74 | 21 |
|---|
| U14 - A | 20 | 8 | 10 | 2 | 39 | 49 | 10 | 6 | 4 | 0 | 23 | 19 | 10 | 2 | 6 | 2 | 16 | 30 |
|---|
| U11 - A | 19 | 12 | 5 | 2 | 88 | 46 | 7 | 5 | 1 | 1 | 24 | 12 | 12 | 7 | 4 | 1 | 64 | 34 |
|---|
| U15 - AA | 19 | 8 | 9 | 2 | 49 | 54 | 10 | 4 | 6 | 0 | 25 | 27 | 9 | 4 | 3 | 2 | 24 | 27 |
|---|
| AL - U16 AL | 18 | 7 | 7 | 4 | 51 | 51 | 8 | 4 | 4 | 0 | 24 | 27 | 10 | 3 | 3 | 4 | 27 | 24 |
|---|
| U13 - A | 18 | 10 | 5 | 3 | 50 | 45 | 7 | 5 | 2 | 0 | 25 | 18 | 11 | 5 | 3 | 3 | 25 | 27 |
|---|
| U13 - B | 18 | 2 | 14 | 2 | 42 | 105 | 10 | 2 | 7 | 1 | 28 | 49 | 8 | 0 | 7 | 1 | 14 | 56 |
|---|
| U10 - A | 16 | 10 | 5 | 1 | 75 | 43 | 9 | 6 | 3 | 0 | 54 | 32 | 7 | 4 | 2 | 1 | 21 | 11 |
|---|
| U12 - AA | 16 | 8 | 8 | 0 | 40 | 37 | 8 | 4 | 4 | 0 | 18 | 18 | 8 | 4 | 4 | 0 | 22 | 19 |
|---|
| U14 - AA | 15 | 9 | 4 | 2 | 57 | 34 | 7 | 3 | 3 | 1 | 30 | 19 | 8 | 6 | 1 | 1 | 27 | 15 |
|---|
| U16 - BB | 15 | 10 | 2 | 3 | 66 | 32 | 5 | 2 | 1 | 2 | 25 | 12 | 10 | 8 | 1 | 1 | 41 | 20 |
|---|
| AL - U12 AL | 14 | 9 | 4 | 1 | 44 | 25 | 8 | 5 | 2 | 1 | 31 | 16 | 6 | 4 | 2 | 0 | 13 | 9 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Halton Hills Thunder | 37 | 26 | 8 | 3 | 156 | 81 | 17 | 14 | 2 | 1 | 72 | 31 | 20 | 12 | 6 | 2 | 84 | 50 |
|---|
| Flamborough Sabres | 34 | 15 | 12 | 7 | 101 | 89 | 18 | 10 | 5 | 3 | 62 | 47 | 16 | 5 | 7 | 4 | 39 | 42 |
|---|
| Oakville Rangers | 30 | 8 | 19 | 3 | 59 | 99 | 17 | 4 | 12 | 1 | 36 | 64 | 13 | 4 | 7 | 2 | 23 | 35 |
|---|
| Burlington Eagles | 25 | 7 | 14 | 4 | 45 | 80 | 10 | 2 | 5 | 3 | 19 | 31 | 15 | 5 | 9 | 1 | 26 | 49 |
|---|
| West Niagara Flying Aces | 25 | 11 | 10 | 4 | 68 | 56 | 14 | 6 | 5 | 3 | 41 | 28 | 11 | 5 | 5 | 1 | 27 | 28 |
|---|
| Brampton 45s | 20 | 19 | 0 | 1 | 127 | 17 | 9 | 9 | 0 | 0 | 46 | 6 | 11 | 10 | 0 | 1 | 81 | 11 |
|---|
| Centre Wellington Fusion | 20 | 8 | 9 | 3 | 62 | 87 | 8 | 3 | 3 | 2 | 29 | 38 | 12 | 5 | 6 | 1 | 33 | 49 |
|---|
| Glancaster Bombers | 19 | 8 | 9 | 2 | 46 | 55 | 10 | 3 | 5 | 2 | 23 | 33 | 9 | 5 | 4 | 0 | 23 | 22 |
|---|
| Milton Winterhawks | 17 | 8 | 6 | 3 | 59 | 58 | 7 | 5 | 1 | 1 | 28 | 17 | 10 | 3 | 5 | 2 | 31 | 41 |
|---|
| Halton Hurricanes | 15 | 5 | 10 | 0 | 39 | 75 | 8 | 3 | 5 | 0 | 21 | 39 | 7 | 2 | 5 | 0 | 18 | 36 |
|---|
| Hamilton Steel | 13 | 3 | 10 | 0 | 25 | 56 | 7 | 2 | 5 | 0 | 14 | 29 | 6 | 1 | 5 | 0 | 11 | 27 |
|---|
| Hamilton Huskies | 12 | 5 | 4 | 3 | 38 | 34 | 6 | 2 | 2 | 2 | 14 | 18 | 6 | 3 | 2 | 1 | 24 | 16 |
|---|
| Hespeler Shamrocks | 12 | 4 | 4 | 4 | 35 | 33 | 5 | 1 | 2 | 2 | 12 | 13 | 7 | 3 | 2 | 2 | 23 | 20 |
|---|
| Oakville Rangers Blue | 12 | 10 | 1 | 1 | 54 | 25 | 8 | 7 | 0 | 1 | 38 | 15 | 4 | 3 | 1 | 0 | 16 | 10 |
|---|
| Woolwich Wildcats | 12 | 3 | 7 | 2 | 35 | 35 | 6 | 2 | 4 | 0 | 11 | 19 | 6 | 1 | 3 | 2 | 24 | 16 |
|---|
| Niagara Falls Canucks | 11 | 8 | 2 | 1 | 51 | 18 | 6 | 3 | 2 | 1 | 31 | 14 | 5 | 5 | 0 | 0 | 20 | 4 |
|---|
| Niagara North Stars | 11 | 3 | 8 | 0 | 25 | 46 | 6 | 2 | 4 | 0 | 15 | 23 | 5 | 1 | 4 | 0 | 10 | 23 |
|---|
| Credit River Capitals | 9 | 3 | 5 | 1 | 22 | 27 | 5 | 2 | 3 | 0 | 12 | 12 | 4 | 1 | 2 | 1 | 10 | 15 |
|---|
| Stoney Creek Warriors | 9 | 6 | 2 | 1 | 42 | 17 | 5 | 3 | 1 | 1 | 25 | 11 | 4 | 3 | 1 | 0 | 17 | 6 |
|---|
| Waterloo Wolves | 8 | 2 | 3 | 3 | 19 | 23 | 5 | 1 | 3 | 1 | 7 | 13 | 3 | 1 | 0 | 2 | 12 | 10 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| West End Recreation Centre (2) | 78 | 39 | 28 | 11 | 226 | 199 | 78 | 39 | 28 | 11 | 226 | 199 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West End Recreation Centre (1) | 69 | 26 | 34 | 9 | 233 | 214 | 69 | 26 | 34 | 9 | 233 | 214 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Victoria Road Rec Centre | 41 | 23 | 13 | 5 | 277 | 211 | 41 | 23 | 13 | 5 | 277 | 211 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| University of Guelph (Red) | 17 | 9 | 5 | 3 | 60 | 50 | 17 | 9 | 5 | 3 | 60 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby (1) | 13 | 5 | 7 | 1 | 22 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 7 | 1 | 22 | 39 |
|---|
| MSC (D) | 13 | 7 | 5 | 1 | 48 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 5 | 1 | 48 | 46 |
|---|
| Centennial Arena | 12 | 8 | 3 | 1 | 78 | 61 | 12 | 8 | 3 | 1 | 78 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Harry Howell (B) | 11 | 4 | 3 | 4 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 3 | 4 | 28 | 28 |
|---|
| Trafalgar Park | 11 | 5 | 5 | 1 | 27 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 1 | 27 | 30 |
|---|
| Acton (B) | 10 | 5 | 4 | 1 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 36 | 36 |
|---|
| University of Guelph (Gold) | 8 | 3 | 5 | 0 | 26 | 33 | 8 | 3 | 5 | 0 | 26 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fergus (A) | 7 | 2 | 5 | 0 | 12 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 12 | 42 |
|---|
| Sleeman Centre | 7 | 3 | 4 | 0 | 19 | 21 | 7 | 3 | 4 | 0 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rotary Complex (Rink A) | 6 | 3 | 3 | 0 | 16 | 12 | 2 | 1 | 1 | 0 | 4 | 4 | 4 | 2 | 2 | 0 | 12 | 8 |
|---|
| Susan Fennell (1) | 6 | 5 | 0 | 1 | 44 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 44 | 10 |
|---|