Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 122 | 51 | 57 | 14 | 392 | 397 | 60 | 23 | 27 | 10 | 191 | 188 | 62 | 28 | 30 | 4 | 201 | 209 |
---|
Tournament | 64 | 30 | 27 | 7 | 199 | 160 | 33 | 15 | 15 | 3 | 90 | 79 | 31 | 15 | 12 | 4 | 109 | 81 |
---|
Exhibition | 48 | 31 | 12 | 5 | 173 | 117 | 20 | 14 | 6 | 0 | 68 | 48 | 28 | 17 | 6 | 5 | 105 | 69 |
---|
Overall | 235 | 112 | 97 | 26 | 764 | 674 | 114 | 52 | 49 | 13 | 349 | 315 | 121 | 60 | 48 | 13 | 415 | 359 |
---|
Results By Team (Minimum 6 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 - AAA | 14 | 5 | 7 | 2 | 58 | 45 | 4 | 1 | 2 | 1 | 11 | 13 | 10 | 4 | 5 | 1 | 47 | 32 |
---|
U15 - AA | 13 | 6 | 7 | 0 | 30 | 40 | 7 | 3 | 4 | 0 | 11 | 17 | 6 | 3 | 3 | 0 | 19 | 23 |
---|
U16 - AA | 13 | 4 | 6 | 3 | 28 | 32 | 7 | 1 | 3 | 3 | 11 | 16 | 6 | 3 | 3 | 0 | 17 | 16 |
---|
U11 - A | 11 | 7 | 4 | 0 | 65 | 34 | 2 | 2 | 0 | 0 | 12 | 4 | 9 | 5 | 4 | 0 | 53 | 30 |
---|
U14 - AAA | 11 | 6 | 5 | 0 | 31 | 26 | 6 | 4 | 2 | 0 | 18 | 12 | 5 | 2 | 3 | 0 | 13 | 14 |
---|
U18 - AAA | 11 | 4 | 7 | 0 | 32 | 39 | 5 | 1 | 4 | 0 | 13 | 20 | 6 | 3 | 3 | 0 | 19 | 19 |
---|
U12 - B | 10 | 7 | 3 | 0 | 31 | 16 | 5 | 3 | 2 | 0 | 16 | 8 | 5 | 4 | 1 | 0 | 15 | 8 |
---|
U13 - A | 10 | 7 | 1 | 2 | 40 | 23 | 5 | 4 | 1 | 0 | 23 | 13 | 5 | 3 | 0 | 2 | 17 | 10 |
---|
U13 - AAA | 10 | 2 | 5 | 3 | 17 | 35 | 5 | 1 | 4 | 0 | 6 | 18 | 5 | 1 | 1 | 3 | 11 | 17 |
---|
U18 - AA | 10 | 5 | 4 | 1 | 26 | 28 | 4 | 2 | 2 | 0 | 13 | 12 | 6 | 3 | 2 | 1 | 13 | 16 |
---|
U11 - B | 9 | 8 | 0 | 1 | 61 | 10 | 4 | 3 | 0 | 1 | 21 | 7 | 5 | 5 | 0 | 0 | 40 | 3 |
---|
U12 - AAA | 9 | 5 | 2 | 2 | 21 | 14 | 5 | 2 | 2 | 1 | 13 | 11 | 4 | 3 | 0 | 1 | 8 | 3 |
---|
U12 - AA | 8 | 4 | 4 | 0 | 18 | 18 | 4 | 2 | 2 | 0 | 9 | 10 | 4 | 2 | 2 | 0 | 9 | 8 |
---|
U13 - B | 8 | 1 | 6 | 1 | 19 | 44 | 6 | 1 | 4 | 1 | 17 | 30 | 2 | 0 | 2 | 0 | 2 | 14 |
---|
U14 - A | 8 | 2 | 5 | 1 | 15 | 27 | 3 | 1 | 2 | 0 | 7 | 8 | 5 | 1 | 3 | 1 | 8 | 19 |
---|
AL - U16 AL | 6 | 3 | 1 | 2 | 21 | 13 | 3 | 2 | 1 | 0 | 10 | 7 | 3 | 1 | 0 | 2 | 11 | 6 |
---|
U14 - AA | 6 | 4 | 2 | 0 | 27 | 16 | 3 | 2 | 1 | 0 | 15 | 6 | 3 | 2 | 1 | 0 | 12 | 10 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Halton Hills Thunder | 14 | 9 | 4 | 1 | 55 | 34 | 7 | 5 | 1 | 1 | 25 | 16 | 7 | 4 | 3 | 0 | 30 | 18 |
---|
Oakville Rangers | 10 | 4 | 5 | 1 | 26 | 35 | 5 | 1 | 4 | 0 | 11 | 25 | 5 | 3 | 1 | 1 | 15 | 10 |
---|
Burlington Eagles | 9 | 2 | 5 | 2 | 18 | 30 | 4 | 1 | 1 | 2 | 10 | 8 | 5 | 1 | 4 | 0 | 8 | 22 |
---|
Centre Wellington Fusion | 9 | 2 | 6 | 1 | 28 | 49 | 4 | 0 | 3 | 1 | 9 | 26 | 5 | 2 | 3 | 0 | 19 | 23 |
---|
Brampton 45s | 8 | 8 | 0 | 0 | 60 | 7 | 3 | 3 | 0 | 0 | 18 | 1 | 5 | 5 | 0 | 0 | 42 | 6 |
---|
Flamborough Sabres | 8 | 4 | 2 | 2 | 22 | 16 | 4 | 3 | 0 | 1 | 10 | 5 | 4 | 1 | 2 | 1 | 12 | 11 |
---|
Glancaster Bombers | 7 | 4 | 3 | 0 | 18 | 23 | 4 | 2 | 2 | 0 | 9 | 15 | 3 | 2 | 1 | 0 | 9 | 8 |
---|
Niagara North Stars | 7 | 1 | 6 | 0 | 14 | 35 | 3 | 0 | 3 | 0 | 6 | 15 | 4 | 1 | 3 | 0 | 8 | 20 |
---|
West Niagara Flying Aces | 7 | 2 | 3 | 2 | 16 | 18 | 3 | 0 | 1 | 2 | 6 | 7 | 4 | 2 | 2 | 0 | 10 | 11 |
---|
Halton Hurricanes | 6 | 1 | 5 | 0 | 15 | 32 | 4 | 1 | 3 | 0 | 13 | 22 | 2 | 0 | 2 | 0 | 2 | 10 |
---|
Hespler Shamrocks | 6 | 5 | 1 | 0 | 21 | 15 | 3 | 3 | 0 | 0 | 11 | 3 | 3 | 2 | 1 | 0 | 10 | 12 |
---|
Niagara Falls Canucks | 6 | 5 | 1 | 0 | 36 | 9 | 4 | 3 | 1 | 0 | 26 | 6 | 2 | 2 | 0 | 0 | 10 | 3 |
---|
Waterloo Wolves | 6 | 1 | 2 | 3 | 15 | 18 | 3 | 0 | 2 | 1 | 3 | 8 | 3 | 1 | 0 | 2 | 12 | 10 |
---|
Cambridge Hawks | 5 | 4 | 0 | 1 | 21 | 8 | 2 | 2 | 0 | 0 | 8 | 2 | 3 | 2 | 0 | 1 | 13 | 6 |
---|
Milton Winterhawks | 5 | 1 | 2 | 2 | 14 | 20 | 1 | 1 | 0 | 0 | 5 | 3 | 4 | 0 | 2 | 2 | 9 | 17 |
---|
Oakville Rangers Blue | 5 | 3 | 1 | 1 | 17 | 10 | 4 | 3 | 0 | 1 | 16 | 7 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Stoney Creek Warriors | 5 | 4 | 1 | 0 | 21 | 8 | 3 | 2 | 1 | 0 | 12 | 6 | 2 | 2 | 0 | 0 | 9 | 2 |
---|
Brantford 99 er's | 4 | 2 | 2 | 0 | 8 | 14 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 7 | 10 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
West End Recreation Centre (2) | 25 | 11 | 10 | 4 | 64 | 73 | 25 | 11 | 10 | 4 | 64 | 73 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West End Recreation Centre (1) | 23 | 12 | 10 | 1 | 95 | 58 | 23 | 12 | 10 | 1 | 95 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Victoria Road Rec Centre | 19 | 10 | 6 | 3 | 65 | 50 | 19 | 10 | 6 | 3 | 65 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
MSC (D) | 6 | 3 | 2 | 1 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 18 | 22 |
---|
Invista | 5 | 3 | 2 | 0 | 14 | 6 | 3 | 2 | 1 | 0 | 7 | 2 | 2 | 1 | 1 | 0 | 7 | 4 |
---|
University of Guelph (Red) | 5 | 2 | 1 | 2 | 17 | 22 | 5 | 2 | 1 | 2 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Susan Fennell (1) | 4 | 4 | 0 | 0 | 37 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 37 | 6 |
---|
Trafalgar Park | 4 | 1 | 3 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 13 |
---|
University of Guelph (Gold) | 4 | 1 | 3 | 0 | 11 | 16 | 4 | 1 | 3 | 0 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Acton (B) | 3 | 2 | 1 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 10 |
---|
Appleby (1) | 3 | 1 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 12 |
---|
Fergus (A) | 3 | 0 | 3 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 20 |
---|
LIUNA 4 ICE CENTRE | 3 | 2 | 0 | 1 | 12 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 10 | 2 |
---|
Monument West | 3 | 1 | 2 | 0 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 14 | 11 |
---|
Sleeman Centre | 3 | 1 | 2 | 0 | 9 | 10 | 3 | 1 | 2 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|