Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 531 | 259 | 202 | 70 | 2086 | 1756 | 261 | 131 | 97 | 33 | 1193 | 970 | 270 | 128 | 105 | 37 | 893 | 786 |
|---|
| Tournament | 177 | 84 | 77 | 16 | 509 | 418 | 91 | 50 | 33 | 8 | 288 | 203 | 86 | 34 | 44 | 8 | 221 | 215 |
|---|
| Exhibition | 59 | 35 | 19 | 5 | 198 | 155 | 27 | 17 | 10 | 0 | 88 | 75 | 32 | 18 | 9 | 5 | 110 | 80 |
|---|
| Overall | 773 | 378 | 304 | 91 | 2793 | 2329 | 382 | 198 | 143 | 41 | 1569 | 1248 | 391 | 180 | 161 | 50 | 1224 | 1081 |
|---|
Results By Team (Minimum 18 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 - AAA | 33 | 14 | 10 | 9 | 77 | 63 | 19 | 9 | 6 | 4 | 49 | 34 | 14 | 5 | 4 | 5 | 28 | 29 |
|---|
| U18 - AAA | 32 | 15 | 16 | 1 | 104 | 99 | 15 | 8 | 7 | 0 | 53 | 52 | 17 | 7 | 9 | 1 | 51 | 47 |
|---|
| U11 - AAA | 30 | 16 | 12 | 2 | 116 | 81 | 15 | 10 | 4 | 1 | 53 | 35 | 15 | 6 | 8 | 1 | 63 | 46 |
|---|
| U12 - B | 30 | 21 | 8 | 1 | 88 | 44 | 14 | 9 | 4 | 1 | 42 | 20 | 16 | 12 | 4 | 0 | 46 | 24 |
|---|
| U14 - AAA | 29 | 14 | 14 | 1 | 76 | 78 | 16 | 9 | 7 | 0 | 45 | 43 | 13 | 5 | 7 | 1 | 31 | 35 |
|---|
| U18 - AA | 29 | 17 | 9 | 3 | 100 | 73 | 11 | 7 | 3 | 1 | 48 | 27 | 18 | 10 | 6 | 2 | 52 | 46 |
|---|
| U10 - A | 28 | 16 | 11 | 1 | 120 | 76 | 14 | 9 | 5 | 0 | 74 | 44 | 14 | 7 | 6 | 1 | 46 | 32 |
|---|
| U11 - B | 28 | 22 | 4 | 2 | 160 | 48 | 13 | 11 | 1 | 1 | 69 | 21 | 15 | 11 | 3 | 1 | 91 | 27 |
|---|
| U16 - AA | 27 | 14 | 10 | 3 | 84 | 62 | 14 | 7 | 4 | 3 | 47 | 30 | 13 | 7 | 6 | 0 | 37 | 32 |
|---|
| U14 - A | 26 | 10 | 13 | 3 | 48 | 61 | 13 | 7 | 6 | 0 | 29 | 26 | 13 | 3 | 7 | 3 | 19 | 35 |
|---|
| U13 - AAA | 25 | 3 | 18 | 4 | 36 | 102 | 15 | 2 | 12 | 1 | 18 | 59 | 10 | 1 | 6 | 3 | 18 | 43 |
|---|
| U13 - A | 24 | 14 | 7 | 3 | 68 | 59 | 10 | 7 | 3 | 0 | 33 | 25 | 14 | 7 | 4 | 3 | 35 | 34 |
|---|
| AL - U16 AL | 23 | 8 | 11 | 4 | 59 | 72 | 11 | 5 | 6 | 0 | 30 | 39 | 12 | 3 | 5 | 4 | 29 | 33 |
|---|
| U13 - B | 23 | 3 | 16 | 4 | 54 | 119 | 12 | 3 | 7 | 2 | 36 | 53 | 11 | 0 | 9 | 2 | 18 | 66 |
|---|
| U11 - A | 22 | 14 | 6 | 2 | 99 | 50 | 8 | 6 | 1 | 1 | 25 | 12 | 14 | 8 | 5 | 1 | 74 | 38 |
|---|
| U15 - AA | 22 | 8 | 12 | 2 | 53 | 66 | 11 | 4 | 7 | 0 | 26 | 32 | 11 | 4 | 5 | 2 | 27 | 34 |
|---|
| U18 - BB | 21 | 9 | 9 | 3 | 67 | 67 | 11 | 6 | 5 | 0 | 35 | 36 | 10 | 3 | 4 | 3 | 32 | 31 |
|---|
| U12 - AA | 19 | 11 | 8 | 0 | 57 | 41 | 9 | 5 | 4 | 0 | 26 | 21 | 10 | 6 | 4 | 0 | 31 | 20 |
|---|
| U14 - AA | 19 | 11 | 5 | 3 | 70 | 44 | 8 | 4 | 3 | 1 | 34 | 20 | 11 | 7 | 2 | 2 | 36 | 24 |
|---|
Results By Opponent (Minimum 12 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Flamborough Sabres | 46 | 23 | 15 | 8 | 159 | 128 | 20 | 11 | 6 | 3 | 73 | 59 | 26 | 12 | 9 | 5 | 86 | 69 |
|---|
| Halton Hills Thunder | 45 | 33 | 9 | 3 | 187 | 92 | 19 | 16 | 2 | 1 | 81 | 34 | 26 | 17 | 7 | 2 | 106 | 58 |
|---|
| Oakville Rangers | 45 | 17 | 24 | 4 | 109 | 123 | 21 | 8 | 12 | 1 | 55 | 68 | 24 | 9 | 12 | 3 | 54 | 55 |
|---|
| Burlington Eagles | 35 | 10 | 21 | 4 | 68 | 123 | 15 | 4 | 8 | 3 | 30 | 51 | 20 | 6 | 13 | 1 | 38 | 72 |
|---|
| Brampton 45s | 28 | 26 | 1 | 1 | 170 | 30 | 14 | 14 | 0 | 0 | 79 | 14 | 14 | 12 | 1 | 1 | 91 | 16 |
|---|
| Glancaster Bombers | 26 | 11 | 11 | 4 | 77 | 73 | 13 | 5 | 6 | 2 | 41 | 40 | 13 | 6 | 5 | 2 | 36 | 33 |
|---|
| West Niagara Flying Aces | 26 | 12 | 10 | 4 | 72 | 57 | 15 | 7 | 5 | 3 | 45 | 29 | 11 | 5 | 5 | 1 | 27 | 28 |
|---|
| Milton Winterhawks | 23 | 13 | 6 | 4 | 76 | 67 | 12 | 9 | 1 | 2 | 42 | 24 | 11 | 4 | 5 | 2 | 34 | 43 |
|---|
| Centre Wellington Fusion | 22 | 9 | 9 | 4 | 72 | 92 | 9 | 4 | 3 | 2 | 37 | 41 | 13 | 5 | 6 | 2 | 35 | 51 |
|---|
| Halton Hurricanes | 18 | 6 | 12 | 0 | 45 | 86 | 8 | 3 | 5 | 0 | 21 | 39 | 10 | 3 | 7 | 0 | 24 | 47 |
|---|
| Hamilton Huskies | 17 | 8 | 4 | 5 | 60 | 46 | 9 | 4 | 2 | 3 | 28 | 24 | 8 | 4 | 2 | 2 | 32 | 22 |
|---|
| Hamilton Steel | 17 | 4 | 13 | 0 | 35 | 72 | 7 | 2 | 5 | 0 | 14 | 29 | 10 | 2 | 8 | 0 | 21 | 43 |
|---|
| Woolwich Wildcats | 15 | 4 | 8 | 3 | 48 | 41 | 7 | 2 | 5 | 0 | 13 | 22 | 8 | 2 | 3 | 3 | 35 | 19 |
|---|
| Hespeler Shamrocks | 14 | 4 | 6 | 4 | 37 | 38 | 6 | 1 | 3 | 2 | 13 | 15 | 8 | 3 | 3 | 2 | 24 | 23 |
|---|
| Niagara North Stars | 13 | 3 | 9 | 1 | 28 | 51 | 7 | 2 | 5 | 0 | 16 | 26 | 6 | 1 | 4 | 1 | 12 | 25 |
|---|
| Stoney Creek Warriors | 13 | 9 | 3 | 1 | 69 | 28 | 8 | 5 | 2 | 1 | 44 | 20 | 5 | 4 | 1 | 0 | 25 | 8 |
|---|
| Credit River Capitals | 12 | 5 | 5 | 2 | 34 | 29 | 8 | 4 | 3 | 1 | 24 | 14 | 4 | 1 | 2 | 1 | 10 | 15 |
|---|
| Oakville Rangers Blue | 12 | 10 | 1 | 1 | 54 | 25 | 8 | 7 | 0 | 1 | 38 | 15 | 4 | 3 | 1 | 0 | 16 | 10 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| West End Recreation Centre (2) | 98 | 53 | 33 | 12 | 301 | 237 | 95 | 52 | 31 | 12 | 293 | 231 | 3 | 1 | 2 | 0 | 8 | 6 |
|---|
| West End Recreation Centre (1) | 90 | 40 | 39 | 11 | 320 | 262 | 86 | 38 | 37 | 11 | 309 | 251 | 4 | 2 | 2 | 0 | 11 | 11 |
|---|
| Victoria Road Rec Centre | 59 | 35 | 18 | 6 | 409 | 286 | 59 | 35 | 18 | 6 | 409 | 286 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| University of Guelph (Red) | 21 | 11 | 7 | 3 | 71 | 59 | 20 | 10 | 7 | 3 | 67 | 58 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Appleby (1) | 17 | 6 | 10 | 1 | 32 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 10 | 1 | 32 | 57 |
|---|
| Harry Howell (B) | 17 | 9 | 3 | 5 | 63 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 3 | 5 | 63 | 39 |
|---|
| MSC (D) | 16 | 8 | 6 | 2 | 55 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 6 | 2 | 55 | 56 |
|---|
| Centennial Arena | 15 | 9 | 5 | 1 | 92 | 74 | 15 | 9 | 5 | 1 | 92 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trafalgar Park | 13 | 6 | 6 | 1 | 34 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 6 | 1 | 34 | 33 |
|---|
| University of Guelph (Gold) | 13 | 4 | 9 | 0 | 35 | 51 | 10 | 4 | 6 | 0 | 31 | 37 | 3 | 0 | 3 | 0 | 4 | 14 |
|---|
| Acton (B) | 12 | 6 | 5 | 1 | 39 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 5 | 1 | 39 | 41 |
|---|
| Glen Abbey (Blue) | 8 | 5 | 3 | 0 | 24 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 24 | 18 |
|---|
| Fergus (A) | 7 | 2 | 5 | 0 | 12 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 12 | 42 |
|---|
| S-H SEC (Sportsplex) (1) | 7 | 1 | 3 | 3 | 17 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 17 | 34 |
|---|
| Sherwood Arena Pad 1 | 7 | 3 | 4 | 0 | 19 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 19 | 31 |
|---|
| Sleeman Centre | 7 | 3 | 4 | 0 | 19 | 21 | 7 | 3 | 4 | 0 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Susan Fennell (1) | 7 | 5 | 1 | 1 | 46 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 46 | 13 |
|---|
| Susan Fennell (2) | 7 | 6 | 1 | 0 | 41 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 41 | 10 |
|---|