Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 621 | 304 | 239 | 78 | 2384 | 2033 | 301 | 152 | 114 | 35 | 1339 | 1091 | 320 | 152 | 125 | 43 | 1045 | 942 |
|---|
| Tournament | 183 | 88 | 79 | 16 | 526 | 429 | 94 | 52 | 34 | 8 | 298 | 209 | 89 | 36 | 45 | 8 | 228 | 220 |
|---|
| Exhibition | 61 | 36 | 20 | 5 | 203 | 159 | 28 | 17 | 11 | 0 | 89 | 79 | 33 | 19 | 9 | 5 | 114 | 80 |
|---|
| Overall | 871 | 428 | 344 | 99 | 3113 | 2621 | 426 | 221 | 162 | 43 | 1726 | 1379 | 445 | 207 | 182 | 56 | 1387 | 1242 |
|---|
Results By Team (Minimum 21 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 - AAA | 37 | 17 | 19 | 1 | 116 | 109 | 17 | 9 | 8 | 0 | 59 | 56 | 20 | 8 | 11 | 1 | 57 | 53 |
|---|
| U12 - AAA | 36 | 17 | 10 | 9 | 88 | 65 | 20 | 10 | 6 | 4 | 51 | 35 | 16 | 7 | 4 | 5 | 37 | 30 |
|---|
| U11 - AAA | 33 | 19 | 12 | 2 | 128 | 85 | 17 | 12 | 4 | 1 | 61 | 37 | 16 | 7 | 8 | 1 | 67 | 48 |
|---|
| U12 - B | 33 | 22 | 9 | 2 | 95 | 49 | 15 | 9 | 5 | 1 | 42 | 21 | 18 | 13 | 4 | 1 | 53 | 28 |
|---|
| U18 - AA | 32 | 18 | 11 | 3 | 108 | 86 | 13 | 8 | 4 | 1 | 53 | 34 | 19 | 10 | 7 | 2 | 55 | 52 |
|---|
| U10 - A | 31 | 18 | 12 | 1 | 127 | 82 | 15 | 10 | 5 | 0 | 77 | 45 | 16 | 8 | 7 | 1 | 50 | 37 |
|---|
| U11 - B | 31 | 24 | 4 | 3 | 182 | 54 | 15 | 13 | 1 | 1 | 89 | 25 | 16 | 11 | 3 | 2 | 93 | 29 |
|---|
| U14 - AAA | 31 | 16 | 14 | 1 | 83 | 81 | 17 | 10 | 7 | 0 | 49 | 44 | 14 | 6 | 7 | 1 | 34 | 37 |
|---|
| U14 - A | 30 | 11 | 16 | 3 | 56 | 75 | 15 | 8 | 7 | 0 | 34 | 32 | 15 | 3 | 9 | 3 | 22 | 43 |
|---|
| U16 - AA | 29 | 14 | 11 | 4 | 88 | 68 | 15 | 7 | 5 | 3 | 49 | 34 | 14 | 7 | 6 | 1 | 39 | 34 |
|---|
| U13 - AAA | 27 | 3 | 20 | 4 | 39 | 111 | 16 | 2 | 13 | 1 | 20 | 63 | 11 | 1 | 7 | 3 | 19 | 48 |
|---|
| AL - U16 AL | 26 | 9 | 12 | 5 | 67 | 80 | 13 | 5 | 7 | 1 | 35 | 47 | 13 | 4 | 5 | 4 | 32 | 33 |
|---|
| U13 - A | 26 | 15 | 8 | 3 | 71 | 64 | 11 | 8 | 3 | 0 | 36 | 26 | 15 | 7 | 5 | 3 | 35 | 38 |
|---|
| U13 - B | 26 | 3 | 19 | 4 | 56 | 142 | 13 | 3 | 8 | 2 | 36 | 60 | 13 | 0 | 11 | 2 | 20 | 82 |
|---|
| U11 - A | 25 | 14 | 9 | 2 | 103 | 72 | 9 | 6 | 2 | 1 | 27 | 16 | 16 | 8 | 7 | 1 | 76 | 56 |
|---|
| U15 - AA | 25 | 9 | 14 | 2 | 58 | 73 | 14 | 5 | 9 | 0 | 31 | 39 | 11 | 4 | 5 | 2 | 27 | 34 |
|---|
| U18 - BB | 23 | 9 | 11 | 3 | 70 | 74 | 11 | 6 | 5 | 0 | 35 | 36 | 12 | 3 | 6 | 3 | 35 | 38 |
|---|
| U12 - AA | 22 | 14 | 8 | 0 | 72 | 45 | 10 | 6 | 4 | 0 | 30 | 23 | 12 | 8 | 4 | 0 | 42 | 22 |
|---|
Results By Opponent (Minimum 14 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Halton Hills Thunder | 51 | 35 | 12 | 4 | 204 | 114 | 21 | 17 | 2 | 2 | 89 | 41 | 30 | 18 | 10 | 2 | 115 | 73 |
|---|
| Oakville Rangers | 50 | 18 | 26 | 6 | 121 | 140 | 24 | 9 | 14 | 1 | 61 | 79 | 26 | 9 | 12 | 5 | 60 | 61 |
|---|
| Flamborough Sabres | 49 | 25 | 16 | 8 | 177 | 138 | 23 | 13 | 7 | 3 | 91 | 69 | 26 | 12 | 9 | 5 | 86 | 69 |
|---|
| Burlington Eagles | 42 | 13 | 25 | 4 | 82 | 145 | 18 | 6 | 9 | 3 | 37 | 58 | 24 | 7 | 16 | 1 | 45 | 87 |
|---|
| Brampton 45s | 31 | 28 | 2 | 1 | 187 | 33 | 16 | 15 | 1 | 0 | 93 | 17 | 15 | 13 | 1 | 1 | 94 | 16 |
|---|
| Glancaster Bombers | 31 | 12 | 14 | 5 | 90 | 88 | 16 | 6 | 8 | 2 | 50 | 50 | 15 | 6 | 6 | 3 | 40 | 38 |
|---|
| Milton Winterhawks | 30 | 20 | 6 | 4 | 104 | 73 | 13 | 10 | 1 | 2 | 47 | 25 | 17 | 10 | 5 | 2 | 57 | 48 |
|---|
| West Niagara Flying Aces | 29 | 14 | 11 | 4 | 83 | 64 | 17 | 8 | 6 | 3 | 52 | 34 | 12 | 6 | 5 | 1 | 31 | 30 |
|---|
| Centre Wellington Fusion | 24 | 9 | 11 | 4 | 73 | 104 | 9 | 4 | 3 | 2 | 37 | 41 | 15 | 5 | 8 | 2 | 36 | 63 |
|---|
| Hamilton Huskies | 23 | 11 | 6 | 6 | 82 | 63 | 10 | 4 | 3 | 3 | 31 | 30 | 13 | 7 | 3 | 3 | 51 | 33 |
|---|
| Halton Hurricanes | 19 | 6 | 13 | 0 | 46 | 93 | 8 | 3 | 5 | 0 | 21 | 39 | 11 | 3 | 8 | 0 | 25 | 54 |
|---|
| Woolwich Wildcats | 19 | 6 | 10 | 3 | 61 | 61 | 8 | 3 | 5 | 0 | 22 | 24 | 11 | 3 | 5 | 3 | 39 | 37 |
|---|
| Hamilton Steel | 18 | 5 | 13 | 0 | 40 | 72 | 8 | 3 | 5 | 0 | 19 | 29 | 10 | 2 | 8 | 0 | 21 | 43 |
|---|
| Hespeler Shamrocks | 17 | 5 | 7 | 5 | 41 | 41 | 8 | 2 | 4 | 2 | 16 | 17 | 9 | 3 | 3 | 3 | 25 | 24 |
|---|
| Niagara North Stars | 16 | 3 | 12 | 1 | 33 | 71 | 8 | 2 | 6 | 0 | 17 | 33 | 8 | 1 | 6 | 1 | 16 | 38 |
|---|
| Grey-Bruce Highlanders | 15 | 12 | 3 | 0 | 53 | 30 | 9 | 6 | 3 | 0 | 33 | 20 | 6 | 6 | 0 | 0 | 20 | 10 |
|---|
| Credit River Capitals | 14 | 6 | 6 | 2 | 38 | 34 | 10 | 5 | 4 | 1 | 28 | 19 | 4 | 1 | 2 | 1 | 10 | 15 |
|---|
| Niagara Falls Canucks | 14 | 11 | 2 | 1 | 61 | 22 | 7 | 4 | 2 | 1 | 35 | 16 | 7 | 7 | 0 | 0 | 26 | 6 |
|---|
| Oakville Rangers Blue | 14 | 11 | 2 | 1 | 57 | 30 | 9 | 7 | 1 | 1 | 38 | 18 | 5 | 4 | 1 | 0 | 19 | 12 |
|---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| West End Recreation Centre (2) | 109 | 59 | 37 | 13 | 340 | 273 | 106 | 58 | 35 | 13 | 332 | 267 | 3 | 1 | 2 | 0 | 8 | 6 |
|---|
| West End Recreation Centre (1) | 100 | 45 | 44 | 11 | 355 | 294 | 96 | 43 | 42 | 11 | 344 | 283 | 4 | 2 | 2 | 0 | 11 | 11 |
|---|
| Victoria Road Rec Centre | 66 | 39 | 20 | 7 | 429 | 302 | 66 | 39 | 20 | 7 | 429 | 302 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| University of Guelph (Red) | 27 | 14 | 10 | 3 | 104 | 79 | 26 | 13 | 10 | 3 | 100 | 78 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Appleby (1) | 20 | 7 | 12 | 1 | 39 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 12 | 1 | 39 | 63 |
|---|
| MSC (D) | 18 | 10 | 6 | 2 | 60 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 6 | 2 | 60 | 58 |
|---|
| Centennial Arena | 17 | 11 | 5 | 1 | 103 | 77 | 17 | 11 | 5 | 1 | 103 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Harry Howell (B) | 17 | 9 | 3 | 5 | 63 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 3 | 5 | 63 | 39 |
|---|
| Acton (B) | 15 | 8 | 6 | 1 | 54 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 6 | 1 | 54 | 48 |
|---|
| University of Guelph (Gold) | 15 | 5 | 10 | 0 | 40 | 55 | 12 | 5 | 7 | 0 | 36 | 41 | 3 | 0 | 3 | 0 | 4 | 14 |
|---|
| Trafalgar Park | 13 | 6 | 6 | 1 | 34 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 6 | 1 | 34 | 33 |
|---|
| Glen Abbey (Blue) | 11 | 6 | 3 | 2 | 33 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 3 | 2 | 33 | 26 |
|---|
| S-H SEC (Sportsplex) (1) | 9 | 1 | 5 | 3 | 21 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 5 | 3 | 21 | 47 |
|---|
| Sleeman Centre | 9 | 3 | 6 | 0 | 21 | 32 | 9 | 3 | 6 | 0 | 21 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fergus (A) | 8 | 2 | 6 | 0 | 13 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 13 | 45 |
|---|
| Sherwood Arena Pad 1 | 8 | 3 | 5 | 0 | 20 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 20 | 38 |
|---|
| Susan Fennell (1) | 8 | 6 | 1 | 1 | 49 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 49 | 13 |
|---|