Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 440 | 208 | 174 | 58 | 1645 | 1477 | 220 | 103 | 86 | 31 | 942 | 830 | 220 | 105 | 88 | 27 | 703 | 647 |
|---|
| Tournament | 138 | 68 | 58 | 12 | 400 | 312 | 73 | 41 | 27 | 5 | 226 | 161 | 65 | 27 | 31 | 7 | 174 | 151 |
|---|
| Exhibition | 59 | 35 | 19 | 5 | 198 | 155 | 27 | 17 | 10 | 0 | 88 | 75 | 32 | 18 | 9 | 5 | 110 | 80 |
|---|
| Overall | 642 | 311 | 256 | 75 | 2243 | 1944 | 323 | 161 | 126 | 36 | 1256 | 1066 | 319 | 150 | 130 | 39 | 987 | 878 |
|---|
Results By Team (Minimum 15 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 - AAA | 29 | 14 | 14 | 1 | 95 | 91 | 15 | 8 | 7 | 0 | 53 | 52 | 14 | 6 | 7 | 1 | 42 | 39 |
|---|
| U11 - AAA | 27 | 13 | 12 | 2 | 101 | 80 | 13 | 8 | 4 | 1 | 43 | 35 | 14 | 5 | 8 | 1 | 58 | 45 |
|---|
| U12 - AAA | 27 | 12 | 9 | 6 | 63 | 53 | 16 | 8 | 5 | 3 | 42 | 29 | 11 | 4 | 4 | 3 | 21 | 24 |
|---|
| U14 - AAA | 27 | 13 | 14 | 0 | 70 | 74 | 15 | 8 | 7 | 0 | 42 | 42 | 12 | 5 | 7 | 0 | 28 | 32 |
|---|
| U18 - AA | 25 | 14 | 8 | 3 | 81 | 59 | 10 | 6 | 3 | 1 | 39 | 25 | 15 | 8 | 5 | 2 | 42 | 34 |
|---|
| U14 - A | 24 | 10 | 11 | 3 | 46 | 54 | 12 | 7 | 5 | 0 | 27 | 23 | 12 | 3 | 6 | 3 | 19 | 31 |
|---|
| U16 - AA | 24 | 12 | 9 | 3 | 68 | 55 | 13 | 6 | 4 | 3 | 35 | 29 | 11 | 6 | 5 | 0 | 33 | 26 |
|---|
| U12 - B | 23 | 17 | 6 | 0 | 65 | 33 | 10 | 7 | 3 | 0 | 32 | 13 | 13 | 10 | 3 | 0 | 33 | 20 |
|---|
| U13 - AAA | 22 | 3 | 15 | 4 | 31 | 91 | 13 | 2 | 10 | 1 | 15 | 52 | 9 | 1 | 5 | 3 | 16 | 39 |
|---|
| AL - U16 AL | 21 | 7 | 10 | 4 | 53 | 61 | 10 | 4 | 6 | 0 | 25 | 35 | 11 | 3 | 4 | 4 | 28 | 26 |
|---|
| U10 - A | 20 | 12 | 7 | 1 | 91 | 55 | 11 | 7 | 4 | 0 | 63 | 39 | 9 | 5 | 3 | 1 | 28 | 16 |
|---|
| U11 - B | 20 | 15 | 3 | 2 | 118 | 36 | 9 | 7 | 1 | 1 | 44 | 15 | 11 | 8 | 2 | 1 | 74 | 21 |
|---|
| U15 - AA | 20 | 8 | 10 | 2 | 50 | 58 | 10 | 4 | 6 | 0 | 25 | 27 | 10 | 4 | 4 | 2 | 25 | 31 |
|---|
| U11 - A | 19 | 12 | 5 | 2 | 88 | 46 | 7 | 5 | 1 | 1 | 24 | 12 | 12 | 7 | 4 | 1 | 64 | 34 |
|---|
| U13 - A | 18 | 10 | 5 | 3 | 50 | 45 | 7 | 5 | 2 | 0 | 25 | 18 | 11 | 5 | 3 | 3 | 25 | 27 |
|---|
| U13 - B | 18 | 2 | 14 | 2 | 42 | 105 | 10 | 2 | 7 | 1 | 28 | 49 | 8 | 0 | 7 | 1 | 14 | 56 |
|---|
| U12 - AA | 17 | 9 | 8 | 0 | 43 | 38 | 8 | 4 | 4 | 0 | 18 | 18 | 9 | 5 | 4 | 0 | 25 | 20 |
|---|
| U14 - AA | 16 | 10 | 4 | 2 | 60 | 34 | 7 | 3 | 3 | 1 | 30 | 19 | 9 | 7 | 1 | 1 | 30 | 15 |
|---|
| U16 - BB | 15 | 10 | 2 | 3 | 66 | 32 | 5 | 2 | 1 | 2 | 25 | 12 | 10 | 8 | 1 | 1 | 41 | 20 |
|---|
| U18 - BB | 15 | 6 | 6 | 3 | 46 | 49 | 8 | 4 | 4 | 0 | 21 | 26 | 7 | 2 | 2 | 3 | 25 | 23 |
|---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Halton Hills Thunder | 41 | 29 | 9 | 3 | 166 | 88 | 18 | 15 | 2 | 1 | 76 | 33 | 23 | 14 | 7 | 2 | 90 | 55 |
|---|
| Flamborough Sabres | 36 | 17 | 12 | 7 | 109 | 94 | 18 | 10 | 5 | 3 | 62 | 47 | 18 | 7 | 7 | 4 | 47 | 47 |
|---|
| Oakville Rangers | 36 | 11 | 21 | 4 | 77 | 108 | 18 | 5 | 12 | 1 | 39 | 65 | 18 | 6 | 9 | 3 | 38 | 43 |
|---|
| Burlington Eagles | 29 | 9 | 16 | 4 | 53 | 94 | 13 | 4 | 6 | 3 | 27 | 42 | 16 | 5 | 10 | 1 | 26 | 52 |
|---|
| West Niagara Flying Aces | 25 | 11 | 10 | 4 | 68 | 56 | 14 | 6 | 5 | 3 | 41 | 28 | 11 | 5 | 5 | 1 | 27 | 28 |
|---|
| Glancaster Bombers | 22 | 10 | 9 | 3 | 59 | 63 | 11 | 4 | 5 | 2 | 28 | 36 | 11 | 6 | 4 | 1 | 31 | 27 |
|---|
| Brampton 45s | 20 | 19 | 0 | 1 | 127 | 17 | 9 | 9 | 0 | 0 | 46 | 6 | 11 | 10 | 0 | 1 | 81 | 11 |
|---|
| Centre Wellington Fusion | 20 | 8 | 9 | 3 | 62 | 87 | 8 | 3 | 3 | 2 | 29 | 38 | 12 | 5 | 6 | 1 | 33 | 49 |
|---|
| Milton Winterhawks | 19 | 10 | 6 | 3 | 65 | 61 | 8 | 6 | 1 | 1 | 31 | 18 | 11 | 4 | 5 | 2 | 34 | 43 |
|---|
| Halton Hurricanes | 17 | 6 | 11 | 0 | 42 | 82 | 8 | 3 | 5 | 0 | 21 | 39 | 9 | 3 | 6 | 0 | 21 | 43 |
|---|
| Hamilton Steel | 15 | 3 | 12 | 0 | 28 | 63 | 7 | 2 | 5 | 0 | 14 | 29 | 8 | 1 | 7 | 0 | 14 | 34 |
|---|
| Hamilton Huskies | 13 | 6 | 4 | 3 | 44 | 35 | 7 | 3 | 2 | 2 | 20 | 19 | 6 | 3 | 2 | 1 | 24 | 16 |
|---|
| Hespeler Shamrocks | 13 | 4 | 5 | 4 | 36 | 36 | 5 | 1 | 2 | 2 | 12 | 13 | 8 | 3 | 3 | 2 | 24 | 23 |
|---|
| Oakville Rangers Blue | 12 | 10 | 1 | 1 | 54 | 25 | 8 | 7 | 0 | 1 | 38 | 15 | 4 | 3 | 1 | 0 | 16 | 10 |
|---|
| Woolwich Wildcats | 12 | 3 | 7 | 2 | 35 | 35 | 6 | 2 | 4 | 0 | 11 | 19 | 6 | 1 | 3 | 2 | 24 | 16 |
|---|
| Niagara Falls Canucks | 11 | 8 | 2 | 1 | 51 | 18 | 6 | 3 | 2 | 1 | 31 | 14 | 5 | 5 | 0 | 0 | 20 | 4 |
|---|
| Niagara North Stars | 11 | 3 | 8 | 0 | 25 | 46 | 6 | 2 | 4 | 0 | 15 | 23 | 5 | 1 | 4 | 0 | 10 | 23 |
|---|
| Credit River Capitals | 10 | 3 | 5 | 2 | 24 | 29 | 6 | 2 | 3 | 1 | 14 | 14 | 4 | 1 | 2 | 1 | 10 | 15 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| West End Recreation Centre (2) | 81 | 42 | 28 | 11 | 239 | 202 | 81 | 42 | 28 | 11 | 239 | 202 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West End Recreation Centre (1) | 72 | 28 | 35 | 9 | 243 | 225 | 72 | 28 | 35 | 9 | 243 | 225 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Victoria Road Rec Centre | 46 | 26 | 14 | 6 | 293 | 225 | 46 | 26 | 14 | 6 | 293 | 225 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| University of Guelph (Red) | 17 | 9 | 5 | 3 | 60 | 50 | 17 | 9 | 5 | 3 | 60 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MSC (D) | 15 | 8 | 6 | 1 | 53 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 6 | 1 | 53 | 54 |
|---|
| Appleby (1) | 14 | 5 | 8 | 1 | 22 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 8 | 1 | 22 | 42 |
|---|
| Acton (B) | 12 | 6 | 5 | 1 | 39 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 5 | 1 | 39 | 41 |
|---|
| Centennial Arena | 12 | 8 | 3 | 1 | 78 | 61 | 12 | 8 | 3 | 1 | 78 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Harry Howell (B) | 12 | 5 | 3 | 4 | 31 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 3 | 4 | 31 | 29 |
|---|
| Trafalgar Park | 12 | 5 | 6 | 1 | 28 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 6 | 1 | 28 | 33 |
|---|
| University of Guelph (Gold) | 9 | 3 | 6 | 0 | 27 | 37 | 9 | 3 | 6 | 0 | 27 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fergus (A) | 7 | 2 | 5 | 0 | 12 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 12 | 42 |
|---|
| Glen Abbey (Blue) | 7 | 4 | 3 | 0 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 21 | 16 |
|---|
| Sleeman Centre | 7 | 3 | 4 | 0 | 19 | 21 | 7 | 3 | 4 | 0 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rotary Complex (Rink A) | 6 | 3 | 3 | 0 | 16 | 12 | 2 | 1 | 1 | 0 | 4 | 4 | 4 | 2 | 2 | 0 | 12 | 8 |
|---|
| Sherwood Arena Pad 1 | 6 | 3 | 3 | 0 | 16 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 16 | 27 |
|---|
| Susan Fennell (1) | 6 | 5 | 0 | 1 | 44 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 44 | 10 |
|---|