Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 416 | 173 | 189 | 54 | 1432 | 1566 | 214 | 90 | 98 | 26 | 848 | 922 | 202 | 83 | 91 | 28 | 584 | 644 |
---|
Tournament | 129 | 61 | 57 | 11 | 358 | 348 | 64 | 25 | 33 | 6 | 168 | 178 | 65 | 36 | 24 | 5 | 190 | 170 |
---|
Exhibition | 58 | 33 | 18 | 7 | 212 | 145 | 30 | 16 | 10 | 4 | 104 | 77 | 28 | 17 | 8 | 3 | 108 | 68 |
---|
Overall | 604 | 267 | 265 | 72 | 2002 | 2059 | 309 | 131 | 142 | 36 | 1120 | 1177 | 295 | 136 | 123 | 36 | 882 | 882 |
---|
Results By Team (Minimum 14 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 - AAA | 29 | 24 | 3 | 2 | 140 | 45 | 15 | 10 | 3 | 2 | 63 | 28 | 14 | 14 | 0 | 0 | 77 | 17 |
---|
U15 - AA | 28 | 13 | 12 | 3 | 69 | 80 | 15 | 7 | 6 | 2 | 41 | 42 | 13 | 6 | 6 | 1 | 28 | 38 |
---|
U12 - AAA | 27 | 2 | 23 | 2 | 36 | 108 | 14 | 0 | 12 | 2 | 12 | 57 | 13 | 2 | 11 | 0 | 24 | 51 |
---|
U18 - AA | 27 | 13 | 10 | 4 | 74 | 61 | 14 | 6 | 6 | 2 | 36 | 34 | 13 | 7 | 4 | 2 | 38 | 27 |
---|
U15 - A | 26 | 17 | 7 | 2 | 100 | 63 | 12 | 9 | 3 | 0 | 55 | 26 | 14 | 8 | 4 | 2 | 45 | 37 |
---|
U11 - AAA | 24 | 13 | 8 | 3 | 69 | 48 | 12 | 7 | 5 | 0 | 39 | 24 | 12 | 6 | 3 | 3 | 30 | 24 |
---|
U16 - AA | 23 | 11 | 6 | 6 | 74 | 55 | 11 | 4 | 4 | 3 | 27 | 29 | 12 | 7 | 2 | 3 | 47 | 26 |
---|
U16 - A | 22 | 12 | 7 | 3 | 63 | 49 | 11 | 6 | 3 | 2 | 32 | 19 | 11 | 6 | 4 | 1 | 31 | 30 |
---|
U15 - BB | 21 | 14 | 6 | 1 | 88 | 55 | 12 | 7 | 5 | 0 | 47 | 35 | 9 | 7 | 1 | 1 | 41 | 20 |
---|
U16 - AAA | 21 | 6 | 13 | 2 | 41 | 75 | 13 | 6 | 6 | 1 | 33 | 44 | 8 | 0 | 7 | 1 | 8 | 31 |
---|
U18 - A | 21 | 8 | 12 | 1 | 58 | 59 | 11 | 4 | 7 | 0 | 27 | 32 | 10 | 4 | 5 | 1 | 31 | 27 |
---|
U12 - A | 20 | 4 | 13 | 3 | 58 | 92 | 12 | 3 | 8 | 1 | 31 | 53 | 8 | 1 | 5 | 2 | 27 | 39 |
---|
U12 - B | 20 | 2 | 17 | 1 | 25 | 107 | 8 | 2 | 6 | 0 | 13 | 34 | 12 | 0 | 11 | 1 | 12 | 73 |
---|
U13 - A | 20 | 10 | 8 | 2 | 47 | 47 | 9 | 4 | 3 | 2 | 19 | 19 | 11 | 6 | 5 | 0 | 28 | 28 |
---|
U13 - AAA | 20 | 10 | 8 | 2 | 51 | 63 | 10 | 4 | 5 | 1 | 25 | 38 | 10 | 6 | 3 | 1 | 26 | 25 |
---|
U10 - B | 19 | 11 | 6 | 2 | 69 | 69 | 8 | 4 | 2 | 2 | 28 | 24 | 11 | 7 | 4 | 0 | 41 | 45 |
---|
U11 - AA | 18 | 9 | 4 | 5 | 49 | 43 | 9 | 3 | 3 | 3 | 25 | 25 | 9 | 6 | 1 | 2 | 24 | 18 |
---|
U10 - AAA | 15 | 3 | 9 | 3 | 41 | 83 | 8 | 2 | 4 | 2 | 21 | 41 | 7 | 1 | 5 | 1 | 20 | 42 |
---|
U15 - AAA | 15 | 3 | 12 | 0 | 27 | 58 | 9 | 2 | 7 | 0 | 16 | 35 | 6 | 1 | 5 | 0 | 11 | 23 |
---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Halton Hills Thunder | 43 | 24 | 16 | 3 | 155 | 113 | 23 | 14 | 8 | 1 | 91 | 56 | 20 | 10 | 8 | 2 | 64 | 57 |
---|
Oakville Rangers | 39 | 12 | 22 | 5 | 82 | 139 | 19 | 7 | 11 | 1 | 41 | 62 | 20 | 5 | 11 | 4 | 41 | 77 |
---|
Centre Wellington Fusion | 31 | 9 | 18 | 4 | 79 | 112 | 14 | 3 | 9 | 2 | 31 | 50 | 17 | 6 | 9 | 2 | 48 | 62 |
---|
Flamborough Sabres | 28 | 14 | 10 | 4 | 83 | 75 | 14 | 8 | 5 | 1 | 39 | 33 | 14 | 6 | 5 | 3 | 44 | 42 |
---|
Milton Winterhawks | 28 | 4 | 14 | 10 | 76 | 112 | 15 | 2 | 8 | 5 | 38 | 64 | 13 | 2 | 6 | 5 | 38 | 48 |
---|
Burlington Eagles | 26 | 3 | 22 | 1 | 44 | 99 | 10 | 1 | 9 | 0 | 11 | 37 | 16 | 2 | 13 | 1 | 33 | 62 |
---|
Brampton 45s | 19 | 17 | 1 | 1 | 84 | 26 | 10 | 8 | 1 | 1 | 47 | 12 | 9 | 9 | 0 | 0 | 37 | 14 |
---|
Halton Hurricanes | 17 | 6 | 10 | 1 | 39 | 62 | 8 | 3 | 5 | 0 | 17 | 22 | 9 | 3 | 5 | 1 | 22 | 40 |
---|
Hespeler Shamrocks | 16 | 10 | 4 | 2 | 57 | 33 | 8 | 5 | 2 | 1 | 25 | 15 | 8 | 5 | 2 | 1 | 32 | 18 |
---|
Woolwich Wildcats | 16 | 6 | 6 | 4 | 49 | 40 | 8 | 4 | 4 | 0 | 30 | 22 | 8 | 2 | 2 | 4 | 19 | 18 |
---|
Niagara North Stars | 14 | 4 | 8 | 2 | 19 | 43 | 8 | 2 | 4 | 2 | 13 | 29 | 6 | 2 | 4 | 0 | 6 | 14 |
---|
Oakville Rangers Blue | 13 | 5 | 6 | 2 | 53 | 45 | 6 | 1 | 4 | 1 | 22 | 20 | 7 | 4 | 2 | 1 | 31 | 25 |
---|
Hamilton Steel | 12 | 3 | 8 | 1 | 25 | 54 | 6 | 2 | 4 | 0 | 14 | 33 | 6 | 1 | 4 | 1 | 11 | 21 |
---|
Oakville Rangers Red | 12 | 3 | 6 | 3 | 30 | 38 | 5 | 1 | 3 | 1 | 15 | 19 | 7 | 2 | 3 | 2 | 15 | 19 |
---|
West Niagara Flying Aces | 12 | 6 | 5 | 1 | 37 | 36 | 5 | 1 | 3 | 1 | 12 | 16 | 7 | 5 | 2 | 0 | 25 | 20 |
---|
Credit River Capitals | 11 | 4 | 6 | 1 | 33 | 34 | 5 | 0 | 4 | 1 | 8 | 20 | 6 | 4 | 2 | 0 | 25 | 14 |
---|
Glancaster Bombers | 11 | 5 | 2 | 4 | 28 | 27 | 7 | 3 | 1 | 3 | 14 | 17 | 4 | 2 | 1 | 1 | 14 | 10 |
---|
Cambridge Hawks | 10 | 5 | 4 | 1 | 36 | 22 | 8 | 3 | 4 | 1 | 24 | 21 | 2 | 2 | 0 | 0 | 12 | 1 |
---|
Milton Winterhawks Blue | 10 | 6 | 3 | 1 | 35 | 23 | 6 | 4 | 1 | 1 | 23 | 15 | 4 | 2 | 2 | 0 | 12 | 8 |
---|
Grey-Bruce Highlanders | 9 | 6 | 3 | 0 | 29 | 26 | 5 | 3 | 2 | 0 | 14 | 18 | 4 | 3 | 1 | 0 | 15 | 8 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
West End Recreation Centre (2) | 86 | 41 | 32 | 13 | 251 | 244 | 86 | 41 | 32 | 13 | 251 | 244 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West End Recreation Centre (1) | 79 | 38 | 38 | 3 | 266 | 242 | 79 | 38 | 38 | 3 | 266 | 242 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Victoria Road Rec Centre | 32 | 7 | 17 | 8 | 172 | 234 | 32 | 7 | 17 | 8 | 172 | 234 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centennial Arena | 19 | 10 | 7 | 2 | 116 | 114 | 19 | 10 | 7 | 2 | 116 | 114 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Joshua Creek (Red) | 13 | 4 | 7 | 2 | 31 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 7 | 2 | 31 | 43 |
---|
University of Guelph (Gold) | 13 | 7 | 5 | 1 | 44 | 34 | 13 | 7 | 5 | 1 | 44 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
MSC (D) | 12 | 4 | 4 | 4 | 35 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 4 | 4 | 35 | 34 |
---|
Appleby (1) | 11 | 1 | 9 | 1 | 20 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 9 | 1 | 20 | 54 |
---|
Harry Howell (B) | 11 | 5 | 3 | 3 | 37 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 3 | 3 | 37 | 29 |
---|
Seymour Hannah Sports and Entertainment | 10 | 2 | 8 | 0 | 19 | 37 | 4 | 0 | 4 | 0 | 7 | 16 | 6 | 2 | 4 | 0 | 12 | 21 |
---|
Trafalgar Park | 10 | 4 | 2 | 4 | 28 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 2 | 4 | 28 | 35 |
---|
Sherwood Arena Pad 1 | 8 | 3 | 4 | 1 | 19 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 19 | 35 |
---|
Fergus (A) | 7 | 1 | 6 | 0 | 10 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 10 | 37 |
---|
MMSP (Alcott) | 7 | 4 | 2 | 1 | 30 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 30 | 13 |
---|
River Oaks (A) | 7 | 2 | 5 | 0 | 20 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 20 | 32 |
---|
Elora | 6 | 3 | 2 | 1 | 25 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 25 | 17 |
---|
Hespeler (1) | 6 | 3 | 2 | 1 | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 23 | 15 |
---|
Memorial | 6 | 1 | 4 | 1 | 18 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 18 | 25 |
---|
Memorial (Snyder) | 6 | 0 | 2 | 4 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 4 | 8 | 16 |
---|
Tom Graham West | 6 | 3 | 1 | 2 | 17 | 13 | 3 | 1 | 1 | 1 | 8 | 7 | 3 | 2 | 0 | 1 | 9 | 6 |
---|