Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 696 | 340 | 268 | 88 | 2656 | 2264 | 336 | 166 | 131 | 39 | 1475 | 1215 | 360 | 174 | 137 | 49 | 1181 | 1049 |
|---|
| Tournament | 194 | 96 | 81 | 17 | 565 | 445 | 101 | 58 | 35 | 8 | 327 | 217 | 93 | 38 | 46 | 9 | 238 | 228 |
|---|
| Exhibition | 63 | 37 | 20 | 6 | 208 | 160 | 30 | 18 | 11 | 1 | 94 | 80 | 33 | 19 | 9 | 5 | 114 | 80 |
|---|
| Overall | 959 | 473 | 375 | 111 | 3429 | 2869 | 470 | 242 | 180 | 48 | 1896 | 1512 | 489 | 231 | 195 | 63 | 1533 | 1357 |
|---|
Results By Team (Minimum 23 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 - AAA | 39 | 18 | 10 | 11 | 97 | 70 | 21 | 10 | 6 | 5 | 52 | 36 | 18 | 8 | 4 | 6 | 45 | 34 |
|---|
| U18 - AAA | 39 | 18 | 20 | 1 | 118 | 113 | 18 | 9 | 9 | 0 | 59 | 59 | 21 | 9 | 11 | 1 | 59 | 54 |
|---|
| U14 - AAA | 38 | 19 | 17 | 2 | 99 | 96 | 22 | 12 | 10 | 0 | 61 | 57 | 16 | 7 | 7 | 2 | 38 | 39 |
|---|
| U12 - B | 37 | 25 | 9 | 3 | 108 | 55 | 16 | 10 | 5 | 1 | 45 | 23 | 21 | 15 | 4 | 2 | 63 | 32 |
|---|
| U11 - AAA | 35 | 20 | 13 | 2 | 134 | 91 | 18 | 12 | 5 | 1 | 65 | 43 | 17 | 8 | 8 | 1 | 69 | 48 |
|---|
| U11 - B | 34 | 26 | 4 | 4 | 210 | 60 | 16 | 14 | 1 | 1 | 106 | 26 | 18 | 12 | 3 | 3 | 104 | 34 |
|---|
| U14 - A | 33 | 13 | 16 | 4 | 70 | 80 | 15 | 8 | 7 | 0 | 34 | 32 | 18 | 5 | 9 | 4 | 36 | 48 |
|---|
| U18 - AA | 33 | 19 | 11 | 3 | 112 | 86 | 14 | 9 | 4 | 1 | 57 | 34 | 19 | 10 | 7 | 2 | 55 | 52 |
|---|
| U10 - A | 32 | 18 | 13 | 1 | 130 | 87 | 15 | 10 | 5 | 0 | 77 | 45 | 17 | 8 | 8 | 1 | 53 | 42 |
|---|
| U16 - AA | 32 | 14 | 13 | 5 | 94 | 78 | 16 | 7 | 6 | 3 | 52 | 39 | 16 | 7 | 7 | 2 | 42 | 39 |
|---|
| U13 - AAA | 29 | 3 | 22 | 4 | 40 | 120 | 17 | 2 | 14 | 1 | 21 | 67 | 12 | 1 | 8 | 3 | 19 | 53 |
|---|
| U11 - A | 28 | 17 | 9 | 2 | 112 | 75 | 11 | 8 | 2 | 1 | 31 | 16 | 17 | 9 | 7 | 1 | 81 | 59 |
|---|
| U13 - B | 28 | 5 | 19 | 4 | 61 | 144 | 14 | 4 | 8 | 2 | 39 | 61 | 14 | 1 | 11 | 2 | 22 | 83 |
|---|
| AL - U16 AL | 27 | 10 | 12 | 5 | 71 | 80 | 14 | 6 | 7 | 1 | 39 | 47 | 13 | 4 | 5 | 4 | 32 | 33 |
|---|
| U13 - A | 27 | 15 | 9 | 3 | 71 | 67 | 11 | 8 | 3 | 0 | 36 | 26 | 16 | 7 | 6 | 3 | 35 | 41 |
|---|
| U15 - AA | 27 | 9 | 15 | 3 | 60 | 77 | 15 | 5 | 9 | 1 | 33 | 41 | 12 | 4 | 6 | 2 | 27 | 36 |
|---|
| U18 - BB | 26 | 10 | 13 | 3 | 76 | 80 | 13 | 6 | 7 | 0 | 37 | 41 | 13 | 4 | 6 | 3 | 39 | 39 |
|---|
| U18 - A | 24 | 11 | 11 | 2 | 73 | 81 | 12 | 7 | 4 | 1 | 47 | 28 | 12 | 4 | 7 | 1 | 26 | 53 |
|---|
| U12 - AA | 23 | 15 | 8 | 0 | 77 | 47 | 10 | 6 | 4 | 0 | 30 | 23 | 13 | 9 | 4 | 0 | 47 | 24 |
|---|
| U16 - AAA | 23 | 6 | 17 | 0 | 54 | 88 | 9 | 3 | 6 | 0 | 25 | 31 | 14 | 3 | 11 | 0 | 29 | 57 |
|---|
Results By Opponent (Minimum 15 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakville Rangers | 57 | 23 | 27 | 7 | 146 | 156 | 27 | 12 | 14 | 1 | 75 | 83 | 30 | 11 | 13 | 6 | 71 | 73 |
|---|
| Halton Hills Thunder | 53 | 36 | 13 | 4 | 213 | 119 | 22 | 17 | 3 | 2 | 91 | 45 | 31 | 19 | 10 | 2 | 122 | 74 |
|---|
| Flamborough Sabres | 50 | 26 | 16 | 8 | 184 | 138 | 23 | 13 | 7 | 3 | 91 | 69 | 27 | 13 | 9 | 5 | 93 | 69 |
|---|
| Burlington Eagles | 45 | 14 | 27 | 4 | 90 | 156 | 19 | 6 | 10 | 3 | 37 | 61 | 26 | 8 | 17 | 1 | 53 | 95 |
|---|
| Milton Winterhawks | 36 | 23 | 8 | 5 | 120 | 90 | 15 | 11 | 2 | 2 | 49 | 27 | 21 | 12 | 6 | 3 | 71 | 63 |
|---|
| Brampton 45s | 35 | 32 | 2 | 1 | 220 | 38 | 18 | 17 | 1 | 0 | 117 | 18 | 17 | 15 | 1 | 1 | 103 | 20 |
|---|
| Glancaster Bombers | 34 | 15 | 14 | 5 | 109 | 93 | 17 | 7 | 8 | 2 | 53 | 52 | 17 | 8 | 6 | 3 | 56 | 41 |
|---|
| West Niagara Flying Aces | 32 | 16 | 11 | 5 | 91 | 66 | 20 | 10 | 6 | 4 | 60 | 36 | 12 | 6 | 5 | 1 | 31 | 30 |
|---|
| Centre Wellington Fusion | 28 | 11 | 13 | 4 | 87 | 116 | 12 | 5 | 5 | 2 | 47 | 52 | 16 | 6 | 8 | 2 | 40 | 64 |
|---|
| Hamilton Huskies | 28 | 14 | 7 | 7 | 99 | 71 | 13 | 6 | 4 | 3 | 41 | 36 | 15 | 8 | 3 | 4 | 58 | 35 |
|---|
| Hamilton Steel | 21 | 5 | 15 | 1 | 46 | 85 | 10 | 3 | 7 | 0 | 21 | 38 | 11 | 2 | 8 | 1 | 25 | 47 |
|---|
| Halton Hurricanes | 20 | 6 | 14 | 0 | 46 | 99 | 8 | 3 | 5 | 0 | 21 | 39 | 12 | 3 | 9 | 0 | 25 | 60 |
|---|
| Niagara North Stars | 19 | 3 | 15 | 1 | 38 | 89 | 9 | 2 | 7 | 0 | 19 | 38 | 10 | 1 | 8 | 1 | 19 | 51 |
|---|
| Woolwich Wildcats | 19 | 6 | 10 | 3 | 61 | 61 | 8 | 3 | 5 | 0 | 22 | 24 | 11 | 3 | 5 | 3 | 39 | 37 |
|---|
| Credit River Capitals | 17 | 8 | 7 | 2 | 45 | 37 | 11 | 5 | 5 | 1 | 29 | 22 | 6 | 3 | 2 | 1 | 16 | 15 |
|---|
| Hespeler Shamrocks | 17 | 5 | 7 | 5 | 41 | 41 | 8 | 2 | 4 | 2 | 16 | 17 | 9 | 3 | 3 | 3 | 25 | 24 |
|---|
| Southern Tier Admirals | 17 | 8 | 6 | 3 | 52 | 46 | 8 | 4 | 3 | 1 | 23 | 21 | 9 | 4 | 3 | 2 | 29 | 25 |
|---|
| Grey-Bruce Highlanders | 16 | 12 | 4 | 0 | 53 | 35 | 9 | 6 | 3 | 0 | 33 | 20 | 7 | 6 | 1 | 0 | 20 | 15 |
|---|
| Niagara Falls Canucks | 16 | 13 | 2 | 1 | 74 | 25 | 7 | 4 | 2 | 1 | 35 | 16 | 9 | 9 | 0 | 0 | 39 | 9 |
|---|
| Oakville Rangers Blue | 15 | 12 | 2 | 1 | 62 | 31 | 9 | 7 | 1 | 1 | 38 | 18 | 6 | 5 | 1 | 0 | 24 | 13 |
|---|
Results By Venue (Minimum 9 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| West End Recreation Centre (2) | 121 | 65 | 41 | 15 | 391 | 297 | 118 | 64 | 39 | 15 | 383 | 291 | 3 | 1 | 2 | 0 | 8 | 6 |
|---|
| West End Recreation Centre (1) | 111 | 49 | 49 | 13 | 381 | 320 | 107 | 47 | 47 | 13 | 370 | 309 | 4 | 2 | 2 | 0 | 11 | 11 |
|---|
| Victoria Road Rec Centre | 71 | 40 | 24 | 7 | 458 | 346 | 71 | 40 | 24 | 7 | 458 | 346 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| University of Guelph (Red) | 31 | 17 | 11 | 3 | 121 | 86 | 30 | 16 | 11 | 3 | 117 | 85 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| MSC (D) | 21 | 11 | 7 | 3 | 71 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 7 | 3 | 71 | 71 |
|---|
| Appleby (1) | 20 | 7 | 12 | 1 | 39 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 12 | 1 | 39 | 63 |
|---|
| Centennial Arena | 20 | 12 | 6 | 2 | 111 | 88 | 20 | 12 | 6 | 2 | 111 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Harry Howell (B) | 19 | 11 | 3 | 5 | 72 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 11 | 3 | 5 | 72 | 40 |
|---|
| University of Guelph (Gold) | 16 | 5 | 11 | 0 | 40 | 58 | 13 | 5 | 8 | 0 | 36 | 44 | 3 | 0 | 3 | 0 | 4 | 14 |
|---|
| Acton (B) | 15 | 8 | 6 | 1 | 54 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 6 | 1 | 54 | 48 |
|---|
| Glen Abbey (Blue) | 15 | 8 | 3 | 4 | 47 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 3 | 4 | 47 | 37 |
|---|
| S-H SEC (Sportsplex) (1) | 14 | 2 | 9 | 3 | 27 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 9 | 3 | 27 | 66 |
|---|
| Trafalgar Park | 14 | 7 | 6 | 1 | 39 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 6 | 1 | 39 | 34 |
|---|
| Sleeman Centre | 10 | 3 | 7 | 0 | 22 | 37 | 10 | 3 | 7 | 0 | 22 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sherwood Arena Pad 1 | 9 | 3 | 6 | 0 | 20 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 20 | 44 |
|---|
| Susan Fennell (2) | 9 | 8 | 1 | 0 | 50 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 0 | 50 | 14 |
|---|