Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 657 | 269 | 316 | 72 | 2238 | 2444 | 324 | 133 | 159 | 32 | 1274 | 1369 | 333 | 136 | 157 | 40 | 964 | 1075 |
---|
Tournament | 183 | 88 | 81 | 14 | 524 | 509 | 94 | 40 | 46 | 8 | 259 | 270 | 89 | 48 | 35 | 6 | 265 | 239 |
---|
Exhibition | 63 | 34 | 22 | 7 | 221 | 166 | 32 | 17 | 11 | 4 | 107 | 84 | 31 | 17 | 11 | 3 | 114 | 82 |
---|
Overall | 905 | 391 | 421 | 93 | 2983 | 3119 | 451 | 190 | 217 | 44 | 1640 | 1723 | 454 | 201 | 204 | 49 | 1343 | 1396 |
---|
Results By Team (Minimum 22 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 - AAA | 40 | 32 | 6 | 2 | 177 | 66 | 21 | 14 | 5 | 2 | 83 | 42 | 19 | 18 | 1 | 0 | 94 | 24 |
---|
U16 - AA | 37 | 19 | 9 | 9 | 118 | 80 | 19 | 10 | 5 | 4 | 58 | 43 | 18 | 9 | 4 | 5 | 60 | 37 |
---|
U12 - A | 35 | 12 | 19 | 4 | 123 | 153 | 18 | 7 | 10 | 1 | 59 | 78 | 17 | 5 | 9 | 3 | 64 | 75 |
---|
U12 - AAA | 35 | 2 | 31 | 2 | 44 | 152 | 16 | 0 | 14 | 2 | 13 | 75 | 19 | 2 | 17 | 0 | 31 | 77 |
---|
U15 - AA | 35 | 16 | 16 | 3 | 85 | 97 | 19 | 8 | 9 | 2 | 49 | 54 | 16 | 8 | 7 | 1 | 36 | 43 |
---|
U15 - A | 34 | 23 | 9 | 2 | 134 | 85 | 15 | 11 | 4 | 0 | 67 | 35 | 19 | 12 | 5 | 2 | 67 | 50 |
---|
U18 - AA | 34 | 16 | 12 | 6 | 94 | 78 | 17 | 7 | 8 | 2 | 45 | 43 | 17 | 9 | 4 | 4 | 49 | 35 |
---|
U13 - A | 33 | 18 | 12 | 3 | 81 | 78 | 17 | 8 | 6 | 3 | 40 | 39 | 16 | 10 | 6 | 0 | 41 | 39 |
---|
U16 - A | 33 | 14 | 15 | 4 | 80 | 85 | 16 | 8 | 6 | 2 | 43 | 31 | 17 | 6 | 9 | 2 | 37 | 54 |
---|
U11 - AAA | 32 | 17 | 12 | 3 | 81 | 60 | 16 | 9 | 7 | 0 | 45 | 30 | 16 | 8 | 5 | 3 | 36 | 30 |
---|
U12 - B | 31 | 4 | 26 | 1 | 53 | 158 | 14 | 3 | 11 | 0 | 26 | 66 | 17 | 1 | 15 | 1 | 27 | 92 |
---|
U15 - BB | 29 | 18 | 9 | 2 | 112 | 80 | 16 | 9 | 6 | 1 | 56 | 47 | 13 | 9 | 3 | 1 | 56 | 33 |
---|
U16 - AAA | 29 | 8 | 19 | 2 | 57 | 105 | 17 | 7 | 9 | 1 | 37 | 56 | 12 | 1 | 10 | 1 | 20 | 49 |
---|
U13 - AAA | 28 | 13 | 12 | 3 | 69 | 89 | 14 | 5 | 8 | 1 | 34 | 53 | 14 | 8 | 4 | 2 | 35 | 36 |
---|
U10 - B | 26 | 14 | 8 | 4 | 89 | 84 | 11 | 5 | 2 | 4 | 39 | 29 | 15 | 9 | 6 | 0 | 50 | 55 |
---|
U18 - A | 25 | 8 | 16 | 1 | 66 | 85 | 13 | 4 | 9 | 0 | 33 | 45 | 12 | 4 | 7 | 1 | 33 | 40 |
---|
U15 - AAA | 24 | 4 | 20 | 0 | 47 | 99 | 13 | 2 | 11 | 0 | 23 | 52 | 11 | 2 | 9 | 0 | 24 | 47 |
---|
U10 - AAA | 22 | 3 | 16 | 3 | 58 | 125 | 11 | 2 | 7 | 2 | 28 | 55 | 11 | 1 | 9 | 1 | 30 | 70 |
---|
U14 - AAA | 22 | 2 | 20 | 0 | 23 | 98 | 11 | 1 | 10 | 0 | 11 | 37 | 11 | 1 | 10 | 0 | 12 | 61 |
---|
Results By Opponent (Minimum 14 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Halton Hills Thunder | 62 | 34 | 23 | 5 | 210 | 166 | 30 | 18 | 11 | 1 | 111 | 76 | 32 | 16 | 12 | 4 | 99 | 90 |
---|
Oakville Rangers | 58 | 20 | 32 | 6 | 130 | 204 | 28 | 11 | 16 | 1 | 60 | 95 | 30 | 9 | 16 | 5 | 70 | 109 |
---|
Flamborough Sabres | 47 | 24 | 17 | 6 | 136 | 118 | 27 | 14 | 10 | 3 | 69 | 61 | 20 | 10 | 7 | 3 | 67 | 57 |
---|
Burlington Eagles | 44 | 8 | 35 | 1 | 87 | 168 | 23 | 4 | 19 | 0 | 41 | 90 | 21 | 4 | 16 | 1 | 46 | 78 |
---|
Centre Wellington Fusion | 42 | 9 | 29 | 4 | 89 | 165 | 18 | 3 | 13 | 2 | 34 | 69 | 24 | 6 | 16 | 2 | 55 | 96 |
---|
Milton Winterhawks | 42 | 12 | 17 | 13 | 116 | 129 | 20 | 4 | 10 | 6 | 51 | 70 | 22 | 8 | 7 | 7 | 65 | 59 |
---|
Brampton 45s | 28 | 22 | 4 | 2 | 126 | 46 | 13 | 11 | 1 | 1 | 68 | 15 | 15 | 11 | 3 | 1 | 58 | 31 |
---|
Oakville Rangers Blue | 24 | 15 | 7 | 2 | 103 | 64 | 9 | 4 | 4 | 1 | 33 | 25 | 15 | 11 | 3 | 1 | 70 | 39 |
---|
West Niagara Flying Aces | 24 | 10 | 10 | 4 | 75 | 74 | 13 | 3 | 8 | 2 | 40 | 48 | 11 | 7 | 2 | 2 | 35 | 26 |
---|
Halton Hurricanes | 23 | 6 | 16 | 1 | 46 | 94 | 11 | 3 | 8 | 0 | 20 | 30 | 12 | 3 | 8 | 1 | 26 | 64 |
---|
Niagara North Stars | 23 | 8 | 13 | 2 | 33 | 72 | 11 | 3 | 6 | 2 | 16 | 37 | 12 | 5 | 7 | 0 | 17 | 35 |
---|
Woolwich Wildcats | 22 | 10 | 8 | 4 | 71 | 69 | 13 | 8 | 5 | 0 | 52 | 42 | 9 | 2 | 3 | 4 | 19 | 27 |
---|
Credit River Capitals | 21 | 5 | 15 | 1 | 55 | 79 | 9 | 0 | 8 | 1 | 16 | 39 | 12 | 5 | 7 | 0 | 39 | 40 |
---|
Hespeler Shamrocks | 21 | 13 | 6 | 2 | 74 | 49 | 10 | 6 | 3 | 1 | 32 | 23 | 11 | 7 | 3 | 1 | 42 | 26 |
---|
Glancaster Bombers | 19 | 7 | 7 | 5 | 50 | 51 | 9 | 4 | 1 | 4 | 20 | 20 | 10 | 3 | 6 | 1 | 30 | 31 |
---|
Grey-Bruce Highlanders | 17 | 9 | 8 | 0 | 50 | 57 | 8 | 4 | 4 | 0 | 21 | 29 | 9 | 5 | 4 | 0 | 29 | 28 |
---|
Hamilton Steel | 16 | 3 | 12 | 1 | 30 | 73 | 8 | 2 | 6 | 0 | 15 | 38 | 8 | 1 | 6 | 1 | 15 | 35 |
---|
Oakville Rangers Red | 16 | 4 | 9 | 3 | 41 | 60 | 6 | 1 | 4 | 1 | 16 | 23 | 10 | 3 | 5 | 2 | 25 | 37 |
---|
Southern Tier Admirals | 15 | 2 | 11 | 2 | 23 | 56 | 8 | 2 | 5 | 1 | 15 | 28 | 7 | 0 | 6 | 1 | 8 | 28 |
---|
Results By Venue (Minimum 9 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
West End Recreation Centre (2) | 123 | 55 | 51 | 17 | 341 | 349 | 122 | 55 | 51 | 16 | 338 | 346 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
West End Recreation Centre (1) | 110 | 52 | 53 | 5 | 366 | 326 | 109 | 51 | 53 | 5 | 364 | 326 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Victoria Road Rec Centre | 53 | 14 | 30 | 9 | 303 | 372 | 51 | 12 | 30 | 9 | 291 | 365 | 2 | 2 | 0 | 0 | 12 | 7 |
---|
Centennial Arena | 34 | 15 | 17 | 2 | 171 | 185 | 34 | 15 | 17 | 2 | 171 | 185 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
MSC (D) | 21 | 9 | 5 | 7 | 63 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 5 | 7 | 63 | 45 |
---|
Trafalgar Park | 20 | 8 | 8 | 4 | 47 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 8 | 8 | 4 | 47 | 69 |
---|
Joshua Creek (Red) | 17 | 5 | 10 | 2 | 49 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 10 | 2 | 49 | 58 |
---|
University of Guelph (Gold) | 17 | 8 | 8 | 1 | 52 | 46 | 17 | 8 | 8 | 1 | 52 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Appleby (1) | 15 | 3 | 11 | 1 | 31 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 11 | 1 | 31 | 62 |
---|
Harry Howell (B) | 15 | 8 | 4 | 3 | 56 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 4 | 3 | 56 | 35 |
---|
Sleeman Centre | 12 | 5 | 6 | 1 | 26 | 36 | 12 | 5 | 6 | 1 | 26 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fergus (A) | 11 | 1 | 10 | 0 | 14 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 10 | 0 | 14 | 59 |
---|
River Oaks (A) | 11 | 6 | 5 | 0 | 44 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | 0 | 44 | 40 |
---|
Sherwood Arena Pad 1 | 11 | 3 | 7 | 1 | 23 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 7 | 1 | 23 | 59 |
---|
MMSP (Alcott) | 10 | 5 | 3 | 2 | 37 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 37 | 20 |
---|
Seymour Hannah Sports and Entertainment | 10 | 2 | 8 | 0 | 19 | 37 | 4 | 0 | 4 | 0 | 7 | 16 | 6 | 2 | 4 | 0 | 12 | 21 |
---|
Acton (B) | 9 | 7 | 2 | 0 | 48 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 48 | 16 |
---|