Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 585 | 283 | 225 | 77 | 2254 | 1931 | 275 | 138 | 102 | 35 | 1238 | 1007 | 310 | 145 | 123 | 42 | 1016 | 924 |
|---|
| Tournament | 180 | 85 | 79 | 16 | 517 | 427 | 92 | 50 | 34 | 8 | 290 | 207 | 88 | 35 | 45 | 8 | 227 | 220 |
|---|
| Exhibition | 61 | 36 | 20 | 5 | 203 | 159 | 28 | 17 | 11 | 0 | 89 | 79 | 33 | 19 | 9 | 5 | 114 | 80 |
|---|
| Overall | 832 | 404 | 330 | 98 | 2974 | 2517 | 398 | 205 | 150 | 43 | 1617 | 1293 | 434 | 199 | 180 | 55 | 1357 | 1224 |
|---|
Results By Team (Minimum 20 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 - AAA | 36 | 16 | 19 | 1 | 112 | 109 | 16 | 8 | 8 | 0 | 55 | 56 | 20 | 8 | 11 | 1 | 57 | 53 |
|---|
| U12 - AAA | 34 | 15 | 10 | 9 | 81 | 64 | 19 | 9 | 6 | 4 | 49 | 34 | 15 | 6 | 4 | 5 | 32 | 30 |
|---|
| U12 - B | 33 | 22 | 9 | 2 | 95 | 49 | 15 | 9 | 5 | 1 | 42 | 21 | 18 | 13 | 4 | 1 | 53 | 28 |
|---|
| U11 - AAA | 32 | 18 | 12 | 2 | 123 | 85 | 16 | 11 | 4 | 1 | 56 | 37 | 16 | 7 | 8 | 1 | 67 | 48 |
|---|
| U18 - AA | 31 | 18 | 10 | 3 | 107 | 82 | 12 | 8 | 3 | 1 | 52 | 30 | 19 | 10 | 7 | 2 | 55 | 52 |
|---|
| U10 - A | 29 | 17 | 11 | 1 | 122 | 77 | 14 | 9 | 5 | 0 | 74 | 44 | 15 | 8 | 6 | 1 | 48 | 33 |
|---|
| U11 - B | 29 | 22 | 4 | 3 | 162 | 50 | 13 | 11 | 1 | 1 | 69 | 21 | 16 | 11 | 3 | 2 | 93 | 29 |
|---|
| U14 - A | 29 | 11 | 15 | 3 | 56 | 71 | 14 | 8 | 6 | 0 | 34 | 28 | 15 | 3 | 9 | 3 | 22 | 43 |
|---|
| U14 - AAA | 29 | 14 | 14 | 1 | 76 | 78 | 16 | 9 | 7 | 0 | 45 | 43 | 13 | 5 | 7 | 1 | 31 | 35 |
|---|
| U16 - AA | 29 | 14 | 11 | 4 | 88 | 68 | 15 | 7 | 5 | 3 | 49 | 34 | 14 | 7 | 6 | 1 | 39 | 34 |
|---|
| U13 - A | 26 | 15 | 8 | 3 | 71 | 64 | 11 | 8 | 3 | 0 | 36 | 26 | 15 | 7 | 5 | 3 | 35 | 38 |
|---|
| U13 - AAA | 26 | 3 | 19 | 4 | 37 | 107 | 15 | 2 | 12 | 1 | 18 | 59 | 11 | 1 | 7 | 3 | 19 | 48 |
|---|
| AL - U16 AL | 25 | 8 | 12 | 5 | 64 | 80 | 13 | 5 | 7 | 1 | 35 | 47 | 12 | 3 | 5 | 4 | 29 | 33 |
|---|
| U13 - B | 25 | 3 | 18 | 4 | 56 | 135 | 12 | 3 | 7 | 2 | 36 | 53 | 13 | 0 | 11 | 2 | 20 | 82 |
|---|
| U11 - A | 24 | 14 | 8 | 2 | 101 | 68 | 8 | 6 | 1 | 1 | 25 | 12 | 16 | 8 | 7 | 1 | 76 | 56 |
|---|
| U15 - AA | 24 | 9 | 13 | 2 | 58 | 70 | 13 | 5 | 8 | 0 | 31 | 36 | 11 | 4 | 5 | 2 | 27 | 34 |
|---|
| U12 - AA | 22 | 14 | 8 | 0 | 72 | 45 | 10 | 6 | 4 | 0 | 30 | 23 | 12 | 8 | 4 | 0 | 42 | 22 |
|---|
| U18 - BB | 22 | 9 | 10 | 3 | 70 | 72 | 11 | 6 | 5 | 0 | 35 | 36 | 11 | 3 | 5 | 3 | 35 | 36 |
|---|
Results By Opponent (Minimum 13 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Halton Hills Thunder | 50 | 35 | 11 | 4 | 202 | 110 | 21 | 17 | 2 | 2 | 89 | 41 | 29 | 18 | 9 | 2 | 113 | 69 |
|---|
| Flamborough Sabres | 47 | 23 | 16 | 8 | 162 | 133 | 21 | 11 | 7 | 3 | 76 | 64 | 26 | 12 | 9 | 5 | 86 | 69 |
|---|
| Oakville Rangers | 47 | 17 | 24 | 6 | 115 | 129 | 21 | 8 | 12 | 1 | 55 | 68 | 26 | 9 | 12 | 5 | 60 | 61 |
|---|
| Burlington Eagles | 39 | 11 | 24 | 4 | 73 | 140 | 16 | 5 | 8 | 3 | 33 | 53 | 23 | 6 | 16 | 1 | 40 | 87 |
|---|
| Glancaster Bombers | 30 | 12 | 13 | 5 | 87 | 84 | 15 | 6 | 7 | 2 | 47 | 46 | 15 | 6 | 6 | 3 | 40 | 38 |
|---|
| Brampton 45s | 29 | 26 | 2 | 1 | 171 | 32 | 15 | 14 | 1 | 0 | 80 | 16 | 14 | 12 | 1 | 1 | 91 | 16 |
|---|
| Milton Winterhawks | 29 | 19 | 6 | 4 | 99 | 72 | 12 | 9 | 1 | 2 | 42 | 24 | 17 | 10 | 5 | 2 | 57 | 48 |
|---|
| West Niagara Flying Aces | 28 | 13 | 11 | 4 | 77 | 63 | 16 | 7 | 6 | 3 | 46 | 33 | 12 | 6 | 5 | 1 | 31 | 30 |
|---|
| Centre Wellington Fusion | 24 | 9 | 11 | 4 | 73 | 104 | 9 | 4 | 3 | 2 | 37 | 41 | 15 | 5 | 8 | 2 | 36 | 63 |
|---|
| Hamilton Huskies | 20 | 10 | 4 | 6 | 75 | 53 | 9 | 4 | 2 | 3 | 28 | 24 | 11 | 6 | 2 | 3 | 47 | 29 |
|---|
| Halton Hurricanes | 19 | 6 | 13 | 0 | 46 | 93 | 8 | 3 | 5 | 0 | 21 | 39 | 11 | 3 | 8 | 0 | 25 | 54 |
|---|
| Hamilton Steel | 17 | 4 | 13 | 0 | 35 | 72 | 7 | 2 | 5 | 0 | 14 | 29 | 10 | 2 | 8 | 0 | 21 | 43 |
|---|
| Woolwich Wildcats | 17 | 4 | 10 | 3 | 48 | 57 | 7 | 2 | 5 | 0 | 13 | 22 | 10 | 2 | 5 | 3 | 35 | 35 |
|---|
| Hespeler Shamrocks | 16 | 5 | 7 | 4 | 40 | 40 | 8 | 2 | 4 | 2 | 16 | 17 | 8 | 3 | 3 | 2 | 24 | 23 |
|---|
| Niagara North Stars | 15 | 3 | 11 | 1 | 32 | 64 | 7 | 2 | 5 | 0 | 16 | 26 | 8 | 1 | 6 | 1 | 16 | 38 |
|---|
| Niagara Falls Canucks | 13 | 10 | 2 | 1 | 59 | 21 | 7 | 4 | 2 | 1 | 35 | 16 | 6 | 6 | 0 | 0 | 24 | 5 |
|---|
| Oakville Rangers Blue | 13 | 11 | 1 | 1 | 57 | 27 | 8 | 7 | 0 | 1 | 38 | 15 | 5 | 4 | 1 | 0 | 19 | 12 |
|---|
| Stoney Creek Warriors | 13 | 9 | 3 | 1 | 69 | 28 | 8 | 5 | 2 | 1 | 44 | 20 | 5 | 4 | 1 | 0 | 25 | 8 |
|---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| West End Recreation Centre (2) | 102 | 55 | 34 | 13 | 316 | 247 | 99 | 54 | 32 | 13 | 308 | 241 | 3 | 1 | 2 | 0 | 8 | 6 |
|---|
| West End Recreation Centre (1) | 94 | 42 | 41 | 11 | 332 | 274 | 90 | 40 | 39 | 11 | 321 | 263 | 4 | 2 | 2 | 0 | 11 | 11 |
|---|
| Victoria Road Rec Centre | 64 | 38 | 19 | 7 | 425 | 298 | 64 | 38 | 19 | 7 | 425 | 298 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| University of Guelph (Red) | 21 | 11 | 7 | 3 | 71 | 59 | 20 | 10 | 7 | 3 | 67 | 58 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Appleby (1) | 19 | 6 | 12 | 1 | 34 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 12 | 1 | 34 | 63 |
|---|
| MSC (D) | 18 | 10 | 6 | 2 | 60 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 6 | 2 | 60 | 58 |
|---|
| Harry Howell (B) | 17 | 9 | 3 | 5 | 63 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 3 | 5 | 63 | 39 |
|---|
| Acton (B) | 15 | 8 | 6 | 1 | 54 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 6 | 1 | 54 | 48 |
|---|
| Centennial Arena | 15 | 9 | 5 | 1 | 92 | 74 | 15 | 9 | 5 | 1 | 92 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trafalgar Park | 13 | 6 | 6 | 1 | 34 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 6 | 1 | 34 | 33 |
|---|
| University of Guelph (Gold) | 13 | 4 | 9 | 0 | 35 | 51 | 10 | 4 | 6 | 0 | 31 | 37 | 3 | 0 | 3 | 0 | 4 | 14 |
|---|
| Glen Abbey (Blue) | 11 | 6 | 3 | 2 | 33 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 3 | 2 | 33 | 26 |
|---|
| S-H SEC (Sportsplex) (1) | 9 | 1 | 5 | 3 | 21 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 5 | 3 | 21 | 47 |
|---|
| Fergus (A) | 8 | 2 | 6 | 0 | 13 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 13 | 45 |
|---|
| Sherwood Arena Pad 1 | 8 | 3 | 5 | 0 | 20 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 20 | 38 |
|---|
| Sleeman Centre | 8 | 3 | 5 | 0 | 20 | 25 | 8 | 3 | 5 | 0 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|